MODEL 91 | • Equivalent to | 9/32 thru 5 | 1000 (5.1) | 0.005 @ 1000 | None | Rubber | |
![]() |
Model 71 with | (7.1 thru | (0.13 @ 5.1) | Covered | |||
rubber O.D. for | 127) | Steel | |||||
non-ferrous | limited | Case | |||||
housings | sizes | ||||||
• Bonded design | available |
MODEL NO PART NO SHAFT BORE WIDTH
91 27023-0982 1.812 2.750 0.375
91 27023-6053 0.313 0.562 0.156
91 27023-6113 0.750 1.125 0.187
91 27023-6279 1.187 1.625 0.250
91 27023-6635 0.438 0.621 0.125
91 27023-7001 0.281 0.686 0.125
91 27023-7020 0.625 0.812 0.094
91 27023-7027 0.750 1.000 0.125
91 27023-9014 2.500 3.000 0.250
91 27023-9508 0.625 1.125 0.250
91 27023-9574 3.000 3.406 0.203
91 27023-9660 0.469 0.718 0.125
91 27023-9822 1.750 2.375 0.312
Beoordelingen
Er zijn nog geen beoordelingen.