The Parker Prädifa A1 wiper ring serves to prevent the ingress of dust, dirt, sand, and swarf. This is achieved by its special design which largely prevents scoring, protects the guiding parts, and extends the service life of the seals. An oversized outer diameter ensures interference fit in the groove, thus preventing ingress of foreign particles and moisture via the static seal fit of the wiper.
The Parker Praedifa A1 wiper is available in both Ultrathan® and rubber compounds. The Ultrathan® versions are characterized by extremely high wear resistance.
- Extreme wear resistance.
- Excellent media resistance in case of suitable compound selection.
- Suitable compounds are available for special requirements of the chemical process industry.
- Suitable compounds are available for special requirements of the food processing industry.
- Dimensions according to DIN ISO 6195, Type E.
- Product geometry prevents dirt deposits at the front face of the cylinder.
- Installation in closed and undercut housings.
- Additional sizes of machined products available on short notice.
Range of application
Axially operated rods in hydraulic and pneumatic working cylinders, plungers, and rod guidance.
Operating temperature -35 °C to +110 °C
Sliding speed ≤ 2 m/s
Compounds
The Ultrathan® P5008 compound is a Parker material based on polyurethane with a hardness of approx. 93 Shore A. Its main advantages in comparison with other polyurethane materials currently available on the market are the increased heat and wear resistance.
Installation
The profile A1 Ultrathan® wiper ring can be snapped into simple housings. The wiper lip should not come into contact with the piston rod eye or their connecting pieces. It is however recommended that the wiper lip be positioned outside the housing so that the wiped-off dirt can be easily removed.
d | D | H | L | a | n | Order code | d | D | H | L | a | n | Order code | |
12 | 20 | 7 | 4 | 1 | 1 | A11010P5008 | 100 | 108 | 7 | 4 | 1 | 1 | A1A010P5008 | |
14 | 22 | 7 | 4 | 1 | 1 | A11015P5008 | 105 | 117 | 10 | 5.5 | 1.5 | 1.5 | A1A035P5008 | |
16 | 24 | 7 | 4 | 1 | 1 | A11025P5008 | 110 | 122 | 10 | 5.5 | 1.5 | 1.5 | A1B010P5008 | |
18 | 26 | 7 | 4 | 1 | 1 | A11035P5008 | 120 | 132 | 10 | 5.5 | 1.5 | 1.5 | A1C010P5008 | |
20 | 28 | 7 | 4 | 1 | 1 | A12005P5008 | 125 | 137 | 10 | 5.5 | 1.5 | 1.5 | A1C020P5008 | |
22 | 30 | 7 | 4 | 1 | 1 | A12010P5008 | 128 | 140 | 10 | 5.5 | 1.5 | 1.5 | A1C035P5008 | |
25 | 33 | 7 | 4 | 1 | 1 | A12025P5008 | 130 | 142 | 10 | 5.5 | 1.5 | 1.5 | A1D010P5008 | |
28 | 36 | 7 | 4 | 1 | 1 | A12035P5008 | 140 | 152 | 10 | 5.5 | 1.5 | 1.5 | A1E010P5008 | |
30 | 38 | 7 | 4 | 1 | 1 | A13005P5008 | 145 | 157 | 10 | 5.5 | 1.5 | 1.5 | A1E035P5008 | |
32 | 40 | 7 | 4 | 1 | 1 | A13010P5008 | 150 | 162 | 10 | 5.5 | 1.5 | 1.5 | A1F005P5008 | |
35 | 43 | 7 | 4 | 1 | 1 | A13025P5008 | 160 | 172 | 10 | 5.5 | 1.5 | 1.5 | A1G010P5008 | |
36 | 44 | 7 | 4 | 1 | 1 | A13030P5008 | 170 | 182 | 10 | 5.5 | 1.5 | 1.5 | A1H010P5008 | |
38 | 46 | 7 | 4 | 1 | 1 | A13035P5008 | 180 | 192 | 10 | 5.5 | 1.5 | 1.5 | A1J010P5008 | |
40 | 48 | 7 | 4 | 1 | 1 | A14005P5008 | 190 | 202 | 10 | 5.5 | 1.5 | 1.5 | A1K015P5008 | |
42 | 50 | 7 | 4 | 1 | 1 | A14015P5008 | 200 | 212 | 10 | 5.5 | 1.5 | 1.5 | A1L003P5008 | |
45 | 53 | 7 | 4 | 1 | 1 | A14030P5008 | 220 | 235 | 13 | 6.5 | 2 | 2 | A1M010P5008 | |
48 | 56 | 7 | 4 | 1 | 1 | A14050P5008 | 230 | 245 | 13 | 6.5 | 2 | 2 | A1M016P5008 | |
50 | 58 | 7 | 4 | 1 | 1 | A15005P5008 | 240 | 255 | 13 | 6.5 | 2 | 2 | A1N015P5008 | |
50 | 62 | 10 | 5.5 | 1.5 | 1.5 | A15010P5008 | 260 | 275 | 13 | 6.5 | 2 | 2 | A1O005P5008 | |
55 | 63 | 7 | 4 | 1 | 1 | A15035P5008 | ||||||||
56 | 64 | 7 | 4 | 1 | 1 | A15040P5008 | ||||||||
60 | 68 | 7 | 4 | 1 | 1 | A16005P5008 | ||||||||
62 | 70 | 7 | 4 | 1 | 1 | A16015P5008 | ||||||||
63 | 71 | 7 | 4 | 1 | 1 | A16020P5008 | ||||||||
65 | 73 | 7 | 4 | 1 | 1 | A16030P5008 | ||||||||
70 | 78 | 7 | 4 | 1 | 1 | A17005P5008 | ||||||||
70 | 82 | 10 | 5.5 | 1.5 | 1.5 | A17008P5008 | ||||||||
75 | 83 | 7 | 4 | 1 | 1 | A17025P5008 | ||||||||
80 | 88 | 7 | 4 | 1 | 1 | A18002P5008 | ||||||||
80 | 92 | 10 | 5.5 | 1.5 | 1.5 | A18003P5008 | ||||||||
85 | 93 | 7 | 4 | 1 | 1 | A18025P5008 | ||||||||
90 | 98 | 7 | 4 | 1 | 1 | A19005P5008 | ||||||||
95 | 103 | 7 | 4 | 1 | 1 | A19030P5008 | ||||||||
97 | 105 | 7 | 4 | 1 | 1 | A19045P5008 |
Beoordelingen
Er zijn nog geen beoordelingen.