Design:
Claron Style PFB double acting Rod wiper is designed to remove potential system contaminents from a reciprocating rod during the negative stroke and to assist sealing by collecting the fluid film on the positive stroke. It is classified as a medium to heavy duty rod wiper. The wiper is precision moulded in 80° Shore Nitrile Rubber with an accurately machined lip. The wiper has a metal case designed to press fit in the housing thus retaining the wiper. The press fit design of this wiper allows it to be used in a simple open ended housing. The sizes are to common Japanese housing standards.Claron Wiper Seals Style PFB should not be utilised in combination with double-acting Rod seals unless the housing design allows for pressure relief between the wiper and the seal.
Operating conditions:
Optimum service conditions are affected by temperature, speed and surface finish.
Refer to Appendix 1for further information.
NBR Rubber | ||
DIN | Hydraulic Fluid Description | °C |
H | Mineral oil without additives | 100 |
H-L | Mineral Fluid with anti corrosion and anti ageing additives | 100 |
H-LP | Mineral oil as HL plus additives reducing wear, raising load | 100 |
H-LPD | Mineral oil as H-LP but with detergents and dispersants | 100 |
H-V | Mineral oil as H-LP plus improved viscosity temp. | 100 |
HFA E | Emulsions of mineral oil in water. Water content 80-95% | 55 |
HFA S | Synthetic oil in water. Water content 80-95% | 55 |
HFB | Emulsions of water in mineral oil. Water content 40% | 60 |
HFC | Aqueous polymer solutions. Water content 35% | 60 |
HFD R | Phosphoric acid ester based | NS |
HFD S | Chlorinated hydrocarbon based | NS |
HFD T | Mixtures of HFD R and HFD S | NS |
HEPG | Polyglycol based | NS |
HETG | Vegetable Oil based | 60 |
HEES | Fully synthetic ester based | NS |
Housing:
For surface finish and recommended lead in chamfers refer to the illustration below. For housing dimensions and machining tolerances refer to the catalogue page of selected seal.
Refer to Appendix 4 for value of tolerance symbols.
Fitting:
Style PFB is designed to press fit into the open ended housings. For the seal to function correctly, it is
important that care be taken in fitting the seal within its housing. For a detailed checklist, refer to Appendix 3.
Part Number | Refer Seal H8 Selection |
+0.30 -0.00 |
+0.60 +0.40 |
Nominal | |||||||
Ød1 | ØD1 | ØD2 | L1 | L2 | |||||||
PFB 022033 | 22 | 33 | 28 | 6 | 9 | ||||||
PFB 025037 | 25 | 37 | 31 | 6 | 9 | ||||||
PFB 030042 | 30 | 42 | 36 | 6 | 9 | ||||||
PFB 035047 | 35 | 47 | 41 | 6 | 9 | ||||||
PFB 040052 | 40 | 52 | 46 | 7 | 10 | ||||||
PFB 045057 | 45 | 57 | 51 | 7 | 10 | ||||||
PFB 050062 | 50 | 62 | 56 | 7 | 10 | ||||||
PFB 055069 | 55 | 69 | 62 | 8 | 11 | ||||||
PFB 060074 | 60 | 74 | 67 | 8 | 11 | ||||||
PFB 065079 | 65 | 79 | 72 | 8 | 11 | ||||||
PFB 070084 | 70 | 84 | 77 | 8 | 11 | ||||||
PFB 075089 | 75 | 89 | 82 | 8 | 11 | ||||||
PFB 080094 | 80 | 94 | 87 | 8 | 11 | ||||||
PFB 085099 | 85 | 99 | 92 | 8 | 11 | ||||||
PFB 090104 | 90 | 104 | 97 | 8 | 11 | ||||||
PFB 095109 | 95 | 109 | 102 | 8 | 11 | ||||||
PFB 100114 | 100 | 114 | 107 | 8 | 11 | ||||||
PFB 110126 | 110 | 126 | 118 | 9 | 12 | ||||||
PFB 120136 | 120 | 136 | 128 | 9 | 12 | ||||||
PFB 130146 | 130 | 146 | 138 | 9 | 12 | ||||||
PFB 140160 | 140 | 160 | 150 | 10 | 14 | ||||||
PFB 155175 | 155 | 175 | 165 | 10 | 14 | ||||||
PFB 160180 | 160 | 180 | 170 | 10 | 14 | ||||||
PFB 170190 | 170 | 190 | 180 | 10 | 14 |
Beoordelingen
Er zijn nog geen beoordelingen.