Design:
Claron Style PWB rod wiper is designed to remove potential system contaminants from a reciprocating rod during the negative stroke. It is classified as a light duty wiper and is precision moulded in Nitrile 90o rubber. The wiper is machine trimmed to provide a precise wiping lip.
The wiper is compact in design making it ideal for use where space is an important factor.
Operating conditions:
NBR Rubber | ||
DIN | Hydraulic Fluid Description | °C |
H | Mineral oil without additives | 100 |
H-L | Mineral Fluid with anti corrosion and anti ageing additives | 100 |
H-LP | Mineral oil as HL plus additives reducing wear, raising load | 100 |
H-LPD | Mineral oil as H-LP but with detergents and dispersants | 100 |
H-V | Mineral oil as H-LP plus improved viscosity temp. | 100 |
HFA E | Emulsions of mineral oil in water. Water content 80-95% | 55 |
HFA S | Synthetic oil in water. Water content 80-95% | 55 |
HFB | Emulsions of water in mineral oil. Water content 40% | 60 |
HFC | Aqueous polymer solutions. Water content 35% | 60 |
HFD R | Phosphoric acid ester based | NS |
HFD S | Chlorinated hydrocarbon based | NS |
HFD T | Mixtures of HFD R and HFD S | NS |
HEPG | Polyglycol based | NS |
HETG | Vegetable Oil based | 60 |
HEES | Fully synthetic ester based | NS |
Continuous operating temperature for various Fluids
Optimum service conditions are affected by temperature, speed, and surface finish.
Refer to Appendix 1 for further information.
Housing:
For surface finish and recommended lead in chamfers refer to the illustration below. For housing dimensions and machining
tolerances refer to the catalogue page of selected seal. Refer to Appendix 4 for value of tolerance symbols.
Fitting:
Style PWB may be deformed and fitted into a closed groove housing as shown below. For the seal to function correctly, it is important that care be taken in fitting the seal within its housing.
For a detailed checklist, refer to Appendix 3.
Part Number | Refer Seal Selection | +0.000 -0.005 |
+0.005 -0.000 |
Nominal ±0.010 |
||||||
Ød1                                                         ØD1                                                        ØD2                                                            L1 | ||||||||||
PWB | 0 | 0,375 | 0,540 | 0,430 | 0,120 | |||||
PWB | 01 | 0,437 | 0,610 | 0,495 | 0,120 | |||||
PWB | 1 | 0,500 | 0,680 | 0,560 | 0,130 | |||||
PWB | 2 | 0,562 | 0,740 | 0,630 | 0,130 | |||||
PWB | 3 | 0,625 | 0,820 | 0,700 | 0,140 | |||||
PWB | 4 | 0,687 | 0,880 | 0,760 | 0,140 | |||||
PWB | 5 | 0,750 | 0,950 | 0,820 | 0,140 | |||||
PWB | 6 | 0,812 | 1,020 | 0,880 | 0,140 | |||||
PWB | 7 | 0,937 | 1,080 | 0,950 | 0,150 | |||||
PWB | 8 | 0,937 | 1,150 | 1,010 | 0,150 | |||||
PWB | 9 | 1,000 | 1,240 | 1,080 | 0,160 | |||||
PWB | 11 | 1,125 | 1,375 | 1,210 | 0,160 | |||||
PWB | 12 | 1,187 | 1,420 | 1,270 | 0,160 | |||||
PWB | 13 | 1,250 | 1,490 | 1,330 | 0,170 | |||||
PWB | 15 | 1,375 | 1,625 | 1,460 | 0,170 | |||||
PWB | 17 | 1,500 | 1,770 | 1,590 | 0,180 | |||||
PWB | 19 | 1,625 | 1,880 | 1,720 | 0,180 | |||||
PWB | 20 | 1,687 | 1,960 | 1,780 | 0,190 | |||||
PWB | 21 | 1,750 | 2,030 | 1,850 | 0,190 | |||||
PWB | 23 | 1,875 | 2,160 | 1,970 | 0,190 | |||||
PWB | 25 | 2,000 | 2,300 | 2,100 | 0,200 | |||||
PWB | 26 | 2,125 | 2,430 | 2,230 | 0,210 | |||||
PWB | 27 | 2,250 | 2,570 | 2,360 | 0,210 | |||||
PWB | 28 | 2,375 | 2,700 | 2,490 | 0,220 | |||||
PWB | 29 | 2,500 | 2,840 | 2,610 | 0,220 | |||||
PWB | 30 | 2,625 | 2,970 | 2,740 | 0,230 | |||||
PWB | 31 | 2,750 | 3,110 | 2,870 | 0,230 | |||||
PWB | 32 | 2,875 | 3,240 | 3,000 | 0,240 | |||||
PWB | 33 | 3,000 | 3,380 | 3,130 | 0,240 | |||||
PWB | 34 | 3,125 | 3,500 | 3,260 | 0,250 | |||||
PWB | 35 | 3,250 | 3,650 | 3,390 | 0,250 | |||||
PWB | 36 | 3,375 | 3,780 | 3,510 | 0,260 | |||||
PWB | 37 | 3,500 | 3,920 | 3,640 | 0,270 | |||||
PWB | 38 | 3,625 | 4,050 | 3,770 | 0,270 | |||||
PWB | 39 | 3,750 | 4,190 | 3,900 | 0,280 | |||||
PWB | 40 | 3,875 | 4,320 | 4,030 | 0,280 | |||||
PWB | 41 | 4,000 | 4,460 | 4,160 | 0,290 | |||||
PWB | 44 | 4,250 | 4,730 | 4,410 | 0,300 | |||||
PWB | 45 | 4,375 | 4,860 | 4,540 | 0,300 | |||||
PWB | 46 | 4,500 | 5,000 | 4,670 | 0,310 | |||||
PWB | 48 | 5,000 | 5,540 | 5,180 | 0,330 | |||||
PWB | 50 | 5,250 | 5,810 | 5,440 | 0,340 | |||||
PWB | 51 | 5,375 | 5,945 | 5,570 | 0,345 | |||||
PWB | 52 | 5,500 | 6,080 | 5,700 | 0,350 | |||||
PWB | 53 | 5,625 | 6,126 | 5,185 | 0,355 | |||||
PWB | 56 | 6,000 | 6,620 | 6,210 | 0,380 | |||||
PWB | 60 | 6,500 | 7,160 | 6,720 | 0,400 | |||||
PWB | 61 | 6,625 | 7,295 | 6,850 | 0,405 |
Beoordelingen
Er zijn nog geen beoordelingen.