The Parker Prädifa ZW double-acting piston sealing set consists of an elastomer sealing component, two anti-extrusion, and two angular guide rings. By combining the sealing and guiding functions, it offers a cost-effective all-in-one solution for medium-duty standard cylinders.
- Good wear resistance.
- Assembly on the one-part piston is possible.
- Installation in closed and undercut.
Range of application
Sealing set for double-acting pistons in presses, drive cylinders, back-up, and operating cylinders for industrial and mobile hydraulics.
Operating pressure ≤ 400 bar
Operating temperature -35 °C to +100 °C
in HFA, HFB and HFC fluids +60 °C
Sliding speed ≤ 0.5 m/s
Compounds
Rubber component of the Parker Praedifa Piston Seals ZW: Highly wear-resistant NBR-compound NB078 with a hardness of 80 Shore A.
Anti-extrusion rings High-strength, wear-optimized polyester elastomer (W5035). Angular guide rings Thermoplast for high-pressure resistance even with increased temperatures (W5301).
Installation
Sharp edges and burrs in the assembly area of the seal must be removed. Assembly is performed in the following sequence: „rubber seal, anti-extrusion rings, angular guide rings“. Ensure that the contact points (gaps) of the angular guide and anti-extrusion rings are arranged in staggering positions.
D | d | L | H | d1 | d2 | a | Order code |
30 | 21 | 13.5 | 17.7 | 27 | 29 | 2.1 | ZW003000260 |
32 | 22 | 15.5 | 20.7 | 28 | 31 | 2.6 | ZW003200260 |
40 | 24 | 18.4 | 31.1 | 35.4 | 38.5 | 6.35 | ZW004000260 |
40 | 26 | 15.5 | 20.7 | 36 | 39 | 2.6 | ZW104000260 |
40 | 30 | 16.4 | 29.1 | 35.4 | 38.5 | 6.35 | ZW204000260 |
50 | 34 | 18.4 | 31.1 | 45.4 | 48.5 | 6.35 | ZW005000260 |
50 | 34 | 20.5 | 26.7 | 46 | 49 | 3.1 | ZW105000260 |
50 | 38 | 20.5 | 28.9 | 46 | 48.5 | 4.2 | ZW205000260 |
55 | 39 | 18.4 | 31.1 | 50.36 | 53.5 | 6.35 | ZW005500260 |
60 | 44 | 18.4 | 31.1 | 55.4 | 58.5 | 6.35 | ZW006000260 |
60 | 44 | 20.5 | 26.7 | 56 | 59 | 3.1 | ZW106000260 |
60 | 48 | 20.5 | 28.9 | 56 | 58.5 | 4.2 | ZW206000260 |
63 | 47 | 18.4 | 31.1 | 58.4 | 61.5 | 6.35 | ZW006300260 |
63 | 47 | 19.4 | 32.1 | 58.4 | 61.5 | 6.35 | ZW106300260 |
63 | 47 | 20.5 | 26.7 | 59 | 62 | 3.1 | ZW206300260 |
63 | 51 | 20.5 | 28.9 | 59 | 61.5 | 4.2 | ZW306300260 |
65 | 49 | 20.5 | 26.7 | 61 | 64 | 3.1 | ZW006500260 |
65 | 50 | 18.4 | 31.1 | 60.4 | 63.5 | 6.35 | ZW106500260 |
70 | 50 | 22.4 | 35.1 | 64.2 | 68.3 | 6.35 | ZW007000260 |
70 | 54 | 20.5 | 26.7 | 66 | 69 | 3.1 | ZW107000260 |
70 | 58 | 20.5 | 28.9 | 66 | 68.5 | 4.2 | ZW207000260 |
75 | 55 | 22.4 | 35.1 | 69.2 | 73.3 | 6.35 | ZW007500260 |
80 | 60 | 22.4 | 35.1 | 74.15 | 78.3 | 6.35 | ZW008000260 |
80 | 62 | 22.5 | 29.7 | 76 | 79 | 3.6 | ZW108000260 |
80 | 66 | 22.5 | 32.9 | 76 | 78.5 | 5.2 | ZW208000260 |
85 | 65 | 22.4 | 31.5 | 79.3 | 83.3 | 6.35 | ZW008500260 |
90 | 70 | 22.4 | 35.1 | 84.15 | 88.3 | 6.35 | ZW009000260 |
90 | 72 | 22.5 | 29.7 | 86 | 89 | 3.6 | ZW109000260 |
100 | 75 | 22.4 | 35.1 | 93.15 | 98 | 6.35 | ZW010000260 |
100 | 82 | 22.5 | 29.7 | 96 | 99 | 3.6 | ZW110000260 |
100 | 86 | 22.5 | 32.9 | 96 | 98.5 | 5.2 | ZW210000260 |
105 | 80 | 22.4 | 35.4 | 98.1 | 103 | 6.5 | ZW010500260 |
110 | 85 | 22.4 | 35.1 | 103.1 | 108 | 6.35 | ZW011000260 |
110 | 92 | 22.5 | 29.7 | 106 | 109 | 3.6 | ZW111000260 |
D | d | L | H | d1 | d2 | a | Order code |
110 | 96 | 22.5 | 32.9 | 106 | 109.4 | 5.2 | ZW211000260 |
115 | 90 | 22.4 | 35.1 | 108.1 | 113 | 6.35 | ZW011500260 |
115 | 97 | 22.5 | 29.7 | 111 | 114 | 3.6 | ZW111500260 |
120 | 95 | 22.4 | 35.1 | 113.1 | 118 | 6.35 | ZW012000260 |
125 | 100 | 25.4 | 38.1 | 118.1 | 123 | 6.35 | ZW012500260 |
125 | 108 | 26.5 | 40.9 | 121 | 124.4 | 7.2 | ZW212500260 |
140 | 115 | 25.4 | 38.1 | 133 | 138 | 6.35 | ZW114000260 |
140 | 115 | 25.4 | 44.4 | 132.6 | 137.5 | 9.5 | ZW014000260 |
140 | 118 | 26.5 | 36.7 | 136 | 139 | 5.1 | ZW214000260 |
150 | 125 | 25.4 | 38.1 | 143 | 148 | 6.35 | ZW115000260 |
150 | 125 | 25.4 | 44.4 | 142.6 | 147.5 | 9.5 | ZW015000260 |
160 | 130 | 25.4 | 38.1 | 152.7 | 158 | 6.35 | ZW316000260 |
160 | 135 | 25.4 | 44.4 | 152.6 | 157.5 | 9.5 | ZW016000260 |
170 | 145 | 25.4 | 50.8 | 161.7 | 167.1 | 12.7 | ZW017000260 |
180 | 150 | 35.4 | 48.1 | 172.95 | 177.87 | 6.35 | ZW018000260 |
180 | 155 | 25.4 | 50.8 | 171.7 | 177.1 | 12.7 | ZW118000260 |
200 | 175 | 25.4 | 50.8 | 191.6 | 197 | 12.7 | ZW020000260 |
220 | 190 | 35.4 | 48.1 | 212.7 | 217.9 | 6.35 | ZW022000260 |
250 | 220 | 35.4 | 48.1 | 242.9 | 247.85 | 6.35 | ZW025000260 |
250 | 225 | 25.4 | 50.8 | 241.6 | 247 | 12.7 | ZW125000260 |
Beoordelingen
Er zijn nog geen beoordelingen.