The PTFE Parker Prädifa piston sealing set profile OG consists of a piston sealing ring and an 0-ring. They are combined as a single unit and are suitable for double-acting pistons in hydraulic cylinders (2 OG sets for each piston).
The advantages of this sealing set are:
- Assembly on the one-piece piston.
- Short assembled length.
- Low break-away friction without the tendency of
stiction (stick-slip-effect), whereby even at lower speeds a constant movement is achievable. - Low wear and high extrusion resistance.
- High-temperature resistance.
- Compatibility with nearly all media due to higher
chemical compatibility of the piston sealing ring and a large choice of 0-ring materials.
Field of application:
Working pressure: ≤ 400 bar **
Working temperature: -30 to + 100 ºC *
Surface speed: ≤ 4 m/s
This Parker Praedifa profile is particularly suitable for double-acting pistons (2 OG sets for each piston) in control cylinders, in servo-controlled systems, machine tools, quick-acting cyl. and in construction machinery.
* With deviation from standard temperature range please consult factory for the adequate 0-ring compound.
** In case of reduced extrusion gap up to 600 bar.
Compounds:
Sealing rings: W5140, modif. PTFE + 40 %
bronze 0-rings: N0674, NBR elastomer with approx. 70 Shore A.
For special requirements (pressure, temperature, speed, etc.) please contact our Consultancy Service, so that suitable materials and/or de-
signs can be recommended.
D | d | L | D1 | Item number |
8 | 3,1 | 2,2 | 7,8 | OG 0008 00801 |
10 | 5,1 | 2,2 | 9,8 | OG 0010 00801 |
12 | 7,1 | 2,2 | 11,8 | OG 0012 00801 |
14 | 9,1 | 2,2 | 13,8 | OG 0014 00801 |
15 | 10,1 | 2,2 | 14,7 | OG 0015 00801 |
16 | 11,1 | 2,2 | 15,7 | OG 0016 00801 |
17 | 9,7 | 3,2 | 16,7 | OG 0017 00801 |
18 | 10,7 | 3,2 | 17,7 | OG 0018 00801 |
20 | 12,7 | 3,2 | 19,7 | OG 0020 00801 |
22 | 14,7 | 3,2 | 21,7 | OG 0022 00801 |
24 | 16,7 | 3,2 | 23,7 | OG 0024 00801 |
25 | 17,7 | 3,2 | 24,7 | OG 0025 00801 |
26 | 18,7 | 3,2 | 25,7 | OG 0026 00801 |
28 | 17,3 | 4,2 | 27,7 | OG 0028 00801 |
30 | 19,3 | 4,2 | 29,7 | OG 0030 00801 |
31,7 | 21 | 4,2 | 31,4 | OG 0029 00801 |
32 | 21,3 | 4,2 | 31,7 | OG 0032 00801 |
35 | 24,3 | 4,2 | 34,7 | OG 0035 00801 |
38 | 27,3 | 4,2 | 37,7 | OG 0038 00801 |
40 | 29,3 | 4,2 | 39,7 | OG 0040 00801 |
42 | 31,3 | 4,2 | 41,7 | OG 0042 00801 |
45 | 34,3 | 4,2 | 44,7 | OG 0045 00801 |
48 | 37,3 | 4,2 | 47,7 | OG 0048 00801 |
50 | 39,3 | 4,2 | 49,7 | OG 0050 00801 |
52 | 41,3 | 4,2 | 51,7 | OG 0052 00801 |
55 | 44,3 | 4,2 | 54,7 | OG 0055 00801 |
57,1 | 46,4 | 4,2 | 56,8 | OG 0057 00801 |
60 | 44,9 | 6,3 | 59,7 | 00 0060 00801 |
63 | 47,9 | 6,3 | 62,7 | OG 0063 00801 |
65 | 49,9 | 6,3 | 64,7 | OG 0065 00801 |
66 | 50,9 | 6,3 | 65,7 | OG 0066 00801 |
70 | 54,9 | 6,3 | 69,7 | OG 0070 00801 |
72 | 56,9 | 6,3 | 71,7 | OG 0072 00801 |
75 | 59,9 | 6,3 | 74,7 | OG 0075 00801 |
76,2 | 61,1 | 6,3 | 75,9 | OG 0077 00801 |
80 | 64,9 | 6,3 | 79,6 | OG 0080 00801 |
82,6 | 67,5 | 6,3 | 82,2 | OG 0083 00801 |
85 | 69,9 | 6,3 | 84,6 | OG 0085 00801 |
89 | 73,9 | 6,3 | 88,6 | OG 0089 00801 |
90 | 74,9 | 6,3 | 89,6 | OG 0090 00801 |
100 | 84,9 | 6,3 | 99,6 | OG 0100 00801 |
101,6 | 86,5 | 6,3 | 101,2 | OG 0101 00801 |
105 | 89,9 | 6,3 | 104,6 | OG 0105 00801 |
110 | 94,9 | 6,3 | 109,6 | OG 0110 00801 |
115 | 99,9 | 6,3 | 114,6 | OG 0115 00801 |
118 | 102,9 | 6,3 | 117,6 | OG 0118 00801 |
120 | 104,9 | 6,3 | 119,6 | OG 0120 00801 |
125 | 109,9 | 6,3 | 124,6 | OG 0125 00801 |
127 | 111,9 | 6,3 | 126,6 | OG 0127 00801 |
130 | 114,9 | 6,3 | 129,6 | OG 0130 00801 |
140 | 124,9 | 6,3 | 139,5 | OG 0140 00801 |
145 | 129,9 | 8,1 | 144,5 | OG 0145 00801 |
150 | 134,9 | 6,3 | 149,5 | OG 0150 00801 |
155 | 139,9 | 6,3 | 154,5 | OG 0155 00801 |
158 | 142,9 | 6,3 | 149,5 | OG 0158 00801 |
160 | 144,9 | 6,3 | 159,5 | OG 0160 00801 |
165 | 149,9 | 6,3 | 164,4 | OG 0165 00801 |
170 | 154,9 | 6,3 | 169,4 | OG 0170 00801 |
175 | 159,9 | 6,3 | 174,4 | OG 0175 00801 |
180 | 164,9 | 6,3 | 179,4 | OG 0180 00801 |
185 | 169,9 | 6,3 | 184,4 | OG 0185 00801 |
190 | 174,9 | 6,3 | 189,4 | OG 0190 00801 |
195 | 179,9 | 6,3 | 194,4 | OG 0195 00801 |
200 | 179,5 | 8,1 | 199,4 | OG 0200 00801 |
205 | 184,5 | 8,1 | 204,4 | OG 0205 00801 |
210 | 189,5 | 8,1 | 209,4 | OG 0210 00801 |
220 | 199,5 | 8,1 | 219,4 | OG 0220 00801 |
225 | 204,5 | 8,1 | 224,4 | OG 0225 00801 |
230 | 209,5 | 8,1 | 229,4 | OG 0230 00801 |
235 | 214,5 | 8,1 | 234,4 | OG 0235 00801 |
240 | 219,5 | 8,1 | 239,4 | OG 0240 00801 |
250 | 229,5 | 8,1 | 249,4 | OG 0250 00801 |
255 | 234,5 | 8,1 | 254,4 | OG 0255 00801 |
260 | 236 | 8,1 | 259,4 | OG 0260 00801 |
270 | 246 | 8,1 | 269,4 | OG 0270 00801 |
280 | 256 | 8,1 | 279,4 | OG 0280 00801 |
290 | 266 | 8,1 | 289,4 | OG 0290 00801 |
300 | 276 | 8,1 | 299,4 | OG 0300 00801 |
310 | 286 | 8,1 | 309,4 | OG 0310 00801 |
320 | 296 | 8,1 | 319,4 | OG 0320 00801 |
330 | 306 | 8,1 | 329,4 | OG 0330 00801 |
340 | 316 | 8,1 | 339,4 | OG 0340 00801 |
343 | 319 | 8,1 | 342,4 | OG 0343 00801 |
350 | 326 | 8,1 | 349,4 | OG 0350 00801 |
360 | 336 | 8,1 | 359,4 | OG 0360 00801 |
370 | 346 | 8,1 | 369,4 | OG 0370 00801 |
380 | 356 | 8,1 | 379,4 | OG 0380 00801 |
390 | 366 | 8,1 | 389,4 | OG 0390 00801 |
400 | 376 | 8,1 | 399,4 | OG 0400 00801 |
410 | 386 | 8,1 | 409,4 | OG 0410 00801 |
420 | 396 | 8,1 | 419,6 | OG 0420 00801 |
430 | 406 | 8,1 | 429,4 | OG 0430 00801 |
440 | 416 | 8,1 | 439,4 | OG 0440 00801 |
450 | 426 | 8,1 | 449,4 | OG 0450 00801 |
460 | 436 | 8,1 | 459,4 | OG 0460 00801 |
470 | 446 | 8,1 | 469,4 | OG 0470 00801 |
480 | 456 | 8,1 | 479,4 | OG 0480 00801 |
490 | 466 | 8,1 | 489,4 | OG 0490 00801 |
500 | 476 | 8,1 | 499,4 | OG 0500 00801 |
Beoordelingen
Er zijn nog geen beoordelingen.