The Parker Prädifa R3 rod seal is a compact seal with a secondary sealing lip and an anti-extrusion ring. This combination is characterized by smooth running properties, excellent sealing performance, and high wear resistance even in harsh operating conditions. Due to their radial preloading, the sealing lips reliably wipe off the liquid film even in low-pressure conditions or non-pressurized movement of the rod.
As an FKM version, the Parker Praedifa R3 rod seal can be used as a high-temperature variant for TPU rod seals.
- Enhanced sealing performance in non-pressurized
- Good wear resistance.
- Insensitive to pressure
- High-temperature resistance in case of suitable compound
- Improved lubrication due to pressure medium deposit in the dynamic contact
- High extrusion resistance.
- Excellent media resistance in case of suitable compound
- Suitable compounds available for special requirements of the chemical process industry.
- Suitable compounds available for special requirements of the food processing
- Dimensions according to ISO
- Installation in closed and undercut
Range of application
Sealing of piston rods in hydraulic cylinders.
Operating pressure ≤ 315 bar
Operating temperature -30 °C to +100 °C
Sliding speed ≤ 0.5 m/s
Compounds
Rubber part:
Standard: N3544, NBR compound (≈ 88 Shore A).
For high temperatures: V3664, FKM compound (≈ 85 Shore A). Glide ring: Polon® 062, modified PTFE + 60 % bronze.
Installation
This rod seal profile R3 is manufactured with a slightly oversized outer diameter, thus ensuring a tight fit in the groove. The preload at the inner diameter necessary for the functioning of the seal will only be generated after installation.
The working life of the seal is mainly influenced by the max. gap at the pressure-opposite of the sealing element.
d | D | H | L | d1 | ISO1) | Order code | d | D | H | L | d1 | ISO1) | Order code | |
10 | 18 | 5.8 | 6.3 | 10.2 | – | R3001000252 | 36 | 46 | 7.5 | 8 | 36.3 | – | R3004400252 | |
12 | 20 | 5.8 | 6.3 | 12.2 | – | R3001200252 | 36 | 46 | 10 | 11 | 36.3 | R3004500252 | ||
12 | 20 | 7 | 7.5 | 12.2 | R3001300252 | 40 | 48 | 7.5 | 8 | 40.4 | R3054000251 | |||
14 | 22 | 5.8 | 6.3 | 14.2 | – | R3001500252 | 40 | 50 | 7.5 | 8 | 40.4 | – | R3004000251 | |
14 | 22 | 7 | 7.5 | 14.2 | R3000900252 | 40 | 50 | 10 | 11 | 40.4 | R3005000251 | |||
14 | 24 | 7.5 | 8 | 14.2 | – | R3001600252 | 40 | 55 | 10 | 11 | 40.4 | R3000600252 | ||
15 | 24 | 7 | 7.5 | 15.2 | R3000800252 | 42 | 54 | 10 | 11 | 42.4 | R3003700251 | |||
16 | 24 | 5.8 | 6.3 | 16.2 | – | R3001700252 | 45 | 53 | 5.8 | 6.3 | 45.4 | – | R3007600251 | |
16 | 26 | 7.5 | 8 | 16.2 | – | R3001800252 | 45 | 53 | 8 | 9 | 45.4 | R3007300251 | ||
18 | 25 | 7 | 7.5 | 18.2 | R3001900252 | 45 | 55 | 7.5 | 8 | 45.4 | – | R3005300251 | ||
18 | 26 | 5.8 | 6.3 | 18.2 | – | R3002000252 | 45 | 55 | 10 | 11 | 45.4 | R3005400251 | ||
20 | 28 | 5.8 | 6.3 | 20.3 | – | R3002200252 | 45 | 60 | 11 | 12.5 | 45.4 | – | R3005500251 | |
20 | 30 | 8 | 9 | 20.3 | R3002400252 | 50 | 60 | 7.5 | 8 | 50.4 | – | R3005600251 | ||
22 | 30 | 5.8 | 6.3 | 22.3 | – | R3002500252 | 50 | 65 | 11.5 | 12.5 | 50.4 | – | R3005800251 | |
22 | 30 | 7 | 7.5 | 22.3 | R3002600252 | 52 | 68 | 12 | 13 | 52.4 | R3005200252 | |||
22 | 32 | 7.5 | 8 | 22.3 | – | R3002800252 | 55 | 63 | 7 | 7.5 | 55.4 | R3006400251 | ||
25 | 33 | 5.8 | 6.3 | 25.3 | – | R3002900252 | 56 | 68 | 10 | 11 | 56.4 | R3007700251 | ||
25 | 33 | 7 | 7.5 | 25.3 | R3003000252* | 56 | 71 | 12 | 12.5 | 56.4 | – | R3005900251 | ||
25 | 35 | 7.5 | 8 | 25.3 | – | R3003100252 | 56 | 76 | 15 | 16 | 56.4 | R3006000251 | ||
25 | 37 | 10 | 11 | 25.3 | R3003200252 | 60 | 68 | 8 | 9 | 60.4 | R3006600251 | |||
25 | 40 | 10 | 11 | 25.3 | R3053100252 | 60 | 70 | 7.5 | 8 | 60.4 | R3006700251 | |||
28 | 36 | 7 | 7.5 | 28.3 | R3003400252 | 60 | 72 | 10 | 11 | 60.4 | R3006100251 | |||
28 | 38 | 7.5 | 8 | 28.3 | – | R3003500252 | 60 | 75 | 12 | 13 | 60.4 | R3006500251 | ||
28 | 38 | 8 | 9 | 28.3 | R3003600252 | 60 | 80 | 16 | 17 | 60.4 | R3007100251 | |||
28 | 40 | 9 | 10 | 28.3 | R3002700252 | 63 | 78 | 11.5 | 12.5 | 63.4 | – | R3006200251 | ||
30 | 38 | 7 | 7.5 | 30.3 | R3003300252 | 70 | 82 | 10 | 11 | 70.4 | R3006800251 | |||
30 | 40 | 10 | 11 | 30.3 | R3000400252 | 70 | 85 | 12 | 12.5 | 70.4 | – | R3006900251 | ||
32 | 42 | 7.5 | 8 | 32.3 | – | R3003800252 | 70 | 90 | 15 | 16 | 70.4 | R3007000251 | ||
32 | 44 | 10 | 11 | 32.3 | R3003900252 | 80 | 92 | 10 | 11 | 80.4 | R3007900251 | |||
32 | 45 | 10 | 11 | 32.3 | R3004900252 | 80 | 95 | 12 | 12.5 | 80.4 | – | R3008000251 | ||
35 | 43 | 7 | 7.5 | 35.3 | R3053500252 | 90 | 105 | 12 | 12.5 | 90.4 | – | R3009000251 | ||
35 | 45 | 8.5 | 9.5 | 35.3 | R3005000252 | 100 | 115 | 12 | 13 | 100.4 | R3001000251 | |||
36 | 44 | 7 | 7.5 | 36.3 | R3004200252 | 100 | 120 | 15 | 16 | 100.4 | – | R3010100251 | ||
36 | 44 | 8 | 9 | 36.3 | R3004300252 | 100 | 125 | 19 | 20 | 100.4 | R3010200251 |
d | D | H | L | d1 | ISO1) | Order code |
110 | 130 | 15 | 16 | 110.4 | – | R3011000251 |
125 | 145 | 15 | 16 | 125.4 | – | R3012500251 |
130 | 150 | 15 | 16 | 130.4 | R3013000251 | |
140 | 160 | 15 | 16 | 140.4 | – | R3014000251 |
180 | 205 | 19 | 20 | 180.4 | – | R3018000251 |
200 | 225 | 19 | 20 | 200.4 | – | R3020000251 |
280 | 310 | 23 | 25 | 280.4 | – | R3028000251 |
320 | 360 | 30 | 32 | 320.4 | – | R3032000252 |
360 | 400 | 30 | 32 | 360.4 | – | R3036000252 |
Beoordelingen
Er zijn nog geen beoordelingen.