MODEL 54 | • Seals spherical | For spherical | 1000 (5.1) | Does not apply | Stainless | Steel Case** | |
![]() |
surface on self- | radii consult | Steel | ||||
aligning or | size listing on | Finger | |||||
spherical bearing | page 11 | ||||||
• Excludes contam- | |||||||
inants or fluids | |||||||
from bearing | |||||||
• Assembled design |
MODEL NO PART NO SHAFT BORE WIDTH
54 21140-6003 2.375 5.125 0.625
54 21140-6005 2.750 6.000 0.625
54 21140-6008 3.562 7.250 0.562
54 21140-6010 4.000 8.000 0.625
54 21140-6014 4.375 9.125 0.625
54 21140-6018 5.000 9.750 0.625
54 21140-6020 5.250 10.750 0.687
54 21140-6021 5.625 11.375 1.000
54 21140-6023 6.625 12.500 0.625
54 21140-6024 7.000 13.500 0.750
54 21140-7351 4.250 8.250 0.625
54 21140-9733 3.375 6.500 0.625
54 21140-9750 8.000 14.750 0.625
54 21140-9986 4.750 9.250 0.625
Beoordelingen
Er zijn nog geen beoordelingen.