TURCON STEPSEAL K
Description
The sealing of piston rods places the highest demands on operational safety and environmental protection in hydraulic engineering. Rod seals must exhibit no dynamic leakage to the atmosphere side under all operating conditions and must be statically completely leak tight when the machine is at a standstill.
Furthermore, they should achieve a high degree of mechanical efficiency through low friction and be easy to install in small grooves. Costs and service life must meet the high expectations of the operator.
The piston rod seal, Turcon Stepseal K, developed by Busak+Shamban comes closest to satisfying these ideal demands. Already in use for several decades this seal is still a technically outstanding seal element due to the continuous innovative further development of the design and of the Turcon and Zurcon materials.
With the introduction of the Stepseal K it was possible for the first time to arrange several seals one behind the other, thus allowing statically and dynamically tight, double-acting tandem seal configurations to be created without any disturbing build-up of intermediate pressure.
The single-acting seal element is made of high-grade Turcon or Zurcon materials with outstanding sliding and wear resistance properties. It is installed according to ISO 7425/2 and Busak+Shamban standard grooves, using an O-Ring as energizing element.

Method of Operation
The sealing mechanism of the Stepseal K (Figure 20) is based on the hydrodynamic properties of the seal. The specially formed seal edge with a steep contact pressure gradient on the high pressure side and a shallow contact pressure gradient on the low pressure side ensures that the fluid film adhering to the piston rod is returned to the high pressure chamber on the return stroke of the rod.
This prevents the micro-fluid layer, carried out of the high pressure chamber when the piston rod is extended, causing leaks. This return delivery property prevents the build-up of intermediate pressure normally associated with tandem seal configurations (Figure 21) with primary and secondary seal. From our experience we know that the level of the pressure between the two seals does not exceed 10% of the working pressure. It depends on the speed, the stroke length and the groove design.
Advantages
– High static and dynamic sealing effect
– Low friction, high efficiency
– Stick-slip-free starting, no sticking
– High abrasion resistance, high operational reliability
– Simple groove design
– Wide range of application temperatures and high resistance to chemicals, depending on the choice of O-Ring material
– Simple installation without seal edge deformation
– Available for all diameters up to 2.600 mm
Technical Data
Operating pressure: up to 80 MPa
Speed: up to 15 m/s with reciprocating movements, frequency up to 5 Hz.
Temperature: -45°C to +200°C (depending on O-Ring material).
Media: Mineral oil-based hydraulic fluids, flame retardant hydraulic fluids, environmentally safe hydraulic fluids (bio-oils), water and others, depending on the O-Ring material.
Clearance: The maximum permissible radial clearance smax is shown in Table XVI, as a function of the operating pressure and functional diameter.
Important Note:
The above data are maximum values and cannot be used at the same time. e.g. the maximum operating speed depends on material type, pressure, temperature and gap value.
Materials
The following material combination has proven effective for most applications with hydraulic oils containing zinc:
Turcon Stepseal K: Turcon T46
O-Ring: NBR, 70 Shore A N FKM, 70 Shore A V
Set: T46N/T46V
For specific applications, other material combinations listed in Table XV, may also be used.
Series
Different profile cross-sections are defined as a function of the seal diameters. These are indicated by the series numbers.
Table XVI, shows the relationship between the series number according to the seal diameter range and the different application class sizes. These application classes are:
Standard application: General applications in which no exceptional operating conditions exist.
Light application: Applications with demands for reduced friction or for smaller grooves.
Heavy-duty application: For exceptional operating loads such as high pressures, pressure peaks, etc.
Application Examples
- Mobile hydraulic
- Standard cylinders
- Machine tools
- Injection moulding machines
- Presses
- Automobile industry
- Hydraulic hammers
- Servo hydraulics
Redundant Sealing System
In many applications, secondary seal systems are demanded. Figure 21 shows such a tandemconfiguration with the Stepseal K.

In this configuration it must be noted that a sufficiently large space is formed between the seals to take the hydraulic fluid, as shown in the figure.
Depending on the application and the operating conditions, the combination of different materials offers a further improvement in the sealing efficiency and the service life of the system, e.g. in= hydraulic cylinders subject to high loads and under rough operating conditions, the primary seal should be made of Turcon and the secondary seal of Zurcon.
Stepseal K elements should always be used in combination with a double-acting scraper to provide an optimum sealing effect.
The scraper Turcon Excluder 2, Turcon Excluder 5, Zurcon Excluder 500, DA17, DA22 and DA24 are well suited to such applications. For further details, please refer to our ”Scrapers” catalogue.
| Material, Applications, Properties | Code | O-Ring Material | Code | O-Ring Operating Temp.* °C |
Mating Surface Material | MPa max. |
| Turcon T46 Standard material for hydraulics, high compressive strength, good sliding and wear properties, good extrusion resistance, BAM tested. Bronze filled Colour: Greyish to dark brown |
T46 | NBR – 70 Shore A | N | -30 to +100 | Steel, hardened Steel, chromepla ed Cast iron | 60 |
| NBR – Low temp. 70 Shore A |
T | -45 to +80 | ||||
| FKM – 70 Shore A | V | -10 to +200 | ||||
| Turcon T08 Very high compressive strength, very good extrusion resistance. High bronze filled Colour: Light to dark brown |
T08 | NBR – 70 Shore A | N | -30 to +100 | Steel, hardened Steel, chromeplated Cast iron | 80 |
| NBR – Low temp. 70 Shore A |
T | -45 to +80 | ||||
| FKM – 70 Shore A | V | -10 to +200 | ||||
| Turcon T40 For all lubricating and non-lubricating hydraulic fluids, water hydraulic, soft mating surfaces. Carbon fibre filled Colour: Grey |
T40 | NBR – 70 Shore A | N | -30 to +100 | Steel Steel, chromeplated Cast iron Stainless steel Aluminium Bronze Alloys |
25 |
| NBR – Low temp. 70 Shore A |
T | -45 to +80 | ||||
| FKM – 70 Shore A | V | -10 to +200 | ||||
| EPDM-70 Shore A | E** |
|
||||
| Turcon T29 For all lubricating and non-lubricating hydraulic fluids, hydraulic oils without zinc, soft mating surfaces, good extrusion resistance. High carbon fibre filled Colour: Grey |
T29 | NBR – 70 Shore A | N | -30 to +100 | Steel Steel, chromeplated Cast iron Stainless steel Aluminium Bronze |
60 |
| NBR – Low temp. 70 Shore A |
T | -45 to +80 | ||||
| FKM – 70 Shore A | V | -10 to +200 | ||||
| EPDM-70 Shore A | E** | -45 to +145 | ||||
| Turcon T05 For all lubricating hydraulic fluids, hard mating surfaces, very good slide properties, low friction. Colour: Turquoise |
T05 | NBR – 70 Shore A | N | -30 to +100 | Steel, hardened Steel, chromeplated | 20 |
| NBR – Low temp. 70 Shore A |
T | -45 to +80 | ||||
| FKM – 70 Shore A | V | -10 to +200 | ||||
| Turcon T42 For all lubricating and non-lubricating hydraulic fluids, good chemical resistance, good dielectric properties. Glass fibre filled + MoS2 Colour: Grey to blue |
T42 | NBR – 70 Shore A | N | -30 to +100 | Steel, hardened Steel, chromeplated Cast iron | 30 |
| NBR – Low temp. 70 Shore A |
T | -45 to +80 | ||||
| FKM – 70 Shore A | V | -10 to +200 | ||||
| Turcon T10 For oil hydraulic and pneumatic, for all lubricating and non- lubricating fluids, high extrusion resistance, good chemical resistance, BAM tested. Carbon, graphite filled Colour: Black |
T10 | NBR – 70 Shore A | N | -30 to +100 | Steel Steel, chromeplated Stainless steel |
60 |
| NBR – Low temp. 70 Shore A |
T | -45 to +80 | ||||
| FKM – 70 Shore A | V | -10 to +200 | ||||
| EPDM-70 Shore A | E** | -45 to +145 | ||||
| Zurcon Z51*** For lubricating hydraulic fluids, high abrasion resistance, high extrusion resistance, limited chemical resistance. Cast polyurethane Colour: Yellow to light-brown |
Z51 | NBR – 70 Shore A | N | -30 to +100 | Steel Steel, chromeplated Cast iron Ceramic coating Stainless steel |
80 |
| NBR – Low temp. 70 Shore A |
T | -45 to +80 | ||||
| ZurconR Z80 For lubricating and non-lubricating hydraulic fluids, high abrasion resistance, very good chemical resistance, limited temperature resistance. Ultra high molecular weight polyethylen Colour: White to off-white |
Z80 | NBR – 70 Shore A | N | -30 to +80 | Steel Steel, chromeplated Stainless steel Aluminium Bronze Ceramic coating |
40 |
| NBR – Low temp. 70 Shore A |
T | -45 to +80 |


Ordering example
Turcon Stepseal K complete with O-Ring, standard application,
Series RS 13
Rod diameter: dN = 80.0 mm
Part No.: RS1300800
Select the material. The corresponding code numbers are appended to the Part No. Together these form the order number.
The order number for all intermediate sizes not shown in
Table XVII can be determined following the example opposite.
For diameters ≥ 1000.0 mm multiply only by factor 1.
Example: RS13 for diameter 1200.0 mm.
Order no.: RS13X1200 – T46N.

| Rod | Groove Diame- ter | Groove Width | Part No. | O-Ring Size |
| dN f8/h9 | D1 H9 | L1 +0.2 | ||
| 3,0 | 7,9 | 2,2 | RS1300030 | 4.47 x 1.78 |
| 4,0 | 8,9 | 2,2 | RS1300040 | 5.6 x 1.8 |
| 5,0 | 9,9 | 2,2 | RS1300050 | 6.7 x 1.8 |
| 6,0 | 10,9 | 2,2 | RS1300060 | 7.65 x 1.78 |
| 7,0 | 11,9 | 2,2 | RS1300070 | 8.75 x 1.8 |
| 8,0 | 12,9 | 2,2 | RS1500080 | 9.5 x 1.8 |
| 8,0 | 15,3 | 3,2 | RS1300080 | 10.77 x 2.62 |
| 9,0 | 13,9 | 2,2 | RS1500090 | 10.82 x 1.78 |
| 9,0 | 16,3 | 3,2 | RS1300090 | 10.77 x 2.62 |
| 10,0 | 14,9 | 2,2 | RS1500100 | 11.8 x 1.8 |
| 10,0 | 17,3 | 3,2 | RS1300100 | 12.37 x 2.62 |
| 12,0 | 16,9 | 2,2 | RS1500120 | 14.00 x 1.78 |
| 12,0 | 19,3 | 3,2 | RS1300120 | 13.94 x 2.62 |
| 12,7 | 17,6 | 2,2 | RS1500127 | 14.00 x 1.78 |
| 12,7 | 20,0 | 3,2 | RS1300127 | 15.54 x 2.62 |
| 14,0 | 18,9 | 2,2 | RS1500140 | 15.60 x 1.78 |
| 14,0 | 21,3 | 3,2 | RS1300140 | 17.12 x 2.62 |
| 15,0 | 19,9 | 2,2 | RS1500150 | 17.17 x 1.78 |
| 15,0 | 22,3 | 3,2 | RS1300150 | 17.12 x 2.62 |
| 16,0 | 20,9 | 2,2 | RS1500160 | 17.17 x 1.78 |
| 16,0 | 23,3 | 3,2 | RS1300160 | 18.72 x 2.62 |
| 17,0 | 21,9 | 2,2 | RS1500170 | 18.77 x 1.78 |
| 18,0 | 22,9 | 2,2 | RS1500180 | 18.77 x 1.78 |
| 18,0 | 25,3 | 3,2 | RS1300180 | 20.29 x 2.62 |
| 19,0 | 29,7 | 4,2 | RS1300190 | 23.40 x 3.53 |
| 20,0 | 27,3 | 3,2 | RS1500200 | 21.89 x 2.62 |
| 20,0 | 30,7 | 4,2 | RS1300200 | 23.40 x 3.53 |
| 22,0 | 29,3 | 3,2 | RS1500220 | 25.07 x 2.62 |
| 22,0 | 32,7 | 4,2 | RS1300220 | 26.58 x 3.53 |
| 24,0 | 31,3 | 3,2 | RS1500240 | 26.64 x 2.62 |
| 25,0 | 32,3 | 3,2 | RS1500250 | 28.24 x 2.62 |
| 25,0 | 35,7 | 4,2 | RS1300250 | 29.75 x 3.53 |
| 25,4 | 32,7 | 3,2 | RS1500254 | 28.24 x 2.62 |
| 25,4 | 36,1 | 4,2 | RS1300254 | 29.75 x 3.53 |
| 26,0 | 33,3 | 3,2 | RS1500260 | 28.24 x 2.62 |
| 26,0 | 36,7 | 4,2 | RS1300260 | 29.75 x 3.53 |
| 28,0 | 35,3 | 3,2 | RS1500280 | 29.82 x 2.62 |
| 28,0 | 38,7 | 4,2 | RS1300280 | 32.92 x 3.53 |
| 28,575 | 35,875 | 3,2 | RS1500286 | 31.42 x 2.62 |
| 30,0 | 37,3 | 3,2 | RS1500300 | 32.99 x 2.62 |
| 30,0 | 40,7 | 4,2 | RS1300300 | 34.52 x 3.53 |
| 32,0 | 39,3 | 3,2 | RS1500320 | 34.59 x 2.62 |
| 32,0 | 42,7 | 4,2 | RS1300320 | 36.09 x 3.53 |
| 35,0 | 42,3 | 3,2 | RS1500350 | 37.77 x 2.62 |
| 35,0 | 45,7 | 4,2 | RS1300350 | 37.69 x 3.53 |
| Rod | Groove Diame- ter | Groove Width | Part No. | O-Ring Size |
| dN f8/h9 | D1 H9 | L1 +0.2 | ||
| 36,0 | 43,3 | 3,2 | RS1500360 | 39.34 x 2.62 |
| 36,0 | 46,7 | 4,2 | RS1300360 | 40.87 x 3.53 |
| 37,0 | 44,3 | 3,2 | RS1500370 | 39.34 2.62 |
| 37,0 | 47,7 | 4,2 | RS1300370 | 40.87 x 3.53 |
| 38,0 | 48,7 | 4,2 | RS1500380 | 40.87 x 3.53 |
| 38,0 | 53,1 | 6,3 | RS1300380 | 43.82 x 5.33 |
| 40,0 | 50,7 | 4,2 | RS1500400 | 44.04 x 3.53 |
| 40,0 | 55,1 | 6,3 | RS1300400 | 43.82 x 5.33 |
| 42,0 | 52,7 | 4,2 | RS1500420 | 47.22 x 3.53 |
| 42,0 | 57,1 | 6,3 | RS1300420 | 46.99 x 5.33 |
| 43,0 | 53,7 | 4,2 | RS1500430 | 47.22 x 3.53 |
| 44,45 | 59,55 | 6,3 | RS1300444 | 50.17 x 5.33 |
| 45,0 | 55,7 | 4,2 | RS1500450 | 50.39 x 3.53 |
| 45,0 | 60,1 | 6,3 | RS1300450 | 50.17 x 5.33 |
| 48,0 | 58,7 | 4,2 | RS1500480 | 51.5 x 3.55 |
| 48,0 | 63,1 | 6,3 | RS1300480 | 53.34 x 5.33 |
| 50,0 | 60,7 | 4,2 | RS1500500 | 53.57 x 3.53 |
| 50,0 | 65,1 | 6,3 | RS1300500 | 56.52 x 5.33 |
| 50,8 | 61,5 | 4,2 | RS1500508 | 53.57 x 3.53 |
| 50,8 | 65,9 | 6,3 | RS1300508 | 56.52 x 5.33 |
| 52,0 | 62,7 | 4,2 | RS1500520 | 56.74 x 3.53 |
| 52,0 | 67,1 | 6,3 | RS1300520 | 56.52 x 5.33 |
| 54,0 | 69,1 | 6,3 | RS1300540 | 59.69 x 5.33 |
| 55,0 | 65,7 | 4,2 | RS1500550 | 59.92 x 3.53 |
| 55,0 | 70,1 | 6,3 | RS1300550 | 59.69 x 5.33 |
| 56,0 | 66,7 | 4,2 | RS1500560 | 59.92 x 3.53 |
| 56,0 | 71,1 | 6,3 | RS1300560 | 62.87 x 5.33 |
| 56,0 | 76,5 | 8,1 | RS1100560 | 63 x 7.0 |
| 57,0 | 72,1 | 6,3 | RS1300570 | 62.87 x 5.33 |
| 59,0 | 69,7 | 4,2 | RS1500590 | 63.09 x 3.53 |
| 60,0 | 70,7 | 4,2 | RS1500600 | 63.09 x 3.53 |
| 60,0 | 75,1 | 6,3 | RS1300600 | 66.04 x 5.33 |
| 63,0 | 73,7 | 4,2 | RS1500630 | 66.27 x 3.53 |
| 63,0 | 78,1 | 6,3 | RS1300630 | 69.22 x 5.33 |
| 63,5 | 78,6 | 6,3 | RS1300635 | 69.22 x 5.33 |
| 65,0 | 75,7 | 4,2 | RS1500650 | 69.44 x 3.53 |
| 65,0 | 80,1 | 6,3 | RS1300650 | 69.22 x 5.33 |
| 67,0 | 77,7 | 4,2 | RS1500670 | 72.62 x 3.53 |
| 69,0 | 84,1 | 6,3 | RS1300690 | 75.57 x 5.33 |
| 70,0 | 80,7 | 4,2 | RS1500700 | 75.79 x 3.53 |
| 70,0 | 85,1 | 6,3 | RS1300700 | 75.57 x 5.33 |
| 70,0 | 90,5 | 8,1 | RS1100700 | 78 x 7.0 |
| 72,0 | 82,7 | 4,2 | RS1500720 | 75.79 x 3.53 |
| 73,0 | 88,1 | 6,3 | RS1300730 | 78.74 x 5.33 |
| 75,0 | 85,7 | 4,2 | RS1500750 | 78.97 x 3.53 |
| 75,0 | 90,1 | 6,3 | RS1300750 | 81.92 x 5.33 |
| 76,2 | 91,3 | 6,3 | RS1300762 | 81.92 x 5.33 |
| 78,0 | 93,1 | 6,3 | RS1300780 | 85.09 x 5.33 |
| 80,0 | 90,7 | 4,2 | RS1500800 | 85.32 x 3.53 |
| 80,0 | 95,1 | 6,3 | RS1300800 | 85.09 x 5.33 |
| 80,0 | 100,5 | 8,1 | RS1100800 | 88 x 7.0 |
| 82,5 | 97,6 | 6,3 | RS1300825 | 88.27 x 5.33 |
| 83,0 | 93,7 | 4,2 | RS1500830 | 88.49 x 3.53 |
| 85,0 | 95,7 | 4,2 | RS1500850 | 88.49 x 3.53 |
| 85,0 | 100,1 | 6,3 | RS1300850 | 91.44 x 5.33 |
| 85,0 | 105,5 | 8,1 | RS1100850 | 93 x 7.0 |
| 89,0 | 104,1 | 6,3 | RS1300890 | 94.62 x 5.33 |
| 90,0 | 100,7 | 4,2 | RS1500900 | 94.84 x 3.53 |
| 90,0 | 105,1 | 6,3 | RS1300900 | 94.62 x 5.33 |
| 90,0 | 110,5 | 8,1 | RS1100900 | 98 x 7.0 |
| 92,0 | 102,7 | 4,2 | RS1500920 | 98.02 x 3.53 |
| 92,0 | 107,1 | 6,3 | RS1300920 | 97.79 x 5.33 |
| 95,0 | 105,7 | 4,2 | RS1500950 | 101.19 x 3.53 |
| 95,0 | 110,1 | 6,3 | RS1300950 | 100.97 x 5.33 |
| 100,0 | 110,7 | 4,2 | RS1501000 | 104.37 x 3.53 |
| 100,0 | 115,1 | 6,3 | RS1301000 | 107.32 x 5.33 |
| 100,0 | 120,5 | 8,1 | RS1101000 | 108 x 7.0 |
| 101,6 | 116,7 | 6,3 | RS1301016 | 107.32 x 5.33 |
| 104,7 | 119,8 | 6,3 | RS1301047 | 110.49 x 5.33 |
| 105,0 | 120,1 | 6,3 | RS1301050 | 110.49 x 5.33 |
| 105,0 | 125,5 | 8,1 | RS1101050 | 113.67 x 7.0 |
| 110,0 | 120,7 | 4,2 | RS1501100 | 113.89 x 3.53 |
| 110,0 | 125,1 | 6,3 | RS1301100 | 116.84 x 5.33 |
| 110,0 | 130,5 | 8,1 | RS1101100 | 116.84 x 7.0 |
| 115,0 | 130,1 | 6,3 | RS1301150 | 120.02 x 5.33 |
| 120,0 | 135,1 | 6,3 | RS1301200 | 126.37 x 5.33 |
| 120,0 | 145,5 | 8,1 | RS1101200 | 129.54 x 7.0 |
| 125,0 | 140,1 | 6,3 | RS1301250 | 129.54 x 5.33 |
| 125,0 | 145,5 | 8,1 | RS1101250 | 132.72 x 7.0 |
| 125,4 | 140,5 | 6,3 | RS1301254 | 132.72 x 5.33 |
| 127,0 | 142,1 | 6,3 | RS1301270 | 132.72 x 5.33 |
| 130,0 | 145,1 | 6,3 | RS1301300 | 135.89 x 5.33 |
| 130,0 | 150,5 | 8,1 | RS1101300 | 139.07 x 7.0 |
| 132,0 | 147,1 | 6,3 | RS1301320 | 139.07 x 5.33 |
| 135,0 | 145,7 | 4,2 | RS1501350 | 139.29 x 3.53 |
| 135,0 | 150,1 | 6,3 | RS1301350 | 142.24 x 5.33 |
| 137,0 | 152,1 | 6,3 | RS1301370 | 142.24 x 5.33 |
| 138,0 | 153,1 | 6,3 | RS1301380 | 142.24 x 5.33 |
| 140,0 | 150,7 | 4,2 | RS1501400 | 145.64 x 3.53 |
| 140,0 | 155,1 | 6,3 | RS1301400 | 145.42 x 5.33 |
| Rod | Groove Diame- ter | Groove Width | Part No. | O-Ring Size |
| dN f8/h9 | D1 H9 | L1 +0.2 | ||
| 140,0 | 160,5 | 8,1 | RS1101400 | 148.59 x 7.0 |
| 140,5 | 155,6 | 6,3 | RS1301405 | 145.42 x 5.33 |
| 145,0 | 160,1 | 6,3 | RS1301450 | 151.77 x 5.33 |
| 145,0 | 165,5 | 8,1 | RS1101450 | 151.77 x 7.0 |
| 150,0 | 165,1 | 6,3 | RS1301500 | 158.12 x 5.33 |
| 150,0 | 170,5 | 8,1 | RS1101500 | 158.12 x 7.0 |
| 153,0 | 168,1 | 6,3 | RS1301530 | 158.12 x 5.33 |
| 155,0 | 170,1 | 6,3 | RS1301550 | 158.12 x 5.33 |
| 160,0 | 175,1 | 6,3 | RS1301600 | 164.47 x 5.33 |
| 160,0 | 180,5 | 8,1 | RS1101600 | 170.82 x 7.0 |
| 165,0 | 180,1 | 6,3 | RS1301650 | 170.82 x 5.33 |
| 170,0 | 185,1 | 6,3 | RS1301700 | 177.17 x 5.33 |
| 170,0 | 190,5 | 8,1 | RS1101700 | 177.17 x 7.0 |
| 173,0 | 188,1 | 6,3 | RS1301730 | 177.17 x 5.33 |
| 175,0 | 190,1 | 6,3 | RS1301750 | 183.52 x 5.33 |
| 180,0 | 195,1 | 6,3 | RS1301800 | 183.52 x 5.33 |
| 180,0 | 200,5 | 8,1 | RS1101800 | 189.87 x 7.0 |
| 185,0 | 200,1 | 6,3 | RS1301850 | 189.87 x 5.33 |
| 185,0 | 205,5 | 8,1 | RS1101850 | 196.22 x 7.0 |
| 190,0 | 205,1 | 6,3 | RS1301900 | 196.22 x 5.33 |
| 190,0 | 210,5 | 8,1 | RS1101900 | 196.22 x 7.0 |
| 195,0 | 210,1 | 6,3 | RS1301950 | 202.57 x 5.33 |
| 200,0 | 215,1 | 6,3 | RS1502000 | 208.92 x 5.33 |
| 200,0 | 220,5 | 8,1 | RS1302000 | 215.27 x 7.0 |
| 205,0 | 225,5 | 8,1 | RS1302050 | 215.27 x 7.0 |
| 210,0 | 230,5 | 8,1 | RS1302100 | 215.27 x 7.0 |
| 211,0 | 231,5 | 8,1 | RS1302110 | 215.27 x 7.0 |
| 212,0 | 232,5 | 8,1 | RS1302120 | 227.97 x 7.0 |
| 215,0 | 235,5 | 8,1 | RS1302150 | 227.97 x 7.0 |
| 220,0 | 240,5 | 8,1 | RS1302200 | 227.97 x 7.0 |
| 225,0 | 245,5 | 8,1 | RS1302250 | 240.67 x 7.0 |
| 230,0 | 245,1 | 6,3 | RS1502300 | 234.32 x 5.33 |
| 230,0 | 250,5 | 8,1 | RS1302300 | 240.67 x 7.0 |
| 235,0 | 255,5 | 8,1 | RS1302350 | 240.67 x 7.0 |
| 240,0 | 260,5 | 8,1 | RS1302400 | 253.37 x 7.0 |
| 245,0 | 265,5 | 8,1 | RS1302450 | 253.37 x 7.0 |
| 250,0 | 270,5 | 8,1 | RS1302500 | 266.07 x 7.0 |
| 260,0 | 284,0 | 8,1 | RS1302600 | 266.07 x 7.0 |
| 265,0 | 289,0 | 8,1 | RS1302650 | 278.77 x 7.0 |
| 270,0 | 290,5 | 8,1 | RS1502700 | 278.77 x 7.0 |
| 270,0 | 294,0 | 8,1 | RS1302700 | 278.77 x 7.0 |
| 275,0 | 299,0 | 8,1 | RS1302750 | 291.47 x 7.0 |
| 280,0 | 304,0 | 8,1 | RS1302800 | 291.47 x 7.0 |
| 285,0 | 309,0 | 8,1 | RS1302850 | 291.47 x 7.0 |
| 290,0 | 314,0 | 8,1 | RS1302900 | 304.17 x 7.0 |
| 295,0 | 319,0 | 8,1 | RS1302950 | 304.17 x 7.0 |
| 300,0 | 320,5 | 8,1 | RS1503000 | 304.17 x 7.0 |
| 300,0 | 324,0 | 8,1 | RS1303000 | 316.87 x 7.0 |
| 310,0 | 334,0 | 8,1 | RS1303100 | 316.87 x 7.0 |
| 320,0 | 344,0 | 8,1 | RS1303200 | 329.57 x 7.0 |
| 330,0 | 354,0 | 8,1 | RS1303300 | 342.27 x 7.0 |
| 340,0 | 364,0 | 8,1 | RS1303400 | 354.97 x 7.0 |
| 350,0 | 370,5 | 8,1 | RS1503500 | 354.97 x 7.0 |
| 350,0 | 374,0 | 8,1 | RS1303500 | 367.67 x 7.0 |
| 360,0 | 384,0 | 8,1 | RS1303600 | 367.67 x 7.0 |
| 365,0 | 389,0 | 8,1 | RS1303650 | 380.37 x 7.0 |
| 370,0 | 394,0 | 8,1 | RS1303700 | 380.37 x 7.0 |
| 375,0 | 399,0 | 8,1 | RS1303750 | 393.07 x 7.0 |
| 380,0 | 404,0 | 8,1 | RS1303800 | 393.07 x 7.0 |
| 390,0 | 414,0 | 8,1 | RS1303900 | 405.26 x 7.0 |
| 400,0 | 424,0 | 8,1 | RS1304000 | 417.96 x 7.0 |
| 410,0 | 434,0 | 8,1 | RS1304100 | 417.96 x 7.0 |
| 420,0 | 444,0 | 8,1 | RS1304200 | 430.66 x 7.0 |
| 430,0 | 454,0 | 8,1 | RS1304300 | 443.36 x 7.0 |
| 435,0 | 459,0 | 8,1 | RS1304350 | 443.36 x 7.0 |
| 440,0 | 464,0 | 8,1 | RS1304400 | 456.06 x 7.0 |
| 450,0 | 474,0 | 8,1 | RS1304500 | 468.76 x 7.0 |
| 460,0 | 484,0 | 8,1 | RS1304600 | 468.76 x 7.0 |
| 470,0 | 494,0 | 8,1 | RS1304700 | 481.46 x 7.0 |
| 480,0 | 504,0 | 8,1 | RS1304800 | 494.16 x 7.0 |
| 485,0 | 509,0 | 8,1 | RS1304850 | 494.16 x 7.0 |
| 490,0 | 514,0 | 8,1 | RS1304900 | 506.86 x 7.0 |
| 500,0 | 524,0 | 8,1 | RS1305000 | 506.86 x 7.0 |
| 510,0 | 534,0 | 8,1 | RS1305100 | 532.26 x 7.0 |
| 520,0 | 544,0 | 8,1 | RS1305200 | 532.26 x 7.0 |
| 525,0 | 549,0 | 8,1 | RS1305250 | 532.26 x 7.0 |
| 530,0 | 554,0 | 8,1 | RS1305300 | 557.66 x 7.0 |
| 540,0 | 564,0 | 8,1 | RS1305400 | 557.66 x 7.0 |
| 550,0 | 574,0 | 8,1 | RS1305500 | 557.66 x 7.0 |
| 560,0 | 584,0 | 8,1 | RS1305600 | 582.68 x 7.0 |
| 570,0 | 594,0 | 8,1 | RS1305700 | 582.68 x 7.0 |
| 580,0 | 604,0 | 8,1 | RS1305800 | 608.08 x 7.0 |
| 585,0 | 609,0 | 8,1 | RS1305850 | 608.08 x 7.0 |
| 590,0 | 614,0 | 8,1 | RS1305900 | 608.08 x 7.0 |
| 600,0 | 624,0 | 8,1 | RS1306000 | 608.08 x 7.0 |
| 610,0 | 634,0 | 8,1 | RS1306100 | 633.48 x 7.0 |
| 620,0 | 644,0 | 8,1 | RS1306200 | 633.48 x 7.0 |
| 630,0 | 654,0 | 8,1 | RS1306300 | 658.88 x 7.0 |
| 640,0 | 664,0 | 8,1 | RS1306400 | 658.88 x 7.0 |
| 650,0 | 677,3 | 9,5 | RS1306500 | 663 x 8.4 |
| Rod | Groove Diame- ter | Groove Width | Part No. | O-Ring* Size |
| dN f8/h9 | D1 H9 | L1 +0.2 | ||
| 656,0 | 683,3 | 9,5 | RS1306560 | 669 x 8.4 |
| 660,0 | 687,3 | 9,5 | RS1306600 | 673 x 8.4 |
| 680,0 | 707,3 | 9,5 | RS1306800 | 693 x 8.4 |
| 685,0 | 712,3 | 9,5 | RS1306850 | 698 x 8.4 |
| 700,0 | 724,0 | 8,1 | RS1507000 | 712 x 7.0 |
| 700,0 | 727,3 | 9,5 | RS1307000 | 713 x 8.4 |
| 710,0 | 737,3 | 9,5 | RS1307100 | 723 x 8.4 |
| 730,0 | 757,3 | 9,5 | RS1307300 | 743 x 8.4 |
| 760,0 | 787,3 | 9,5 | RS1307600 | 773 x 8.4 |
| 765,0 | 792,3 | 9,5 | RS1307650 | 778 x 8.4 |
| 780,0 | 807,3 | 9,5 | RS1307800 | 793 x 8.4 |
| 790,0 | 817,3 | 9,5 | RS1307900 | 803 x 8.4 |
| 800,0 | 827,3 | 9,5 | RS1308000 | 813 x 8.4 |
| 810,0 | 837,3 | 9,5 | RS1308100 | 823 x 8.4 |
| 820,0 | 847,3 | 9,5 | RS1308200 | 833 x 8.4 |
| 830,0 | 857,3 | 9,5 | RS1308300 | 843 x 8.4 |
| 850,0 | 877,3 | 9,5 | RS1308500 | 863 x 8.4 |
| 870,0 | 897,3 | 9,5 | RS1308700 | 883 x 8.4 |
| 880,0 | 907,3 | 9,5 | RS1308800 | 893 x 8.4 |
| 885,0 | 912,3 | 9,5 | RS1308850 | 898 x 8.4 |
