BWH WIPER
DESCRIPTION
The main characteristic of the hooked profile of the BWH wiper is to enable easy and fast installation into a complete open housing both automatically and manually. The groove is completely open with a lateral milling, which allows the wiper to be replaced easily. The special profile combining a seal and a wiper has fast wear resistance and also allows significant deviations without the risk of extrusion from the open groove. Moreover, the static lips profile keeps dirt out of the cylinder.
TECHNICAL DATA
Pressure: <20 bar
Speed: <1 m/s
Temperature: from -30°C up to +90°C
Fluids: air with or without lubrication, mineral oils or grease
MATERIAL
Standard polyurethane 90 Sh A. Standard compound reference: B0
Alternative polyurethane 93 Sh A. Alternative compound reference: C0
ASSEMBLY
The wiper should be lubricated internally during installation. However an external lubrication of the wiper and housing is not recommended due to the risk of extrusion of the wiper itself. It is important to eliminate any cutting edges and flash in the housing to prevent damage to seals during mounting.
DRAWING BWH WIPER
ARTICLES BWH WIPER
df9 | DH10 | toll H10 | D1 | h | E1 | E | E2 | r | a | b | F | ART/ITEM | ||||
12,0 | 20,0 | +0,084/0 | 22,0 | 10,7 | 13,0 | 8,8 | 2,5 | 1,1 | 1,5 | 1,8 | 4,0 | BWH | 0120 | 0200 | 107 | B0 |
12,0 | 22,0 | +0,084/0 | 24,0 | 10,7 | 13,0 | 8,8 | 2,5 | 1,1 | 1,5 | 1,8 | 4,0 | BWH | 0120 | 0220 | 107 | B0 |
16,0 | 26,0 | +0,084/0 | 28,0 | 10,7 | 13,0 | 8,8 | 2,5 | 1,1 | 1,5 | 1,8 | 5,0 | BWH | 0160 | 0260 | 107 | B0 |
18,0 | 26,0 | +0,084/0 | 28,0 | 10,7 | 13,0 | 8,8 | 2,5 | 1,1 | 1,5 | 1,8 | 5,0 | BWH | 0180 | 0260 | 107 | B0 |
18,0 | 28,0 | +0,084/0 | 30,0 | 10,7 | 13,0 | 8,8 | 2,5 | 1,1 | 1,5 | 1,8 | 5,0 | BWH | 0180 | 0280 | 107 | B0 |
20,0 | 30,0 | +0,084/0 | 32,0 | 10,7 | 13,0 | 8,8 | 2,5 | 1,1 | 1,5 | 1,8 | 5,0 | BWH | 0200 | 0300 | 107 | B0 |
22,0 | 32,0 | +0,100/0 | 34,5 | 11,2 | 14,0 | 9,4 | 3,0 | 1,4 | 2,0 | 2,0 | 7,5 | BWH | 0220 | 0320 | 112 | B0 |
25,0 | 35,0 | +0,100/0 | 37,5 | 11,2 | 14,0 | 9,4 | 3,0 | 1,4 | 2,0 | 2,0 | 7,5 | BWH | 0250 | 0350 | 112 | B0 |
30,0 | 40,0 | +0,100/0 | 42,5 | 11,2 | 14,0 | 9,4 | 3,0 | 1,4 | 2,0 | 2,0 | 7,5 | BWH | 0300 | 0400 | 112 | B0 |
32,0 | 42,0 | +0,100/0 | 44,5 | 11,2 | 14,0 | 9,4 | 3,0 | 1,4 | 2,0 | 2,0 | 7,5 | BWH | 0320 | 0420 | 112 | B0 |
40,0 | 50,0 | +0,100/0 | 52,5 | 11,2 | 14,0 | 9,4 | 3,0 | 1,4 | 2,0 | 2,0 | 7,5 | BWH | 0400 | 0500 | 112 | B0 |
45,0 | 55,0 | +0,120/0 | 58,2 | 12,2 | 15,0 | 10,4 | 4,0 | 1,8 | 2,0 | 2,5 | 10,0 | BWH | 0450 | 0550 | 122 | B0 |
50,0 | 60,0 | +0,120/0 | 63,2 | 12,2 | 15,0 | 10,4 | 4,0 | 1,8 | 2,0 | 2,5 | 10,0 | BWH | 0500 | 0600 | 122 | B0 |
63,0 | 75,0 | +0,120/0 | 78,2 | 13,0 | 16,0 | 11,4 | 4,0 | 1,8 | 2,0 | 2,5 | 10,0 | BWH | 0630 | 0750 | 130 | B0 |
Beoordelingen
Er zijn nog geen beoordelingen.