BWS WIPER
DESCRIPTION
The BWS wiper combines an asymmetric lip seal profile with a wiper. On the sealing lip the BWS Wiper has a radius allowing greater smoothness and on the static side the reduced size step facilitates installation, especially for small diameters. The scraping part has a very thin lip so as not to affect the stick-slip effect in the cylinder movement.
TECHNICAL DATA
Pressure: <20 bar
Speed: <1 m/s
Temperature: from -30° C up to + 90°C
Fluids: air with or without lubrication, mineral oils or grease
MATERIAL
Standard polyurethane 90 Sh A. Standard compound reference: B0
Alternative polyurethane 85 Sh A. Alternative compound reference: A0
ASSEMBLY
The housing where the wiper is to be installed should not have any cutting edges or flash so as to minimise the seal wear during operation.
Warning: for heavy duty applications showing misalignments or imbalance and with all diameters above ø 16 mm, during installation all the back of the wiper base should be hooked to the housing and not just to the step. (see following application drawings)
DRAWING BWS WIPER
ARTICLES BWS WIPER
df9 | Dh10 | toll H10 | D2 | h1 | E | ART/ITEM | ||||
4,0 | 8,1 | +0.058/0 | 6,70 | 2,8 | 3,0 | BWS | 0040 | 0081 | 028 | B0 |
6,0 | 11,1 | +0.070/0 | 9,10 | 3,3 | 3,6 | BWS | 0060 | 0111 | 033 | B0 |
8,0 | 14,1 | +0.070/0 | 12,10 | 3,3 | 3,6 | BWS | 0080 | 0141 | 033 | B0 |
10,0 | 16,1 | +0.070/0 | 14,10 | 3,8 | 4,2 | BWS | 0100 | 0161 | 038 | B0 |
12,0 | 18,1 | +0.084/0 | 15,10 | 3,8 | 4,2 | BWS | 0120 | 0181 | 038 | B0 |
12,0 | 20,0 | +0.084/0 | 18,00 | 3,6 | 4,0 | BWS | 0120 | 0200 | 036 | B0 |
14,0 | 22,0 | +0.084/0 | 20,00 | 3,6 | 4,0 | BWS | 0140 | 0220 | 036 | B0 |
16,0 | 24,0 | +0.084/0 | 22,00 | 3,6 | 4,0 | BWS | 0160 | 0240 | 036 | B0 |
df9 | DH10 | toll H10 | D2 | h1 | E | ART/ITEM | ||||
18 | 26 | +0,084/0 | 21,5 | 5,6 | 6,0 | BWS | 0180 | 0260 | 056 | B0 |
20 | 28 | +0,084/0 | 23,5 | 5,6 | 6,0 | BWS | 0200 | 0280 | 056 | B0 |
22 | 30 | +0,084/0 | 25,5 | 5,6 | 6,0 | BWS | 0220 | 0300 | 056 | B0 |
25 | 33 | +0,100/0 | 28,5 | 5,6 | 6,0 | BWS | 0250 | 0330 | 056 | B0 |
28 | 36 | +0,100/0 | 31,5 | 5,6 | 6,0 | BWS | 0280 | 0360 | 056 | B0 |
30 | 38 | +0,100/0 | 33,5 | 5,6 | 6,0 | BWS | 0300 | 0380 | 056 | B0 |
32 | 40 | +0,100/0 | 35,5 | 5,6 | 6,0 | BWS | 0320 | 0400 | 056 | B0 |
35 | 43 | +0,100/0 | 38,5 | 5,6 | 6,0 | BWS | 0350 | 0430 | 056 | B0 |
36 | 44 | +0,100/0 | 39,5 | 5,6 | 6,0 | BWS | 0360 | 0440 | 056 | B0 |
40 | 46 | +0,100/0 | 43,0 | 4,3 | 4,8 | BWS | 0400 | 0460 | 043 | BO |
40 | 48 | +0,100/0 | 43,5 | 5,6 | 6,0 | BWS | 0400 | 0480 | 056 | B0 |
42 | 50 | +0,100/0 | 45,5 | 5,6 | 6,0 | BWS | 0420 | 0500 | 056 | B0 |
45 | 53 | +0,120/0 | 48,5 | 5,6 | 6,0 | BWS | 0450 | 0530 | 056 | B0 |
50 | 58 | +0,120/0 | 53,5 | 5,6 | 6,0 | BWS | 0500 | 0580 | 056 | B0 |
55 | 63 | +0.120/0 | 58,5 | 5,6 | 6,0 | BWS | 0550 | 0630 | 056 | BO |
56 | 64 | +0.120/0 | 59,5 | 5,6 | 6,0 | BWS | 0560 | 0640 | 056 | BO |
60 | 68 | +0.120/0 | 63,5 | 5,6 | 6,0 | BWS | 0600 | 0680 | 056 | BO |
100 | 108 | +0.120/0 | 103,5 | 5,6 | 6,0 | BWS | 1000 | 1080 | 056 | BO |
Beoordelingen
Er zijn nog geen beoordelingen.