Design:
Designed to preclude the ingress of contaminents into the system as well as assist in sealing the Rod. Produced in Polyurethane, the wiper is designed to fit into closed housings with pre-loading of the static face providing stability and sealing. The wiper is profiled such that the lip facing the media collects fluid passing the rod seal. The use of Polyurethane with it’s excellent properties combined with the proportioned design of the wiper will extend the service life of the rod seal.Claron Wiper Seals Style PWD should not be utilised in combination with double-acting Rod seals unless the housing design allows for pressure relief between the wiper and the seal.
Operating Conditions:
Optimum service conditions are affected by temperature, speed and surface finish.
Refer to Appendix 1 for further information.
AU Polyurethane | ||
DIN | Hydraulic Fluid Description | °C |
H | Mineral oil without additives | 100 |
H-L | Mineral Fluid with anti corrosion and anti ageing additives | 100 |
H-LP | Mineral oil as HL plus additives reducing wear, raising load | 100 |
H-LPD | Mineral oil as H-LP but with detergents and dispersants | 100 |
H-V | Mineral oil as H-LP plus improved viscosity temp. | 100 |
HFA E | Emulsions of mineral oil in water. Water content 80-95% | 40 |
HFA S | Synthetic oil in water. Water content 80-95% | 40 |
HFB | Emulsions of water in mineral oil. Water content 40% | 40 |
HFC | Aqueous polymer solutions. Water content 35% | ns |
HFD R | Phosphoric acid ester based | ns |
HFD S | Chlorinated hydrocarbon based | ns |
HFD T | Mixtures of HFD R and HFD S | ns |
HEPG | Polyglycol based | ns |
HETG | Vegetable Oil based | 60 |
HEES | Fully synthetic ester based | 60 |
Housing:
For surface finish and recommended lead in chamfers refer to the illustration below. For housing dimensions and machining
tolerances refer to the catalogue page of selected seal. Refer to Aappendix 4 for value of tolerance symbols.
Style PWD may be deformed and fitted into a closed groove.
Fitting:
For the wiper to function correctly, it is important that care be taken in fitting the wiper within its housing.
For a detailed checklist, refer to Appendix 3.
Part Number | Refer Seal Selection |
+0.008 -0.000 |
+0.008 -0.000 |
+0.004 -0.000 |
Nominal | |||||||||
Ød1 | ØD1 | ØD2 | L1 | L2 | ||||||||||
EW 275 | 2,750 | 3,187 | 2,980 | 0,187 | 0,437 | |||||||||
EW 300 | 3,000 | 3,500 | 3,278 | 0,187 | 0,500 | |||||||||
EW 350 | 3,500 | 4,062 | 3,850 | 0,187 | 0,582 | |||||||||
EW 362 | 3,625 | 4,187 | 3,950 | 0,187 | 0,562 | |||||||||
EW 437 | 4,375 | 4,908 | 4,697 | 0,187 | 0,533 | |||||||||
EW 525 | 5,250 | 5,844 | 5,602 | 0,187 | 0,594 | |||||||||
EW 631 | 6,312 | 6,906 | 6,665 | 0,187 | 0,594 | |||||||||
EW 731 | 7,312 | 7,906 | 7,665 | 0,187 | 0,594 | |||||||||
EW 837 | 8,375 | 8,969 | 8,665 | 0,187 | 0,594 |
Beoordelingen
Er zijn nog geen beoordelingen.