Design:
Claron Style WM Rod wiper is designed to remove potential system contaminents from a reciprocating rod during the negative stroke. It is classified as a medium duty wiper and is precision moulded in Nitrile 90o rubber.
The wiper is machine trimmed to provide a precise wiping lip.
Operating conditions:
Optimum service conditions are affected by temperature,
speed and surface finish.
Refer to Appendix 1for further information.
NBR Rubber | ||
DIN | Hydraulic Fluid Description | °C |
H | Mineral oil without additives | 100 |
H-L | Mineral Fluid with anti corrosion and anti ageing additives | 100 |
H-LP | Mineral oil as HL plus additives reducing wear, raising load | 100 |
H-LPD | Mineral oil as H-LP but with detergents and dispersants | 100 |
H-V | Mineral oil as H-LP plus improved viscosity temp. | 100 |
HFA E | Emulsions of mineral oil in water. Water content 80-95% | 55 |
HFA S | Synthetic oil in water. Water content 80-95% | 55 |
HFB | Emulsions of water in mineral oil. Water content 40% | 60 |
HFC | Aqueous polymer solutions. Water content 35% | 60 |
HFD R | Phosphoric acid ester based | NS |
HFD S | Chlorinated hydrocarbon based | NS |
HFD T | Mixtures of HFD R and HFD S | NS |
HEPG | Polyglycol based | NS |
HETG | Vegetable Oil based | 60 |
HEES | Fully synthetic ester based | NS |
Housing:
For surface finish and recommended lead in chamfers refer to the illustration below. For housing dimensions and machining tolerances refer to the catalogue page of selected seal.
Refer to Appendix 4 for value of tolerance symbols.
Fitting:
Style WM may be deformed and fitted into a closed groove housing as shown below. For the seal to function correctly, it is important that care be taken in fitting the seal within its housing.
For a detailed checklist, refer to Appendix 3.
WM 078110 | 20 | 28,0 | 24 | 4,0 | 6 | ||
WM 098129 | 25 | 33,0 | 29 | 4,0 | 6 | ||
WM 110141 | 28 | 36,0 | 32 | 4,0 | 6 | ||
WM 118165 | 30 | 42,0 | 36 | 6,0 | 9 | ||
WM 125173 | 32 | 44,0 | 38 | 6,0 | 9 | ||
WM 141188 | 36 | 48,0 | 42 | 6,0 | 9 | ||
WM 157204 | 40 | 52,0 | 46 | 6,0 | 9 | ||
WM 177224 | 45 | 57,0 | 51 | 6,0 | 9 | ||
WM 196244 | 50 | 62,0 | 55 | 6,0 | 9 | ||
WM 216255 | 55 | 65,6 | 58 | 5,3 | 7 | ||
WM 248295 | 63 | 75,0 | 69 | 6,0 | 9 | ||
|
80 | 92,2 | 86 | 7,1 | 12 |
Beoordelingen
Er zijn nog geen beoordelingen.