Claron Polyseal Single Acting Rod Wiper Seal PWM

Get a quote

Design:

Claron Style PWM Rod wiper is designed to remove potential system contaminates from a reciprocating rod during the negative stroke. It is classified as a medium duty wiper and is precision moulded in Nitrile 90o rubber.

The wiper is machine trimmed to provide a precise wiping lip.

Operating conditions:

Optimum service conditions are affected by temperature, speed and surface finish.

Refer to Appendix 1section for further information.

NBR Rubber
DIN Hydraulic Fluid Description °C
H Mineral oil without additives 100
H-L Mineral Fluid with anti corrosion and anti ageing additives 100
H-LP Mineral oil as HL plus additives reducing wear, raising load 100
H-LPD Mineral oil as H-LP but with detergents and dispersants 100
H-V Mineral oil as H-LP plus improved viscosity temp. 100
HFA E Emulsions of mineral oil in water. Water content 80-95% 55
HFA S Synthetic oil in water. Water content 80-95% 55
HFB Emulsions of water in mineral oil. Water content 40% 60
HFC Aqueous polymer solutions. Water content 35% 60
HFD R Phosphoric acid ester based NS
HFD S Chlorinated hydrocarbon based NS
HFD T Mixtures of HFD R and HFD S NS
HEPG Polyglycol based NS
HETG Vegetable Oil based 60
HEES Fully synthetic ester based NS

Housing:

For surface finish and recommended lead in chamfers refer to the illustration below. For housing dimensions and machining tolerances refer to the catalogue page of selected seal.

Refer to Appendix 4 for value of tolerance symbols.

Fitting:

Style PWM may be deformed and fitted into a closed groove housing as shown below. For the seal to function correctly,

it is important that care be taken in fitting the seal within its housing. For a detailed checklist, refer to Appendix 3.

Part Number            Refer Seal +0,20 +0,20 +0,20 Nominal
Selection -0.00                       -0.00 0,00
Ød1 ØD1 ØD2 L1 L2
PWM 070094 18 24,6 21 3,8 5,3
PWM 070102 18 26,6 21 5,3 7,0
PWM 078110 20 28,6 23 5,3 7,0
PWM 086118 22 30,6 25 5,3 7,0
PWM 098129 25 33,6 28 5,3 7,0
PWM 110141 28 36,6 31 5,3 7,0
PWM 118149 30 38,6 33 5,3 7,0
PWM 125157 32 40,6 35 5,3 7,0
PWM 137169 35 43,6 38 5,3 7,0
PWM 141173 36 44,6 39 5,3 7,0
PWM 157188 40 48,6 43 5,3 7,0
PWM 177208 45 53,6 48 5,3 7,0
PWM 196228 50 58,6 53 5,3 7,0
PWM 216248 55 63,6 58 5,3 7,0
PWM 220251 56 64,6 59 5,3 7,0
PWM 236267 60 68,6 63 5,3 7,0
PWM 248279 63 71,6 66 5,3 7,0
PWM 275307 70 78,6 73 5,3 7,0
PWM 295326 75 83,6 78 5,3 7,0
PWM 314346 80 88,6 83 5,3 7,0
PWM 354401 90 102,6 96 7,1 10,5
PWM 362409 92 104,6 98 7,1 10,5
PWM 393440 100 112,2 106 7,1 10,5
PWM 464511 118 130,2 124 7,1 10,5
PWM 9631043 245 266,0 259 11,0 14,5
PWM 075100 0,750 1,026 0,875 0,156 0,210
PWM 100137 1,000 1,398 1,187 0,230 0,300
PWM 137175 1,375 1,773 1,562 0,230 0,300
PWM 150187 1,500 1,898 1,678 0,230 0,300
PWM 175206 1,750 2,085 1,875 0,218 0,280
PWM 200237 2,000 2,398 2,187 0,230 0,300
PWM 225262 2,250 2,648 2,437 0,230 0,300
PWM 250287 2,500 2,898 2,687 0,230 0,300
PWM 300337 3,000 3,398 3,187 0,230 0,300
PWM 350400 3,500 4,008 3,750 0,295 0,450
PWM 400450 4,000 4,508 4,250 0,295 0,450
PWM 437487 .4.375 4,883 4,625 0,295 0,450
PWM 500550 5,000 5,508 5,250 0,295 0,450

Merk

Claron Polyseals

Beoordelingen

Er zijn nog geen beoordelingen.

Wees de eerste om “Claron Polyseal Single Acting Rod Wiper Seal PWM” te beoordelen

WE’D LOVE TO HELP

Get a qoute