Design:
Claron Style UPWM Rod wiper is designed to remove potential system contaminents from a reciprocating rod during the negative stroke. It is classified as a medium to heavy duty wiper and is precision moulded in 92° Shore A Polyurethane. The wiper is machine trimmed to provide a precise wiping lip
Operating conditions:
Optimum service conditions are affected by temperature, speed and surface finish.
Refer to Appendix 1 for further information.
AU Polyurethane | ||
DIN | Hydraulic Fluid Description | °C |
H | Mineral oil without additives | 100 |
H-L | Mineral Fluid with anti corrosion and anti ageing additives | 100 |
H-LP | Mineral oil as HL plus additives reducing wear, raising load | 100 |
H-LPD | Mineral oil as H-LP but with detergents and dispersants | 100 |
H-V | Mineral oil as H-LP plus improved viscosity temp. | 100 |
HFA E | Emulsions of mineral oil in water. Water content 80-95% | 40 |
HFA S | Synthetic oil in water. Water content 80-95% | 40 |
HFB | Emulsions of water in mineral oil. Water content 40% | 40 |
HFC | Aqueous polymer solutions. Water content 35% | ns |
HFD R | Phosphoric acid ester based | ns |
HFD S | Chlorinated hydrocarbon based | ns |
HFD T | Mixtures of HFD R and HFD S | ns |
HEPG | Polyglycol based | ns |
HETG | Vegetable Oil based | 60 |
HEES | Fully synthetic ester based | 60 |
Housing:
For surface finish and recommended lead in chamfers refer to the illustration below. For housing dimensions and machining tolerances refer to the catalogue page of selected seal.
Refer to Appendix 4 for value of tolerance symbols.
Fitting:
Style UPWM may be deformed and fitted into a closed groove housing as shown below. For the seal to function correctly,
it is important that care be taken in fitting the seal within its housing. For a detailed checklist, refer to Appendix 3.
Ød1 Ød1 Ød2 L1 L2
UPWM 30 | 30.00 | 38.60 | 33.00 | 5.30 | 7.00 |
UPWM 40 | 40.00 | 50.00 | 45.00 | 7.10 | 12.00 |
UPWM 50 | 50.00 | 60.00 | 55.00 | 7.10 | 12.00 |
UPWM 60 | 60.00 | 70.00 | 65.00 | 7.10 | 12.00 |
UPWM 65 | 65.00 | 75.00 | 70.00 | 7.10 | 12.00 |
Beoordelingen
Er zijn nog geen beoordelingen.