MODEL 58 | • THERMO-CERAMTM | 2 thru 12 | 500 (2.5) | 0.015 @ 500 | None | Steel | |
sealing element | (50.8 thru | (0.38 @ 2.5) | Case | ||||
withstands high | 305) | ||||||
temperatures, | |||||||
![]() |
abrasive applic- | ||||||
tions | |||||||
• For reciprocating | |||||||
and rotating | |||||||
equipment | |||||||
• Ideal for steel | |||||||
industry |
MODEL NO PART NO SHAFT BORE WIDTH
58 21003-0584 6.496 7.480 0.512
58 21003-1490 2.362 2.953 0.315
58 21003-1797 1.772 2.441 0.394
58 21003-1921 2.953 3.937 0.512
58 21003-2033 5.866 6.875 0.562
58 21003-2225 3.125 4.125 0.500
58 21003-2255 3.187 4.500 0.500
58 21003-2262 4.409 5.709 0.551
58 21003-2295 1.375 2.562 0.500
58 21003-2384 3.500 5.250 0.500
58 21003-2417 3.625 4.625 0.500
58 21003-2462 3.750 4.750 0.500
58 21003-2488 2.362 4.331 0.512
58 21003-2490 8.540 9.750 0.625
58 21003-2692 7.250 8.750 0.875
58 21003-2710 4.999 5.905 0.512
58 21003-2887 4.921 5.906 0.472
58 21003-2902 1.969 2.835 0.394
58 21003-2989 5.118 6.299 0.551
58 21003-3059 5.250 6.250 0.500
58 21003-3176 5.500 6.500 0.500
58 21003-3327 5.906 7.087 0.591
58 21003-3474 6.875 7.875 0.625
58 21003-3499 7.000 8.375 0.750
58 21003-3515 7.125 8.625 0.750
58 21003-3967 9.250 11.250 0.750
58 21003-4263 3.937 4.724 0.433
58 21003-4264 4.331 5.512 0.551
58 21003-7388 7.874 9.055 0.591
58 21003-9724 3.000 4.250 0.625
Beoordelingen
Er zijn nog geen beoordelingen.