The Parker Prädifa profile OK piston sealing set is primarily designed for heavy-duty hydraulic applications and is preferably used in double-acting cylinders. It is extremely robust and withstands even extreme pressure peaks.
The sealing set consists of a plastic slide ring and an elastomer energizer.
- Extreme wear
- Easy installation on single-part piston without assembly aids due to the split design of the sealing
- Assembly on the one-part piston is possible
- Insensitive to extreme pressure
- Extremely high extrusion resistance.
- High extrusion resistance in case of high pressures and large gaps due to the special compound properties of the seal
- Dimensions according to ISO 7425-1.
- Short axial assembly
- Installation in closed and undercut
- Additional sizes of machined products available on short
Range of application
Operating pressure ≤ 800 bar
Operating temperature -30 °C to +110 °C
Sliding speed ≤ 1 m/s
Compounds
Parker Praedifa Sealing ring: filled modified thermoplastic (W5019).
Expander ring: NBR-based elastomer with approx. 70 Shore A (N3571).
Installation
The installation groove must be carefully deburred and cleaned. The cylinder bore must have a leading-edge chamfer. Profile OK can be snapped into closed grooves.
D | d | L | D1 | ISO1) | Order code | D | d | L | D1 | ISO1) | Order code | |
25 | 16 | 4.2 | 24.3 | OK002500704 | 125 | 109.5 | 6.3 | 124 | – | OK012400701 | ||
32 | 21 | 4.2 | 31.3 | – | OK003200704 | 130 | 109 | 8 | 128.8 | OK013000701 | ||
40 | 26.3 | 5.8 | 39.2 | OK004000701 | 130 | 114.5 | 6.3 | 129 | OK013100701* | |||
40 | 29 | 4.2 | 39.3 | – | OK004000704 | 130 | 115 | 8 | 128.8 | OK013200701 | ||
50 | 34.5 | 6.3 | 49 | – | OK004900701 | 135 | 114 | 8 | 133.8 | OK113500701 | ||
50 | 36.3 | 5.8 | 49.2 | OK005000701 | 135 | 119.5 | 6.3 | 134 | OK013500701 | |||
50 | 37 | 8 | 49.2 | OK005100704 | 140 | 119 | 8 | 138.8 | OK014000701 | |||
50 | 39 | 4.2 | 49.3 | OK005000704 | 140 | 125 | 8 | 138.8 | OK014100701 | |||
55 | 44 | 4.2 | 54.3 | OK005400704 | 145 | 124 | 8 | 143.8 | OK014500701 | |||
60 | 41.7 | 7 | 59.2 | OK006100704 | 150 | 129 | 8 | 148.8 | OK015000701 | |||
60 | 49 | 4.2 | 59.3 | OK006000704 | 150 | 135 | 8 | 148.8 | OK015100701 | |||
63 | 44.7 | 7 | 62.2 | OK006300701 | 152.4 | 131.5 | 8 | 151.2 | OK015200701 | |||
63 | 47.5 | 6.3 | 62 | – | OK006200701 | 160 | 139 | 8 | 158.8 | – | OK016000701 | |
63 | 52 | 4.2 | 62.2 | – | OK006400704 | 160 | 148 | 8 | 158.8 | OK016300701 | ||
70 | 51.7 | 7 | 69.2 | OK007000701 | 165 | 144 | 8 | 163.8 | OK016500701 | |||
70 | 54.5 | 6.3 | 69.2 | OK007200704 | 170 | 149 | 8 | 168.8 | OK017000701 | |||
70 | 59 | 4.2 | 69.3 | OK007000704 | 175 | 154 | 8 | 173.8 | OK017500704 | |||
75 | 54 | 8 | 74.2 | OK007500701 | 180 | 159 | 8 | 178.8 | OK018000701 | |||
75 | 59.5 | 6.3 | 74 | OK007600701 | 190 | 169 | 8 | 188.8 | OK019000701 | |||
80 | 59 | 8 | 79 | OK008000701 | 200 | 179 | 8 | 198.8 | – | OK020000701 | ||
80 | 64.5 | 6.3 | 79 | – | OK008300701 | 210 | 189 | 8 | 208.4 | OK021000701 | ||
85 | 64 | 8 | 84 | OK008500701 | 220 | 199 | 8 | 218.4 | OK022000701 | |||
90 | 69 | 8 | 89 | OK009000701 | 220 | 205 | 8 | 218.4 | OK022100701 | |||
90 | 74.5 | 6.3 | 89 | OK009100701 | 230 | 209 | 8 | 228.4 | OK023000704 | |||
95 | 74 | 8 | 94 | OK009500701 | 240 | 255 | 8 | 238.4 | OK024000701 | |||
100 | 79 | 8 | 99 | OK010000701 | 250 | 229 | 8 | 248.4 | – | OK025000701 | ||
100 | 84.5 | 6.3 | 99 | – | OK010100701 | 260 | 239 | 8 | 258.4 | OK026000704 | ||
105 | 84 | 8 | 103.8 | OK010500701 | 270 | 249 | 8 | 268.4 | OK027000701 | |||
110 | 89 | 8 | 108.8 | OK011000701 | 280 | 255.5 | 8 | 278.4 | OK028000701 | |||
110 | 94.5 | 6.3 | 109 | OK011100701 | 290 | 271 | 9.5 | 287.8 | OK029000701 | |||
115 | 94 | 8 | 113.8 | OK011500701 | 300 | 272 | 9.5 | 297.8 | OK030000701 | |||
115 | 100 | 8 | 113.8 | OK011600701 | 320 | 292 | 9.5 | 317.8 | OK032000701 | |||
120 | 99 | 8 | 118.8 | – | OK012000701 | 330 | 302 | 9.5 | 327.8 | OK033000701 |
D | d | L | D1 | ISO1) | Order code |
370 | 342 | 9.5 | 367.8 | OK037000701 | |
420 | 392 | 9.5 | 417.8 | OK042000701 | |
450 | 422 | 9.5 | 447.8 | OK045100701 | |
480 | 452 | 9.5 | 477.8 | OK048000701 |
Beoordelingen
Er zijn nog geen beoordelingen.