The Parker Prädifa PTFE rod sealing set profile OD consists of a rod sealing ring and an 0-ring. They are combined as a single unit and are suitable for rods and plungers in hydraulic cylinders.
The advantages of this sealing set are:
- Assembly in closed grooves (for diameters of 30 mm and larger).
- Short assembled length.
- Low break-away friction without the tendency of stiction (stick-slip-effect), whereby even at lower speeds a constant movement is achievable.
- Low wear and high extrusion resistance.
- High-temperature resistance.
- Compatibility with nearly all media due to higher chemical compatibility of the rod sealing ring and a large choice of 0-ring materials.
- Good back-transport of oil film due to the special shape of sealing edge.
Field of application:
Working pressure: ≤ 400 bar **
Working temperature: – 30 to +100 °C *
Surface speed: ≤ 4 m/s
This profile is particularly suitable for rods in control cylinders, servo-assisted equipment, machine tools, quick-acting cylinders, and in construction machinery. An optimal sealing performance will be obtained if the rod sealing set is used in tandem with a double-wiper.
* With deviation from standard temperature range please consult factory for the adequate 0-ring compound.
** In case of reduced extrusion gap up to 600 bar.
The Parker Praedifa profile OD is often fitted with the guide ring profile F3. If the wear range of this profile is fully utilized, the diameter d, has to be chosen from the information given with the guidance profile F3 (see chapter D). With increasing wear, the danger of extrusion into the clearance gap increases. Therefore we recommend using the diameter d. from this page in case of operation under extreme conditions given in the paragraph “Field of application«.
Compounds:
Sealing rings: W5140, modif. PTFE + 40%
bronze 0-rings: N0674, NBR elastomer with approx. 70 Shore A.
For special requirements (pressure, temperature, speed, etc.) please contact our Consultancy Service, so that suitable materials and/or designs can be recommended.
d | D | L | d1 | Item number |
4 | 8,9 | 2,2 | 4,1 | OD 0004 00801 |
5 | 9,9 | 2,2 | 5,1 | OD 0005 00801 |
6 | 10,9 | 2,2 | 6,1 | OD 0006 00801 |
7 | 11,9 | 2,2 | 7,1 | OD 0007 00801 |
8 | 15,3 | 3,2 | 8,2 | OD 0008 00801 |
8 | 12,9 | 2,2 | 8,1 | OD 1008 00801 |
10 | 17,3 | 3,2 | 10,2 | OD 0010 00801 |
10 | 14,9 | 2,2 | 10,1 | OD 1010 00801 |
12 | 19,3 | 3,2 | 12,2 | OD 0012 00801 |
12 | 16,9 | 2,2 | 12,1 | OD 1012 00801 |
14 | 21,3 | 3,2 | 14,2 | OD 0014 00801 |
14 | 18,9 | 2,2 | 14,1 | OD 1014 00801 |
16 | 23,3 | 3,2 | 16,2 | OD 0016 00801 |
16 | 20,9 | 2,2 | 16,1 | OD 1016 00801 |
18 | 25,3 | 3,2 | 18,2 | OD 0018 00801 |
18 | 22,9 | 2,2 | 18,1 | OD 1018 00801 |
20 | 30,7 | 4,2 | 20,3 | OD 0020 00801 |
20 | 27,3 | 3,2 | 20,2 | OD 1020 00801 |
22 | 32,7 | 4,2 | 22,3 | OD 0022 00801 |
22 | 29,3 | 3,2 | 22,2 | OD 1022 00801 |
25 | 35,7 | 4,2 | 25,3 | OD 0025 00801 |
25 | 32,3 | 3,2 | 25,2 | OD 1025 00801 |
28 | 38,7 | 4,2 | 28,3 | OD 0028 00801 |
30 | 40,7 | 4,2 | 30,3 | OD 0030 00801 |
30 | 37,3 | 3,2 | 30,2 | OD 1030 00801 |
32 | 42,7 | 4,2 | 32,3 | OD 0032 00801 |
32 | 39,3 | 3,2 | 32,2 | OD 1032 00801 |
36 | 46,7 | 4,2 | 36,3 | OD 0036 00801 |
36 | 43,3 | 3,2 | 36,2 | OD 1036 00801 |
40 | 55,1 | 6,3 | 40,4 | OD 0040 00801 |
40 | 50,7 | 4,2 | 40,3 | OD 1040 00801 |
45 | 60,1 | 6,3 | 45,4 | OD 0045 00801 |
45 | 55,7 | 4,2 | 45,3 | OD 1045 00801 |
50 | 65,1 | 6,3 | 50,4 | OD 0050 00801 |
50 | 60,7 | 4,2 | 50,3 | OD 1050 00801 |
55 | 65,7 | 4,2 | 55,3 | OD 0055 00801 |
56 | 71,1 | 6,3 | 56,4 | OD 0056 00801 |
56 | 66,7 | 4,2 | 56,3 | OD 1056 00801 |
60 | 75,1 | 6,3 | 60,4 | OD 0060 00801 |
60 | 70,7 | 4,2 | 60,3 | OD 1060 00801 |
63 | 78,1 | 6,3 | 63,4 | OD 0063 00801 |
65 | 80,1 | 6,3 | 65,4 | OD 0065 00801 |
70 | 85,1 | 6,3 | 70,4 | OD 0070 00801 |
75 | 90,1 | 6,3 | 75,4 | OD 0075 00801 |
80 | 95,1 | 6,3 | 80,4 | OD 0080 00801 |
85 | 100,1 | 6,3 | 85,4 | OD 0085 00801 |
90 | 105,1 | 6,3 | 90,4 | OD 0090 00801 |
95 | 110,1 | 6,3 | 95,4 | OD 0095 00801 |
100 | 115,1 | 6,3 | 100,4 | OD 0100 00801 |
105 | 120,1 | 6,3 | 105,4 | OD 0105 00801 |
110 | 125,1 | 6,3 | 110,4 | OD 0110 00801 |
115 | 130,1 | 6,3 | 115,4 | OD 0115 00801 |
120 | 135,1 | 6,3 | 120,4 | OD 0120 00801 |
125 | 140,1 | 6,3 | 125,4 | OD 0125 00801 |
130 | 145,1 | 6,3 | 130,4 | OD 0130 00801 |
135 | 150,1 | 6,3 | 135,4 | OD 0135 00801 |
140 | 155,1 | 6,3 | 140,4 | OD 0140 00801 |
150 | 165,1 | 6,3 | 150,4 | OD 0150 00801 |
160 | 175,1 | 6,3 | 160,4 | OD 0160 00801 |
170 | 185,1 | 6,3 | 170,4 | OD 0170 00801 |
180 | 195,1 | 6,3 | 180,4 | OD 0180 00801 |
190 | 205,1 | 6,3 | 190,4 | OD 0190 00801 |
200 | 220,5 | 8,1 | 200,5 | OD 0200 00801 |
210 | 230,5 | 8,1 | 210,5 | OD 0210 00801 |
220 | 240,5 | 8,1 | 220,5 | OD 0220 00801 |
230 | 250,5 | 8,1 | 230,5 | OD 0230 00801 |
240 | 260,5 | 8,1 | 240,5 | OD 0240 00801 |
250 | 270,5 | 8,1 | 250,5 | OD 0250 00801 |
260 | 284 | 8,1 | 260,5 | OD 0260 00801 |
270 | 294 | 8,1 | 270,5 | OD 0270 00801 |
280 | 304 | 8,1 | 280,5 | OD 0280 00801 |
290 | 314 | 8,1 | 290,5 | OD 0290 00801 |
300 | 324 | 8,1 | 300,5 | OD 0300 00801 |
310 | 334 | 8,1 | 310,5 | OD 0310 00801 |
320 | 344 | 8,1 | 320,5 | OD 0320 00801 |
330 | 354 | 8,1 | 330,5 | OD 0330 00801 |
340 | 364 | 8,1 | 340,5 | OD 0340 00801 |
350 | 374 | 8,1 | 350,5 | OD 0350 00801 |
360 | 384 | 8,1 | 360,5 | OD 0360 00801 |
370 | 394 | 8,1 | 370,5 | OD 0370 00801 |
380 | 404 | 8,1 | 380,5 | OD 0380 00801 |
390 | 414 | 8,1 | 390,5 | OD 0390 00801 |
400 | 424 | 8,1 | 400,5 | OD 0400 00801 |
410 | 434 | 8,1 | 410,5 | OD 0410 00801 |
420 | 444 | 8,1 | 420,5 | OD 0420 00801 |
430 | 454 | 8,1 | 430,5 | OD 0430 00801 |
440 | 464 | 8,1 | 440,5 | OD 0440 00801 |
450 | 474 | 8,1 | 450,5 | OD 0450 00801 |
460 | 484 | 8,1 | 460,5 | OD 0460 00801 |
470 | 494 | 8,1 | 470,5 | OD 0470 00801 |
480 | 504 | 8,1 | 480,5 | OD 0480 00801 |
490 | 514 | 8,1 | 490,5 | OD 0490 00801 |
500 | 524 | 8,1 | 500,5 | OD 0500 00801 |
Beoordelingen
Er zijn nog geen beoordelingen.