Parker Prädifa Rod Seal B3

Get a quote

The Parker Prädifa Ultrathan® rod seal is a U-ring with an interference fit on the outer diameter. It is
extremely wear-resistant, ensures reliable load holding performance, and is suitable
for high-pressure applications in hydraulics.

Range of application
Mainly for sealing piston rods and plungers in heavy-duty mobile and stationary hydraulics applications. The range of dimensions is primarily oriented to the requirements of ISO 5597 and ISO 3320 for housings and diameters.
Operating pressure ≤ 400 bar
Operating temperature -35 °C to +110 °C
Sliding speed ≤ 0.5 m/s
Media Hydraulic oils based on mineral oil

Compounds
The Ultrathan® P5008 compound is a Parker Praedifa material based on polyurethane with a hardness of approx. 93 Shore A. Its main advantages in comparison with other polyurethane materials currently available on the market are the increased heat resistance and the lower compression set. For media containing water, we recommend our hydrolysis resistant polyurethane compound P5001.

Other compounds:

P5075, P5007, P 5070, P5011, P5080,. P5012, P4300, P5500, P5004, P5000, P5009, P6062, P6000

• Robust seal profile for harshest operating conditions.
• Extreme wear resistance.
• Easier installation.
• Insensitive to pressure peaks.
• High extrusion resistance.
• Excellent media resistance in case of suitable compound selection.
• Suitable compounds are available for special requirements of the chemical process industry.
• Suitable compounds are available for special requirements of the food processing industry.
• Dimensions according to ISO 5597.
• Installation in closed and undercut housings.
• Low compression set.
• Additional sizes of machined products available on short notice.

Size and Order code 

d D H L Order code d D H L Order code
4 12 6 7 B30412P5008 22 30 5.7 6.3 B32230P5008
6 13 5 5.6 B30613P5008 22 32 7.3 8 B32232P5008
6 14 5.7 6.3 B30614P5008 25 32 6 7 B32525P5008
8 14 5 5.6 B30814P5008 25 33 5.7 6.3 B32532P5008
8 16 5.7 6.3 B30816P5008 25 33 6.5 7.3 B32533P5008
9 14.5 5 5.6 B30914P5008 25 33 8 9 B32534P5008
9 16 5.7 6.3 B30916P5008 25 35 7.3 8 B32535P5008
10 14 3.7 4.2 B31015P5008 25 40 10 11 B32537P5008
10 16 4.5 5.2 B31016P5008 25 40 11 12 B32539P5008
10 17 5.7 6.3 B31017P5008 28 36 5.7 6.3 B32836P5008
10 18 5.7 6.3 B31018P5008 28 36 8 9 B32837P5008
12 19 5 5.6 B31211P5008 28 38 7.3 8 B32038P5008
12 20 5.7 6.3 B31212P5008 28 38 10 11 B32838P5008
12 22 7.3 8 B31222P5008 28 43 11.4 12.5 B32843P5008
14 21 5 5.6 B31421P5008 30 38 5.7 6.3 B33003P5008
14 22 7.3 8 B31422P5008 30 38 8 9 B33002P5008
14 24 7.3 8 B31424P5008 30 40 7.3 8 B33040P5008
14.28 20.7 3.5 3.9 B31428P5008 30 40 10 11 B33005P5008
15 25 6 6.7 B31515P5008 30 45 10 11 B33015P5008
15 25 8 9 B31525P5008 32 40 6 7 B33206P5008
16 22 5 5.6 B31620P5008 32 40 6.7 7.5 B33240P5008
16 24 5.7 6.3 B31624P5008 32 42 7.3 8 B33242P5008
16 26 7.3 8 B31626P5008 32 42 10 11 B33243P5008
18 24 5 5.6 B31824P5008 32 45 10 11 B33245P5008
18 25 5 5.6 B31826P5008 32 47 10 11 B33020P5008
18 26 5.7 6.3 B31825P5008 34.9 47.6 9.9 11 B33490P5008
18 28 7.3 8 B31827P5008 35 43 6 6.7 B33506P5008
18 28 8 9 B31828P5008 35 45 7 8 B33544P5008
19.05 25.4 6.35 7.14 B31905P5008 35 45 10 11 B33545P5008
20 26 5 5.6 B32026P5008 36 44 5.7 6.3 B33644P5008
20 28 5.7 6.3 B32028P5008 36 46 7.3 8 B33646P5008
20 30 7.3 8 B32030P5008 38 50 10 11 B33800P5008
22 28 5 5.6 B32225P5008 38.1 50.8 9.53 10.3 B33801P5008
22 29 5 5.6 B32229P5008 40 48 5.7 6.3 B34002P5008

 

d D H L Order code d D H L Order code
40 48 8 9 B34003P5008 60 75 10 11 B36074P5008
40 50 7.3 8 B34004P5008 60.33 73.03 9.53 10.3 B36033P5008
40 50 8 9 B34006P5008 63 73 6.5 7.3 B36372P5008
40 50 10 11 B34005P5008 63 73 12 13 B36373P5008
41.22 50.8 8.3 9.1 B34022P5008 63 75 10 11 B36375P5008
42 52 7.3 8 B35242P5008 63 78 10 11 B36377P5008
42.25 52 9.5 10.5 B34043P5008 63 78 11.4 12.5 B36378P5008
45 53 5.6 6.3 B34050P5008 63.5 76.2 9.53 10.3 B36064P5008
45 53 8 9 B34502P5008 65 73 8 9 B36502P5008
45 53 10 11 B34553P5008 65 75 7 8 B36076P5008
45 55 5.8 6.5 B34554P5008 65 75 12 13 B36075P5008
45 55 7.3 8 B34555P5008 65 78 10 11 B3065CP5008
45 55 10 11 B34556P5008 65 80 12 13 B36504P5008
45 57 9 10 B34557P5008 69.8 82.6 9.75 10.5 B36980P5008
45 60 11.4 12.5 B34560P5008 70 78 8 9 B37070P5008
50 58 8 9 B35002P5008 70 80 6.5 7.5 B37079P5008
50 60 7.3 8 B35004P5008 70 80 7 7.8 B37078P5008
50 60 10 11 B35006P5008 70 80 12 13 B37080P5008
50 63 10 11 B3050LP5008 70 82 8.7 9.7 B37082P5008
50 65 11.4 12.5 B35065P5008 70 85 11.4 12.5 B37085P5008
50 70 14 15.5 B35067P5008 75 85 7 8 B37585P5008
50.8 63.5 9.5 10.3 B35008P5008 75 85 12 13 B37586P5008
55 63 8 9 B35555P5008 75 88 10 11 B37588P5008
55 65 7.3 8 B35563P5008 75 90 10 11 B37590P5008
55 65 10 11 B35565P5008 75 90 12 13 B37591P5008
55 65 12 13 B35570P5008 76 88 6 7 B3076AP5008
55 70 10 11 B35070P5008 76.2 88.9 9.53 10.3 B37620P5008
56 66 6.5 7.5 B35666P5008 78 86 8.5 9.5 B37800P5008
56 71 8.6 9.5 B35668P5008 80 90 7 8 B38088P5008
56 71 11.4 12.5 B35671P5008 80 90 10 11 B38089P5008
57.15 69.85 9.53 10.3 B35077P5008 80 90 12 13 B38090P5008
58 68 7.3 8 B35868P5008 80 95 10 11 B38093P5008
60 68 8 9 B36068P5008 80 95 11.4 12.5 B38094P5008
60 70 10 11 B36070P5008 80 100 12 13 B38099P5008

 

d D H L Order code d D H L Order code
80 105 12 13 B3085CP5008 130 150 15 16 B3D050P5008
85 100 9 10 B38509P5008 139.7 155.58 9.53 10.3 B3D097P5008
85 100 12 13 B38510P5008 140 150 6 7 B3140EP5008
85 105 12 13 B38505P5008 140 155 9.6 10.6 B3E055P5008
88.9 101.6 9.53 10.3 B38889P5008 140 160 14.5 16 B3E060P5008
90 100 6.5 7.5 B39001P5008 145 165 14.5 16 B3E065P5008
90 102 9 10 B39002P5008 150 170 15 16 B3F070P5008
90 105 9 10 B39004P5008 152.4 171.45 12.7 13.49 B3F072P5008
90 105 11.4 12.5 B39005P5008 160 180 15 16 B3G080P5008
90 110 12 13 B39009P5008 160 185 18.2 20 B3G085P5008
90 110 14.5 16 B39010P5008 170 200 18.2 20 B3H020P5008
92 105 9.5 10.6 B39210P5008 180 200 15 16 B3J020P5008
95 110 9 10 B39505P5008 180 205 18.2 20 B3J005P5008
95 110 10 11 B3095BP5008 190 210 15 16 B3K005P5008
95 115 12 13 B3095CP5008 200 220 12 13 B3200AP5008
100 115 9 10 B3A015P5008 200 225 18.2 20 B3L025P5008
100 120 11.5 12.5 B3A018P5008 200 230 18 19 B3L030P5008
100 120 14.5 16 B3A020P5008 210 230 15 16 B3L110P5008
101.6 117.48 9.53 10.3 B3A060P5008 220 250 22.7 25 B3M050P5008
105 120 10 11 B3A503P5008 225 250 18 19 B3M070P5008
105 120 11.4 12.5 B3A511P5008 250 280 22.7 25 B3N580P5008
105 125 14.5 16 B3A505P5008 280 300 15 16 B3P005P5008
110 125 9 10 B3B024P5008 280 310 22.7 25 B3P010P5008
110 125 9.6 10.6 B3B025P5008 390 420 22.7 25 B3Q420P5008
110 130 12 13 B3B029P5008
110 130 14.5 16 B3B030P5008
114.3 130.18 9.53 10.3 B3B044P5008
115 135 11.5 12.5 B3B052P5008
120 135 14.5 16 B3C017P5008
120 140 15 16 B3C040P5008
125 145 12 13 B3C244P5008
125 145 14.5 16 B3C245P5008
125.1 140.5 9.8 10.9 B3C224P5008
130 150 12 13 B3D049P5008

Merk

Parker

Beoordelingen

Er zijn nog geen beoordelingen.

Wees de eerste om “Parker Prädifa Rod Seal B3” te beoordelen

WE’D LOVE TO HELP

Get a qoute