Spring Loaded: Models 53

Get a quote
MODEL 53                •   Heavy duty case        3 thru 90
•   General purpose        (76.2 thru standard seal             2286)
•   Assembled design
3000 (15.2) 0.015 @ 1000 (0.38 @ 5.1)
0.10 @ 2000
(0.25 @ 10.2)
Stainless Steel Finger Steel Case**
0.005 @ 3000 (0.13 @ 15.2)

MODEL NO PART NO SHAFT BORE WIDTH

53 21086-0989 3.312 5.250 0.500
53 21086-2177 3.000 4.125 0.500
53 21086-2178 3.000 4.125 0.563
53 21086-2180 3.000 4.249 0.500
53 21086-2182 3.000 4.249 0.625
53 21086-2183 3.000 4.375 0.500
53 21086-2184 3.000 4.375 0.562
53 21086-2186 3.000 4.500 0.500
53 21086-2188 3.000 4.500 0.625
53 21086-2189 3.000 4.625 0.500
53 21086-2192 3.000 4.750 0.500
53 21086-2195 3.000 4.875 0.500
53 21086-2198 3.000 4.999 0.500
53 21086-2201 3.062 4.125 0.500
53 21086-2202 3.062 4.125 0.562
53 21086-2204 3.062 4.249 0.500
53 21086-2210 3.062 4.500 0.500
53 21086-2213 3.062 4.625 0.500
53 21086-2219 3.062 4.875 0.500
53 21086-2221 3.062 4.875 0.625
53 21086-2222 3.062 4.999 0.500
53 21086-2225 3.125 4.125 0.500
53 21086-2226 3.125 4.125 0.562
53 21086-2228 3.125 4.249 . 500
53 21086-2229 3.125 4.249 0.562
53 21086-2230 3.125 4.249 0.625
53 21086-2231 3.125 4.375 0.500
53 21086-2234 3.125 4.500 0.500
53 21086-2236 3.125 4.500 0.625
53 21086-2237 3.125 4.625 0.500
53 21086-2240 3.125 4.750 0.500
53 21086-2243 3.125 4.875 0.500
53 21086-2246 3.125 4.999 0.500
53 21086-2249 3.187 4.249 0.500
53 21086-2250 3.187 4.249 0.562
53 21086-2251 3.187 4.249 0.625
53 21086-2252 3.187 4.375 0.500
53 21086-2253 3.187 4.375 0.562
53 21086-2254 3.187 4.375 0.625
53 21086-2255 3.187 4.500 0.500
53 21086-2257 3.187 4.500 0.562
53 21086-2260 3.187 4.625 0.625
53 21086-2261 3.187 4.750 0.500
53 21086-2264 3.187 4.875 0.500
53 21086-2267 3.187 4.999 0.500
53 21086-2270 3.250 4.249 0.500
53 21086-2271 3.250 4.249 0.562
53 21086-2272 3.250 4.249 0.625
53 21086-2273 3.250 4.375 0.500
53 21086-2276 3.250 4.500 0.500
53 21086-2277 3.250 4.500 0.562
53 21086-2278 3.250 4.500 0.625
53 21086-2279 3.250 4.625 0.500
53 21086-2282 3.250 4.750 0.500
53 21086-2283 3.250 4.750 0.562
53 21086-2284 3.250 4.750 0.625
53 21086-2285 3.250 4.875 0.500
53 21086-2287 3.250 4.875 0.625
53 21086-2288 3.250 4.999 0.500
53 21086-2297 3.312 4.375 0.500
53 21086-2299 3.312 4.375 0.625
53 21086-2300 3.312 4.500 0.500
53 21086-2302 3.312 4.500 0.625
53 21086-2303 3.312 4.625 0.500
53 21086-2306 3.312 4.750 0.500
53 21086-2309 3.312 4.875 0.500
53 21086-2312 3.312 4.999 0.500
53 21086-2315 3.312 5.125 0.500
53 21086-2321 3.375 4.375 0.500
53 21086-2323 3.375 4.375 0.625
53 21086-2324 3.375 4.500 0.500
53 21086-2325 3.375 4.500 0.562
53 21086-2326 3.375 4.500 0.625
53 21086-2327 3.375 4.625 0.500
53 21086-2329 3.375 4.625 0.625
53 21086-2330 3.375 4.750 0.500
53 21086-2333 3.375 4.875 0.500
53 21086-2336 3.375 4.999 0.500
53 21086-2339 3.375 5.125 0.500
53 21086-2342 3.375 5.250 0.500
53 21086-2345 3.437 4.500 0.500
53 21086-2348 3.437 4.625 0.500
53 21086-2351 3.437 4.750 0.500
53 21086-2353 3.437 4.750 0.625
53 21086-2354 3.437 4.875 0.500
53 21086-2356 3.437 4.875 0.625
53 21086-2357 3.437 4.999 0.500
53 21086-2360 3.437 5.125 0.500
53 21086-2362 3.437 5.125 0.625
53 21086-2363 3.437 5.250 0.500
53 21086-2365 3.437 5.250 0.625
53 21086-2366 3.500 4.500 0.500
53 21086-2367 3.500 4.500 0.562
53 21086-2368 3.500 4.500 0.625
53 21086-2369 3.500 4.625 0.500
53 21086-2370 3.500 4.625 0.562
53 21086-2371 3.500 4.625 0.625
53 21086-2372 3.500 4.750 0.500
53 21086-2373 3.500 4.750 0.562
53 21086-2374 3.500 4.750 0.625
53 21086-2375 3.500 4.875 0.500
53 21086-2378 3.500 4.999 0.500

53 21086-2380 3.500 4.999 0.625
53 21086-2381 3.500 5.125 0.500
53 21086-2384 3.500 5.250 0.500
53 21086-2386 3.500 5.250 0.625
53 21086-2387 3.500 5.375 0.500
53 21086-2390 3.500 5.500 0.500
53 21086-2392 3.500 5.500 0.625
53 21086-2393 3.562 4.625 0.500
53 21086-2396 3.562 4.750 0.500
53 21086-2397 3.562 4.750 0.562
53 21086-2398 3.562 4.750 0.625
53 21086-2399 3.562 4.875 0.500
53 21086-2402 3.562 4.999 0.500
53 21086-2405 3.562 5.125 0.500
53 21086-2408 3.562 5.250 0.500
53 21086-2414 3.562 5.500 0.500
53 21086-2417 3.625 4.625 0.500
53 21086-2418 3.625 4.625 0.562
53 21086-2419 3.625 4.625 0.625
53 21086-2420 3.625 4.750 0.500
53 21086-2421 3.625 4.750 0.562
53 21086-2423 3.625 4.875 0.500
53 21086-2424 3.625 4.875 0.562
53 21086-2425 3.625 4.875 0.625
53 21086-2426 3.625 4.999 0.500
53 21086-2428 3.625 4.999 0.625
53 21086-2429 3.625 5.125 0.500
53 21086-2432 3.625 5.250 0.500
53 21086-2435 3.625 5.375 0.500
53 21086-2438 3.625 5.500 0.500
53 21086-2441 3.687 4.750 0.500
53 21086-2442 3.687 4.750 0.562
53 21086-2444 3.687 4.875 0.500
53 21086-2447 3.687 4.999 0.500
53 21086-2450 3.687 5.125 0.500
53 21086-2453 3.687 5.250 0.500
53 21086-2456 3.687 5.375 0.500
53 21086-2459 3.687 5.500 0.500
53 21086-2462 3.750 4.750 0.500
53 21086-2463 3.750 4.750 0.562
53 21086-2464 3.750 4.750 0.625
53 21086-2465 3.750 4.875 0.500
53 21086-2466 3.750 4.875 0.562
53 21086-2468 3.750 4.999 0.500
53 21086-2469 3.750 4.999 0.562
53 21086-2470 3.750 4.999 0.625
53 21086-2471 3.750 5.125 0.500
53 21086-2474 3.750 5.250 0.500
53 21086-2476 3.750 5.250 0.625
53 21086-2480 3.750 5.500 0.500
53 21086-2483 3.812 4.875 0.500
53 21086-2486 3.812 4.999 0.500
53 21086-2489 3.812 5.125 0.500
53 21086-2492 3.812 5.250 0.500
53 21086-2495 3.812 5.375 0.500
53 21086-2498 3.812 5.500 0.500
53 21086-2501 3.875 4.875 0.500
53 21086-2504 3.875 4.999 0.500
53 21086-2506 3.875 4.999 0.625
53 21086-2507 3.875 5.125 0.500
53 21086-2510 3.875 5.250 0.500
53 21086-2511 3.875 5.250 0.562
53 21086-2513 3.875 5.375 0.500
53 21086-2516 3.875 5.500 0.500
53 21086-2519 3.937 4.999 0.500
53 21086-2520 3.937 4.999 0.562
53 21086-2521 3.937 4.999 0.625
53 21086-2522 3.937 5.125 0.500
53 21086-2524 3.937 5.125 0.625
53 21086-2525 3.937 5.250 0.500
53 21086-2527 3.937 5.250 0.625
53 21086-2528 3.937 5.375 0.500
53 21086-2531 3.937 5.500 0.500
53 21086-2534 3.937 5.625 0.500
53 21086-2537 4.000 4.999 0.500
53 21086-2539 4.000 4.999 0.625
53 21086-2540 4.000 5.125 0.500
53 21086-2541 4.000 5.125 0.563
53 21086-2542 4.000 5.125 0.625
53 21086-2543 4.000 5.250 0.500
53 21086-2544 4.000 5.250 0.563
53 21086-2545 4.000 5.250 0.625
53 21086-2546 4.000 5.375 0.500
53 21086-2549 4.000 5.500 0.500
53 21086-2550 4.000 5.500 0.563
53 21086-2551 4.000 5.500 0.625
53 21086-2552 4.000 5.625 0.500
53 21086-2555 4.000 5.750 0.500
53 21086-2556 4.000 5.750 0.563
53 21086-2558 4.000 5.875 0.500
53 21086-2561 4.000 6.000 0.500
53 21086-2564 4.000 6.125 0.500
53 21086-2566 4.000 6.125 0.625
53 21086-2567 4.000 6.250 0.500
53 21086-2568 4.000 6.250 0.563
53 21086-2569 4.000 6.250 0.625
53 21086-2570 4.063 5.125 0.500
53 21086-2573 4.063 5.250 0.500
53 21086-2579 4.063 5.500 0.500
53 21086-2588 4.063 5.875 0.500
53 21086-2600 4.125 5.125 0.500
53 21086-2603 4.125 5.250 0.500
53 21086-2604 4.125 5.250 0.562
53 21086-2605 4.125 5.250 0.625
53 21086-2608 4.125 5.375 0.625
53 21086-2609 4.125 5.500 0.500
53 21086-2610 4.125 5.500 0.563
53 21086-2612 4.125 5.625 0.500
53 21086-2618 4.125 5.875 0.500
53 21086-2621 4.125 6.000 0.500
53 21086-2627 4.125 6.250 0.500
53 21086-2630 4.187 5.250 0.500
53 21086-2633 4.187 5.375 0.500
53 21086-2635 4.187 5.375 0.625
53 21086-2636 4.187 5.500 0.500
53 21086-2637 4.187 5.500 0.562
53 21086-2639 4.187 5.625 0.500
53 21086-2642 4.187 5.750 0.500
53 21086-2645 4.187 5.875 0.500
53 21086-2648 4.187 6.000 0.500
53 21086-2651 4.187 6.125 0.500
53 21086-2654 4.187 6.250 0.500
53 21086-2657 4.250 5.250 0.500
53 21086-2659 4.250 5.250 0.625
53 21086-2660 4.250 5.375 0.500
53 21086-2662 4.250 5.375 0.625
53 21086-2663 4.250 5.500 0.500
53 21086-2664 4.250 5.500 0.562
53 21086-2665 4.250 5.500 0.625
53 21086-2666 4.250 5.625 0.500
53 21086-2669 4.250 5.750 0.500
53 21086-2670 4.250 5.750 0.562
53 21086-2671 4.250 5.750 0.625
53 21086-2675 4.250 6.000 0.500
53 21086-2678 4.250 6.125 0.500
53 21086-2681 4.250 6.250 0.500
53 21086-2682 4.250 6.250 0.562
53 21086-2684 4.312 5.375 0.500
53 21086-2687 4.312 5.500 0.500
53 21086-2689 4.312 5.500 0.625
53 21086-2690 4.312 5.625 0.500
53 21086-2693 4.312 5.750 0.500
53 21086-2694 4.312 5.750 0.562
53 21086-2699 4.312 6.000 0.500
53 21086-2705 4.312 6.250 0.500
53 21086-2708 4.375 5.375 0.500
53 21086-2711 4.375 5.500 0.500
53 21086-2712 4.375 5.500 0.562
53 21086-2714 4.375 5.625 0.500
53 21086-2717 4.375 5.750 0.500
53 21086-2720 4.375 5.875 0.500
53 21086-2723 4.375 6.000 0.500
53 21086-2726 4.375 6.125 0.500
53 21086-2729 4.375 6.250 0.500
53 21086-2730 4.375 6.250 0.562
53 21086-2732 4.437 5.500 0.500
53 21086-2733 4.437 5.500 0.562
53 21086-2735 4.437 5.625 0.500
53 21086-2738 4.437 5.750 0.500
53 21086-2739 4.437 5.750 0.562
53 21086-2740 4.437 5.750 0.625
53 21086-2744 4.437 6.000 0.500
53 21086-2747 4.437 6.125 0.500
53 21086-2750 4.437 6.250 0.500
53 21086-2751 4.437 6.250 0.562
53 21086-2753 4.500 5.500 0.500
53 21086-2754 4.500 5.500 0.562
53 21086-2755 4.500 5.500 0.625
53 21086-2756 4.500 5.625 0.500
53 21086-2757 4.500 5.625 0.562
53 21086-2758 4.500 5.625 0.625
53 21086-2759 4.500 5.750 0.500
53 21086-2760 4.500 5.750 0.562
53 21086-2761 4.500 5.750 0.625
53 21086-2762 4.500 5.875 0.500
53 21086-2765 4.500 6.000 0.500
53 21086-2766 4.500 6.000 0.562
53 21086-2767 4.500 6.000 0.625
53 21086-2768 4.500 6.125 0.500
53 21086-2771 4.500 6.250 0.500
53 21086-2774 4.500 6.375 0.500
53 21086-2776 4.500 6.375 0.625
53 21086-2777 4.562 5.625 0.500
53 21086-2780 4.562 5.750 0.500
53 21086-2782 4.562 5.750 0.625
53 21086-2783 4.562 5.875 0.500
53 21086-2786 4.562 6.000 0.500
53 21086-2789 4.562 6.125 0.500
53 21086-2792 4.562 6.250 0.500
53 21086-2795 4.562 6.375 0.500
53 21086-2798 4.625 5.625 0.500
53 21086-2799 4.625 5.625 0.562
53 21086-2801 4.625 5.750 0.500
53 21086-2802 4.625 5.750 0.562
53 21086-2804 4.625 5.875 0.500
53 21086-2807 4.625 6.000 0.500
53 21086-2809 4.625 6.000 0.625
53 21086-2810 4.625 6.125 0.500
53 21086-2813 4.625 6.250 0.500
53 21086-2818 4.449 5.512 0.492
53 21086-2819 4.687 5.750 0.500
53 21086-2820 4.687 5.750 0.562
53 21086-2822 4.687 5.875 0.500
53 21086-2825 4.687 6.000 0.500
53 21086-2831 4.687 6.250 0.500
53 21086-2834 4.687 6.375 0.500
53 21086-2837 4.750 5.750 0.500

53 21086-2838 4.750 5.750 0.562
53 21086-2839 4.750 5.750 0.625
53 21086-2840 4.750 5.875 0.500
53 21086-2842 4.750 5.875 0.625
53 21086-2843 4.750 6.000 0.500
53 21086-2845 4.750 6.000 0.625
53 21086-2846 4.750 6.125 0.500
53 21086-2849 4.750 6.250 0.500
53 21086-2851 4.750 6.250 0.625
53 21086-2852 4.750 6.375 0.500
53 21086-2855 4.812 5.875 0.500
53 21086-2857 4.812 5.875 0.625
53 21086-2858 4.812 6.000 0.500
53 21086-2864 4.812 6.250 0.500
53 21086-2869 4.812 6.375 0.625
53 21086-2870 4.875 5.875 0.500
53 21086-2872 4.875 5.875 0.625
53 21086-2873 4.875 6.000 0.500
53 21086-2875 4.875 6.000 0.625
53 21086-2876 4.875 6.125 0.500
53 21086-2878 4.875 6.125 0.625
53 21086-2879 4.875 6.250 0.500
53 21086-2881 4.875 6.250 0.625
53 21086-2882 4.875 6.375 0.509
53 21086-2885 4.875 6.500 0.500
53 21086-2888 4.875 6.625 0.500
53 21086-2891 4.875 6.750 0.500
53 21086-2894 4.937 6.000 0.500
53 21086-2896 4.937 6.000 0.625
53 21086-2897 4.937 6.125 0.500
53 21086-2900 4.937 6.250 0.500
53 21086-2901 4.937 6.250 0.562
53 21086-2903 4.937 6.375 0.500
53 21086-2906 4.937 6.500 0.500
53 21086-2908 4.937 6.500 0.625
53 21086-2912 4.937 6.750 0.500
53 21086-2915 5.000 6.000 0.500
53 21086-2916 5.000 6.000 0.562
53 21086-2917 5.000 6.000 0.625
53 21086-2918 5.000 6.125 0.500
53 21086-2921 5.000 6.250 0.500
53 21086-2922 5.000 6.250 0.562
53 21086-2923 5.000 6.250 0.625
53 21086-2924 5.000 6.375 0.500
53 21086-2926 5.000 6.375 0.625
53 21086-2927 5.000 6.500 0.500
53 21086-2929 5.000 6.500 0.625
53 21086-2930 5.000 6.625 0.500
53 21086-2933 5.000 6.750 0.500
53 21086-2935 5.000 6.750 0.625
53 21086-2936 5.000 6.875 0.500
53 21086-2939 5.000 7.000 0.500
53 21086-2941 5.000 7.000 0.625
53 21086-2942 5.000 7.125 0.500
53 21086-2945 5.000 7.250 0.500
53 21086-2948 5.000 7.375 0.500
53 21086-2951 5.000 7.500 0.500
53 21086-2954 5.062 6.125 0.500
53 21086-2957 5.062 6.250 0.500
53 21086-2990 5.125 6.125 0.500
53 21086-2992 5.125 6.125 0.625
53 21086-2993 5.125 6.250 0.500
53 21086-2994 5.125 6.250 0.562
53 21086-2996 5.125 6.375 0.500
53 21086-2997 5.125 6.375 0.562
53 21086-2998 5.125 6.375 0.625
53 21086-2999 5.125 6.500 0.500
53 21086-3001 5.125 6.500 0.625
53 21086-3002 5.125 6.625 0.500
53 21086-3005 5.125 6.750 0.500
53 21086-3011 5.125 7.000 0.500
53 21086-3013 5.125 7.000 0.625
53 21086-3017 5.125 7.250 0.500
53 21086-3023 5.125 7.500 0.500
53 21086-3025 5.125 7.500 0.625
53 21086-3026 5.187 6.250 0.500
53 21086-3029 5.187 6.375 0.500
53 21086-3032 5.187 6.500 0.500
53 21086-3034 5.187 6.500 0.625
53 21086-3035 5.187 6.625 0.500
53 21086-3038 5.187 6.750 0.500
53 21086-3044 5.187 7.000 0.500
53 21086-3056 5.187 7.500 0.500
53 21086-3059 5.250 6.250 0.500
53 21086-3062 5.250 6.375 0.500
53 21086-3065 5.250 6.500 0.500
53 21086-3067 5.250 6.500 0.625
53 21086-3068 5.250 6.625 0.500
53 21086-3070 5.250 6.625 0.625
53 21086-3071 5.250 6.750 0.500
53 21086-3077 5.250 7.000 0.500
53 21086-3080 5.250 7.125 0.500
53 21086-3092 5.312 6.375 0.500
53 21086-3095 5.312 6.500 0.500
53 21086-3098 5.312 6.625 0.500
53 21086-3101 5.312 6.750 0.500
53 21086-3104 5.312 6.875 0.500
53 21086-3113 5.312 7.250 0.500
53 21086-3122 5.375 6.375 0.500
53 21086-3125 5.375 6.500 0.500
53 21086-3126 5.375 6.500 0.562
53 21086-3127 5.375 6.500 0.625
53 21086-3128 5.375 6.625 0.500
53 21086-3129 5.375 6.625 0.562
53 21086-3130 5.375 6.625 0.625
53 21086-3131 5.375 6.750 0.500
53 21086-3134 5.375 6.875 0.500
53 21086-3136 5.375 6.875 0.625
53 21086-3139 5.375 7.000 0.625
53 21086-3142 5.375 7.125 0.625
53 21086-3151 5.375 7.500 0.625
53 21086-3152 5.437 6.625 0.500
53 21086-3155 5.437 6.750 0.500
53 21086-3156 5.437 6.750 0.562
53 21086-3158 5.437 6.875 0.500
53 21086-3161 5.437 7.000 0.500
53 21086-3164 5.437 7.125 0.500
53 21086-3167 5.437 7.250 0.500
53 21086-3176 5.500 6.500 0.500
53 21086-3178 5.500 6.500 0.625
53 21086-3179 5.500 6.625 0.500
53 21086-3180 5.500 6.625 0.562
53 21086-3181 5.500 6.625 0.625
53 21086-3182 5.500 6.750 0.500
53 21086-3183 5.500 6.750 0.562
53 21086-3184 5.500 6.750 0.625
53 21086-3185 5.500 6.875 0.500
53 21086-3188 5.500 7.000 0.500
53 21086-3190 5.500 7.000 0.625
53 21086-3191 5.500 7.125 0.500
53 21086-3194 5.500 7.250 0.500
53 21086-3200 5.500 7.500 0.500
53 21086-3203 5.562 6.625 0.500
53 21086-3208 5.562 6.750 0.625
53 21086-3218 5.562 7.250 0.500
53 21086-3221 5.562 7.375 0.500
53 21086-3226 5.562 7.500 0.625
53 21086-3228 5.625 6.625 0.500
53 21086-3230 5.625 6.625 0.625
53 21086-3231 5.625 6.750 0.500
53 21086-3234 5.625 6.875 0.500
53 21086-3235 5.625 6.875 0.562
53 21086-3236 5.625 6.875 0.625
53 21086-3237 5.625 7.000 0.500
53 21086-3240 5.625 7.125 0.500
53 21086-3243 5.625 7.250 0.500
53 21086-3245 5.625 7.250 0.625
53 21086-3246 5.625 7.375 0.500
53 21086-3249 5.625 7.500 0.500
53 21086-3253 5.687 6.750 0.500
53 21086-3258 5.687 6.875 0.625
53 21086-3259 5.687 7.000 0.500
53 21086-3268 5.687 7.375 0.500
53 21086-3270 5.687 7.375 0.625
53 21086-3271 5.687 7.500 0.500
53 21086-3275 5.750 6.750 0.500
53 21086-3276 5.750 6.750 0.562
53 21086-3278 5.750 6.875 0.500
53 21086-3281 5.750 7.000 0.500
53 21086-3282 5.750 7.000 0.562
53 21086-3283 5.750 7.000 0.625
53 21086-3284 5.750 7.125 0.500
53 21086-3287 5.750 7.250 0.500
53 21086-3289 5.750 7.250 0.625
53 21086-3290 5.750 7.375 0.500
53 21086-3292 5.750 7.375 0.625
53 21086-3293 5.750 7.500 0.500
53 21086-3296 5.750 7.500 0.750
53 21086-3297 5.812 6.875 0.500
53 21086-3300 5.812 7.000 0.500
53 21086-3305 5.812 7.125 0.500
53 21086-3306 5.812 7.250 0.500
53 21086-3309 5.812 7.375 0.500
53 21086-3312 5.812 7.500 0.500
53 21086-3316 5.875 6.875 0.500
53 21086-3319 5.875 7.000 0.500
53 21086-3322 5.875 7.125 0.500
53 21086-3323 5.875 7.125 0.562
53 21086-3324 5.875 7.125 0.625
53 21086-3325 5.875 7.250 0.500
53 21086-3328 5.875 7.375 0.500
53 21086-3331 5.875 7.500 0.500
53 21086-3335 5.937 7.000 0.500
53 21086-3337 5.937 7.000 0.625
53 21086-3338 5.937 7.125 0.500
53 21086-3341 5.937 7.250 0.500
53 21086-3343 5.937 7.250 0.625
53 21086-3344 5.937 7.375 0.500
53 21086-3347 5.937 7.500 0.500
53 21086-3351 5.937 7.625 0.500
53 21086-3355 6.000 7.000 0.500
53 21086-3356 6.000 7.000 0.562
53 21086-3357 6.000 7.000 0.625
53 21086-3358 6.000 7.125 0.500
53 21086-3359 6.000 7.125 0.562
53 21086-3360 6.000 7.125 0.625
53 21086-3361 6.000 7.250 0.500
53 21086-3363 6.000 7.250 0.625
53 21086-3364 6.000 7.375 0.500
53 21086-3367 6.000 7.500 0.500
53 21086-3369 6.000 7.500 0.625
53 21086-3370 6.000 7.500 0.750
53 21086-3371 6.000 7.625 0.500
53 21086-3372 6.000 7.625 0.562
53 21086-3374 6.000 7.625 0.750
53 21086-3375 6.125 7.125 0.500
53 21086-3377 6.125 7.125 0.625
53 21086-3378 6.125 7.250 0.500

53 21086-3380 6.125 7.250 0.625
53 21086-3381 6.125 7.375 0.500
53 21086-3383 6.125 7.375 0.625
53 21086-3384 6.125 7.500 0.500
53 21086-3387 6.125 7.500 0.750
53 21086-3388 6.250 7.250 0.500
53 21086-3391 6.250 7.375 0.500
53 21086-3394 6.250 7.500 0.500
53 21086-3395 6.250 7.500 0.562
53 21086-3396 6.250 7.500 0.625
53 21086-3397 6.250 7.500 0.750
53 21086-3398 6.250 7.625 0.500
53 21086-3402 6.250 7.750 0.500
53 21086-3405 6.250 7.750 0.750
53 21086-3406 6.375 7.375 0.500
53 21086-3409 6.375 7.500 0.500
53 21086-3413 6.375 7.625 0.500
53 21086-3415 6.375 7.625 0.625
53 21086-3417 6.375 7.750 0.500
53 21086-3421 6.375 7.875 0.500
53 21086-3423 6.375 7.875 0.625
53 21086-3424 6.375 7.875 0.750
53 21086-3425 6.437 7.750 0.750
53 21086-3426 6.500 7.500 0.625
53 21086-3428 6.500 7.625 0.625
53 21086-3430 6.500 7.750 0.625
53 21086-3432 6.500 7.875 0.625
53 21086-3434 6.500 8.000 0.625
53 21086-3435 6.500 8.000 0.750
53 21086-3436 6.625 7.625 0.625
53 21086-3438 6.625 7.750 0.625
53 21086-3440 6.625 7.875 0.625
53 21086-3442 6.625 8.000 0.625
53 21086-3444 6.625 8.125 0.625
53 21086-3445 6.625 8.125 0.750
53 21086-3446 6.625 8.250 0.625
53 21086-3447 6.625 8.250 0.750
53 21086-3448 6.625 8.375 0.625
53 21086-3450 6.625 8.500 0.625
53 21086-3454 6.625 8.750 0.625
53 21086-3456 6.750 7.750 0.625
53 21086-3458 6.750 7.875 0.625
53 21086-3460 6.750 8.000 0.625
53 21086-3462 6.750 8.125 0.625
53 21086-3464 6.750 8.250 0.625
53 21086-3465 6.750 8.250 0.750
53 21086-3466 6.750 8.375 0.625
53 21086-3468 6.750 8.500 0.625
53 21086-3470 6.750 8.625 0.625
53 21086-3472 6.750 8.750 0.625
53 21086-3474 6.875 7.875 0.625
53 21086-3476 6.875 8.000 0.625
53 21086-3478 6.875 8.125 0.625
53 21086-3480 6.875 8.250 0.625
53 21086-3482 6.875 8.375 0.625
53 21086-3483 6.875 8.375 0.750
53 21086-3484 6.875 8.500 0.625
53 21086-3485 6.875 8.500 0.750
53 21086-3488 6.875 8.750 0.625
53 21086-3492 7.000 8.000 0.625
53 21086-3494 7.000 8.125 0.625
53 21086-3495 7.000 8.125 0.750
53 21086-3496 7.000 8.250 0.625
53 21086-3498 7.000 8.375 0.625
53 21086-3500 7.000 8.500 0.625
53 21086-3501 7.000 8.500 0.750
53 21086-3504 7.000 8.750 0.625
53 21086-3506 7.125 8.125 0.625
53 21086-3508 7.125 8.250 0.625
53 21086-3510 7.125 8.375 0.625
53 21086-3512 7.125 8.500 0.625
53 21086-3514 7.125 8.625 0.625
53 21086-3515 7.125 8.625 0.750
53 21086-3516 7.125 8.750 0.625
53 21086-3518 7.250 8.250 0.625
53 21086-3519 7.250 8.250 0.750
53 21086-3520 7.250 8.375 0.625
53 21086-3522 7.250 8.500 0.625
53 21086-3523 7.250 8.500 0.750
53 21086-3524 7.250 8.625 0.625
53 21086-3526 7.250 8.750 0.625
53 21086-3527 7.250 8.750 0.750
53 21086-3528 7.375 8.375 0.625
53 21086-3529 7.375 8.375 0.750
53 21086-3530 7.375 8.500 0.625
53 21086-3532 7.375 8.625 0.625
53 21086-3534 7.375 8.750 0.625
53 21086-3536 7.375 8.875 0.625
53 21086-3538 7.375 9.000 0.625
53 21086-3540 7.375 9.125 0.625
53 21086-3542 7.375 9.250 0.625
53 21086-3544 7.500 8.500 0.625
53 21086-3546 7.500 8.625 0.625
53 21086-3548 7.500 8.750 0.625
53 21086-3550 7.500 8.875 0.625
53 21086-3552 7.500 9.000 0.625
53 21086-3553 7.500 9.000 0.750
53 21086-3554 7.500 9.125 0.625
53 21086-3555 7.500 9.125 0.750
53 21086-3556 7.500 9.250 0.625
53 21086-3558 7.625 8.625 0.625
53 21086-3560 7.625 8.750 0.625
53 21086-3562 7.625 8.875 0.625
53 21086-3564 7.625 9.000 0.625

53 21086-3565 7.625 9.000 0.750
53 21086-3566 7.625 9.125 0.625
53 21086-3567 7.625 9.125 0.750
53 21086-3568 7.625 9.250 0.625
53 21086-3570 7.750 8.750 0.625
53 21086-3572 7.750 8.875 0.625
53 21086-3574 7.750 9.000 0.625
53 21086-3576 7.750 9.125 0.625
53 21086-3578 7.750 9.250 0.625
53 21086-3579 7.750 9.250 0.750
53 21086-3580 7.875 8.875 0.625
53 21086-3582 7.875 9.000 0.625
53 21086-3584 7.875 9.125 0.625
53 21086-3586 7.875 9.250 0.625
53 21086-3588 7.875 9.375 0.625
53 21086-3589 7.875 9.375 0.750
53 21086-3590 7.937 9.125 0.625
53 21086-3592 8.000 9.000 0.625
53 21086-3593 8.000 9.000 0.750
53 21086-3594 8.000 9.125 0.625
53 21086-3596 8.000 9.250 0.625
53 21086-3597 8.000 9.250 0.750
53 21086-3598 8.000 9.375 0.625
53 21086-3600 8.000 9.500 0.625
53 21086-3601 8.000 9.500 0.750
53 21086-3602 8.000 10.000 1.000
53 21086-3603 8.125 10.000 1.000
53 21086-3604 8.250 9.250 0.625
53 21086-3605 8.250 9.375 0.625
53 21086-3606 8.250 9.500 0.625
53 21086-3607 8.250 10.250 1.000
53 21086-3608 8.375 9.750 0.750
53 21086-3609 8.375 10.375 1.000
53 21086-3610 8.500 10.500 1.000
53 21086-3611 8.625 10.625 0.750
53 21086-3612 8.625 10.750 1.000
53 21086-3613 8.750 10.750 1.000
53 21086-3615 9.000 10.000 0.750
53 21086-3616 9.000 10.125 0.750
53 21086-3617 9.000 10.250 0.750
53 21086-3618 9.000 10.375 0.750
53 21086-3619 9.000 10.500 0.750
53 21086-3621 9.000 10.750 0.750
53 21086-3622 9.000 10.875 0.750
53 21086-3623 9.000 11.000 0.750
53 21086-3624 9.000 11.000 1.000
53 21086-3628 9.250 10.250 0.750
53 21086-3629 9.250 10.375 0.750
53 21086-3630 9.250 10.500 0.750
53 21086-3632 9.250 10.750 0.750
53 21086-3633 9.250 11.250 1.000
53 21086-3634 9.375 11.375 1.000
53 21086-3635 9.437 10.500 0.750
53 21086-3636 9.437 10.625 0.750
53 21086-3638 9.500 10.500 0.625
53 21086-3639 9.500 10.625 0.625
53 21086-3640 9.500 10.750 0.625
53 21086-3642 9.500 11.000 0.625
53 21086-3643 9.500 11.125 0.625
53 21086-3644 9.500 11.250 0.625
53 21086-3645 9.500 11.375 0.625
53 21086-3646 9.500 11.500 0.625
