TURCONR VARISEALR M2
Description
The Turcon Variseal M2 is a single-acting seal consisting of a U-shaped seal jacket and a V-shaped corrosionresistant spring.
The characteristic of the Variseal M2 is the newly developed asymmetric seal profile, where the dynamic lip has an optimized short and heavy profile, offering reduced friction and long service life.
At low and zero pressure, the metal spring provides the primary sealing force. As the system pressure increases, the main sealing force is achieved by the system pressure and ensures a tight seal from zero to high pressure.
The possibility of matching suitable materials for the seal and the spring allows use in a wide range of applications going beyond the field of hydraulics, e.g. in the chemical, pharmaceutical and foodstuffs industry.
The Turcon Variseal M2 can be sterilized and is available in a special Hi-Clean version where the spring cavity is filled with a Silicone gel preventing contaminants from being entrapped in the seal. This design also works well in applications involving mud, slurries or adhesives to keep grit from packing into the seal cavity and inhibiting the spring action.
For applications with highly viscous media, please contact our Technical department.
Turcon Variseal M2 seals can be installed in grooves to MIL G 5514F and ISO 3771. The seal can only be installed to a limited extent in closed grooves. Installation instructions, see Table.
Advantages
– Resistant to most fluids and chemicals
– Low coefficients of friction
– Stick-slip free operating for precise control
– High abrasion resistance and dimensional stability
– Can handle rapid changes in temperature
– No contamination in contact with foodstuffs, pharmaceutical and medicinal fluids
– Sterilisable
– Unlimited shelf life
Application Examples
The Turcon Variseal M2 is the recommended sealing element for all applications requiring stick-slip free operation as well as chemical resistance against almost all media such as:
- Valves
- Pumps
- Separators
- Actuators
- Dosing devices
It requires a mating surface of high quality to avoid high wear rates.
Technical Data
Operating conditions
pressure: For dynamic loads: 45 MPa
Speed: Up to 15 m/s
Temperature: -70q C to +260q C For specific applications at lower temperatures, please enquire
Media: Practically all fluids, chemicals and gases
Important Note:
The above data are maximum values and cannot be used at the same time. e.g. the maximum operating speed depends on material type, pressure, temperature and gap value. Temperature range also dependent on medium.
Materials
Turcon Variseal M2 all materials used are physiologically safe. They contain no odour or taste-affecting substances.
The following material combination has proved effective for most fluid applications:
Seal ring: Turcon T 40
Spring: Stainless steel, Material No. AISI 301 Material code S
For gas applications use:
Seal ring: T05 or Z80
For use in accordance with the demands of the ”Food and Drug Administration”, suitable materials are available on request.
Ordering example
Turcon Variseal M2, standard range, Series PVA3 (from Table).
Bore diameter: DN = 80.0 mm
Part No.: PVA300800 (from Table)
Select the material from Table. The corresponding code numbers are appended to the Part No. (from Table). Together they form the Order No. For all intermediate sizes not shown in Table, the
Order No. can be determined from the example opposite. For diameters t 1000.0 mm multiply only by factor 1. Example: PVA5 for diameter 1200.0 mm. Order no.: PVA5X1200 – T40S.
Turcon Variseal M2
Bore Diameter | Groove Di- ameter | Groove Width | Part No. |
DN H9 | d1 h9 | L1 +0.2 | |
6,0 | 3,1 | 2,4 | PVA000060 |
8,0 | 5,1 | 2,4 | PVA000080 |
10,0 | 7,1 | 2,4 | PVA000100 |
12,0 | 9,1 | 2,4 | PVA000120 |
14,0 | 9,5 | 3,6 | PVA100140 |
15,0 | 10,5 | 3,6 | PVA100150 |
16,0 | 11,5 | 3,6 | PVA100160 |
18,0 | 13,5 | 3,6 | PVA100180 |
20,0 | 15,5 | 3,6 | PVA100200 |
22,0 | 17,5 | 3,6 | PVA100220 |
25,0 | 18,8 | 4,8 | PVA200250 |
28,0 | 21,8 | 4,8 | PVA200280 |
30,0 | 23,8 | 4,8 | PVA200300 |
32,0 | 25,8 | 4,8 | PVA200320 |
35,0 | 28,8 | 4,8 | PVA200350 |
40,0 | 33,8 | 4,8 | PVA200400 |
42,0 | 35,8 | 4,8 | PVA200420 |
45,0 | 38,8 | 4,8 | PVA200450 |
48,0 | 38,6 | 7,1 | PVA300480 |
50,0 | 40,6 | 7,1 | PVA300500 |
52,0 | 42,6 | 7,1 | PVA300520 |
55,0 | 45,6 | 7,1 | PVA300550 |
56,0 | 46,6 | 7,1 | PVA300560 |
60,0 | 50,6 | 7,1 | PVA300600 |
63,0 | 53,6 | 7,1 | PVA300630 |
65,0 | 55,6 | 7,1 | PVA300650 |
70,0 | 60,6 | 7,1 | PVA300700 |
75,0 | 65,6 | 7,1 | PVA300750 |
80,0 | 70,6 | 7,1 | PVA300800 |
85,0 | 75,6 | 7,1 | PVA300850 |
90,0 | 80,6 | 7,1 | PVA300900 |
95,0 | 85,6 | 7,1 | PVA300950 |
100,0 | 90,6 | 7,1 | PVA301000 |
110,0 | 100,6 | 7,1 | PVA301100 |
115,0 | 105,6 | 7,1 | PVA301150 |
120,0 | 110,6 | 7,1 | PVA301200 |
125,0 | 112,8 | 9,5 | PVA401250 |
130,0 | 117,8 | 9,5 | PVA401300 |
135,0 | 122,8 | 9,5 | PVA401350 |
140,0 | 127,8 | 9,5 | PVA401400 |
150,0 | 137,8 | 9,5 | PVA401500 |
160,0 | 147,8 | 9,5 | PVA401600 |
170,0 | 157,8 | 9,5 | PVA401700 |
180,0 | 167,8 | 9,5 | PVA401800 |
190,0 | 177,8 | 9,5 | PVA401900 |
200,0 | 187,8 | 9,5 | PVA402000 |
210,0 | 197,8 | 9,5 | PVA402100 |
220,0 | 207,8 | 9,5 | PVA402200 |
230,0 | 217,8 | 9,5 | PVA402300 |
240,0 | 227,8 | 9,5 | PVA402400 |
250,0 | 237,8 | 9,5 | PVA402500 |
280,0 | 267,8 | 9,5 | PVA402800 |
300,0 | 287,8 | 9,5 | PVA403000 |
320,0 | 307,8 | 9,5 | PVA403200 |
350,0 | 337,8 | 9,5 | PVA403500 |
400,0 | 387,8 | 9,5 | PVA404000 |
420,0 | 407,8 | 9,5 | PVA404200 |
450,0 | 437,8 | 9,5 | PVA404500 |
480,0 | 467,8 | 9,5 | PVA404800 |
500,0 | 487,8 | 9,5 | PVA405000 |
Beoordelingen
Er zijn nog geen beoordelingen.