PSH + RR PISTON SEAL
DESCRIPTION
The PSH piston seal type is similar to the PSA type, but it has an acetylic resin wear ring to mitigate possible misalignments and avoid extrusion. A RR retaining ring made of thermoplastic resin prevents seal extrusion during the cycle inversion.
TECHNICAL DATA
PSH + RR Piston Seal
Pressure: <400 bar at a temperature of 60°C
Speed: <0.5 m/s
Temperature: from -35°C to +100°C with peaks till +110°C
Fluids: mineral fluids and oils
MATERIAL
The proposed material is a C0 -type polyurethane with high modulus of elasticity, low compression-set and high resistance to abrasion. The wear ring is made of a R0 type acetylic resin, and is reinforced with fibreglass. Compound reference PSH: CR
The retaining seal is made of thermoplastic resin, R2 type. Compound reference RR: R2
ASSEMBLY
Avoid all cutting edges and flash on the piston where the seal is housed. A lead-in chamfer in the groove will facilitate the insertion of the piston. Lubricate the seal before installation.
DRAWING PSH + RR PISTON SEAL
ARTICLES PSH + RR PISTON SEAL
E+0,2 | E2 +0,1 +0,2 | d2 0/-0,05 | E1 ±0,1 | C | d1 ±0,1 | ART / ITEM | ART / ITEM | |||||||
10,0 | 3,10 | 28,50 | 6,35 | 4,0 | 15,80 | PSH | 0320 | 0200 | 100 | CR | RR | 0320 | ## | R2 |
10,0 | 3,10 | 31,40 | 6,35 | 4,0 | 17,80 | PSH | 0350 | 0220 | 100 | CR | RR | 0350 | ## | R2 |
9,4 | 3,10 | 35,40 | 6,35 | 4,0 | 21,60 | PSH | 0400 | 0260 | 094 | CR | RR | 0400 | ## | R2 |
9,5 | 3,10 | 40,40 | 6,35 | 4,0 | 25,80 | PSH | 0450 | 0300 | 095 | CR | RR | 0450 | ## | R2 |
14,5 | 3,35 | 44,30 | 6,35 | 4,0 | 25,80 | PSH | 0500 | 0300 | 145 | CR | RR | 0500 | ## | R2 |
11,0 | 3,10 | 50,36 | 6,35 | 4,0 | 35,80 | PSH | 0550 | 0400 | 110 | CR | RR | 0550 | ## | R2 |
14,5 | 3,35 | 54,20 | 6,35 | 4,0 | 36,10 | PSH | 0600 | 0400 | 145 | CR | RR | 0600 | ## | R2 |
10,5 | 3,10 | 58,40 | 6,35 | 4,0 | 40,84 | PSH | 0630 | 0450 | ## | CR | RR | 0630 | ## | R2 |
14,5 | 3,35 | 64,20 | 6,35 | 5,0 | 45,84 | PSH | 0700 | 0500 | 145 | CR | RR | 0700 | ## | R2 |
14,5 | 3,35 | 69,20 | 6,35 | 5,0 | 51,10 | PSH | 0750 | 0550 | 145 | CR | RR | 0750 | ## | R2 |
14,5 | 3,35 | 84,15 | 6,35 | 5,0 | 66,10 | PSH | 0900 | 0700 | 145 | CR | RR | 0900 | ## | R2 |
14,5 | 3,35 | 89,15 | 6,35 | 5,0 | 71,10 | PSH | 0950 | 0750 | 145 | CR | RR | 0950 | ## | R2 |
Beoordelingen
Er zijn nog geen beoordelingen.