VRA STATIC SEAL
DESCRIPTION
The VRA Static Seal type has been conceived to protect joints, bearings, bronze bushes, flanges and all the mechanical parts in rotation or semi-rotation made in B0 material, presenting a low compression-set, it prevents the penetration of water, mud and other impurities. The wide range of diameters facilitates the constructor’s choice.
TECHNICAL DATA
Pressure: it is not a traditional seal, the working pressure is therefore the one resulting from keeping the grease within the system.
Temperature: from -35°C to + 90°C
Fluid: mineral oil and grease, non-aggressive gas etc
MATERIAL
Standard polyurethane at 90 Sh A. Compound reference: B0
ASSEMBLY
Just lubricate with mineral grease the metal parts where the seal is installed. Edges and flash have to be avoided, they would otherwise damage the sealing capacity.
DRAWING VRA STATIC SEAL
ARTICLES VRA STATIC SEAL
D | d | h | e+0,2 | s | ART / ITEM | ||||
27,5 | 22,5 | 4,0 | 2,0 | 0,75 | VRA | 0275 | 0225 | 040 | B0 |
38,5 | 31,0 | 4,5 | 2,0 | 0,75 | VRA | 0385 | 0310 | 045 | B0 |
43,0 | 36,0 | 5,0 | 2,0 | 0,75 | VRA | 0430 | 0360 | 050 | B0 |
51,0 | 42,0 | 6,0 | 2,5 | 0,80 | VRA | 0510 | 0420 | 060 | B0 |
57,5 | 47,5 | 7,0 | 3,0 | 1,00 | VRA | 0575 | 0475 | 070 | B0 |
59,0 | 50,5 | 5,0 | 2,5 | 1,00 | VRA | 0590 | 0505 | 050 | B0 |
64,0 | 54,0 | 7,0 | 3,5 | 1,00 | VRA | 0640 | 0540 | 070 | B0 |
71,0 | 59,0 | 7,0 | 3,5 | 1,00 | VRA | 0710 | 0590 | 070 | B0 |
80,0 | 65,0 | 7,0 | 3,5 | 1,00 | VRA | 0800 | 0650 | 070 | B0 |
86,0 | 70,0 | 9,0 | 4,0 | 1,00 | VRA | 0860 | 0700 | 090 | B0 |
86,0 | 71,0 | 9,0 | 4,0 | 1,00 | VRA | 0860 | 0710 | 090 | B0 |
88,8 | 70,0 | 8,0 | 3,5 | 1,20 | VRA | 0888 | 0700 | 080 | B0 |
95,0 | 85,0 | 6,0 | 2,5 | 1,00 | VRA | 0950 | 0850 | 060 | B0 |
100,0 | 82,0 | 9,0 | 4,5 | 1,25 | VRA | 1000 | 0820 | 090 | B0 |
105,0 | 90,0 | 9,0 | 4,5 | 1,25 | VRA | 1050 | 0900 | 090 | B0 |
112,0 | 96,0 | 10,0 | 5,0 | 1,50 | VRA | 1120 | 0960 | 100 | B0 |
121,0 | 103,0 | 12,0 | 5,0 | 1,50 | VRA | 1210 | 1030 | 120 | B0 |
186,0 | 160,0 | 16,0 | 7,5 | 2,00 | VRA | 1860 | 1600 | 160 | B0 |
Beoordelingen
Er zijn nog geen beoordelingen.