MODEL 113 | • External lip | 3 thru 50 | 3000 (15.2) | 0.020 @ 1000 | Stainless | Steel Case* |
![]() |
seal | (76.2 thru | (0.50 @ 5.1) | Steel | ||
• Moderate speed | 1270) | Finger | ||||
service | limited | 0.10 @ 2000 | ||||
• Assembled design | sizes | (0.25 @ 10.2) | ||||
available | ||||||
0.005 @ 3000 | ||||||
(0.13 @ 15.2) |
MODEL NO PART NO SHAFT BORE WIDTH
113 21012-2464 3.750 4.750 0.625
113 21012-3355 6.000 7.000 0.500
113 21012-4347 29.000 30.500 0.750
113 21012-4495 10.500 12.000 0.625
113 21012-4496 12.500 14.000 0.625
113 21012-4557 3.000 4.000 0.500
113 21012-4558 3.250 4.812 0.500
113 21012-4560 6.500 7.500 0.500
113 21012-4561 7.125 8.125 0.500
113 21012-8800 3.432 4.624 0.484
113 21012-9553 9.062 10.562 0.750
Beoordelingen
Er zijn nog geen beoordelingen.