MODEL 123 | • External lip | 1-5/32 thru 50 | 3000 (15.2) | 0.020 @ 1000 | Stainless | Steel Case* | |
![]() |
seal | (29.4 thru | (0.50 @ 5.1) | Steel |
|
||
• Moderate speed | 1270) | Finger | |||||
service | limited | 0.10 @ 2000 | |||||
• Assembled design | sizes | (0.25 @ 10.2) | |||||
available | |||||||
0.005 @ 3000 | |||||||
(0.13@ 15.2) |
MODEL NO PART NO SHAFT BORE WIDTH
123 21016-1210 2.000 3.125 0.375
123 21016-3835 35.000 37.000 0.875
123 21016-3885 1.750 3.189 0.500
123 21016-6880 24.250 25.750 0.750
123 21016-9736 31.500 33.000 0.750
Beoordelingen
Er zijn nog geen beoordelingen.