The A1 Prädifa wiper ring serves to prevent the ingress of dust, dirt, sand, and swarf. This is achieved by its special design which largely prevents scoring, protects the guiding parts, and extends the service life of the seals. An oversized outer diameter ensures interference fit in the groove, thus preventing ingress of foreign particles and moisture via the static seal fit of the wiper.
The Parker Praedifa A1 wiper is available in both Ultrathan® and rubber compounds. The Ultrathan® versions are characterized by extremely high wear resistance.
- Good wear resistance.
- High-temperature resistance in case of suitable compound selection.
- Excellent media resistance in case of suitable compound selection.
- Suitable compounds are available for special requirements of the chemical process industry.
- Suitable compounds are available for special requirements of the food processing industry.
- Dimensions according to DIN ISO 6195, Type E.
- Product geometry prevents dirt deposits at the front face of the cylinder.
- Installation in closed and undercut housings.
Range of application
Axially operated rods in hydraulic and pneumatic working cylinders, plungers, and rod guidances.
Operating temperature -35 °C to +100 °C
Sliding speed ≤ 2 m/s
Compounds
The standard material is an NBR-based elastomer compound with a hardness of approx. 90 Shore A.
The profile A1 (NBR) wiper ring is resistant to greases, lubricants, hydraulic oils, HFA-, HFB-, HFC-media, petrol, petroleum, water, and lyes.
Installation
The profile A1 wiper ring is supplied as a continuous ring. Any pressure on the back of the ring should be avoided. Intermediate sizes may easily be cut from the next largest ring with the same cross-section. The ring is to be cut at an angle of 90° to the new circumference length (+ 2 to 3 % in excess). Due to the excess length, the two ends will fit closely together so that no gap will occur. Gluing is not necessary. The wiper can easily be pressed into the groove and will fit perfectly tight.
d | D | H | L | a | n | Order code | d | D | H | L | a | n | Order code | |
4 | 12 | 7 | 4 | 1 | 1 | A10015N3587 | 42 | 50 | 7 | 4 | 1 | 1 | A14015N3587 | |
5 | 8 | 4 | 2.2 | 1 | 0.5 | A10025N3587 | 44 | 52 | 7 | 4 | 1 | 1 | A14025N3587 | |
6 | 10 | 4 | 2.2 | 1 | 0.5 | A10035N3587 | 45 | 53 | 7 | 4 | 1 | 1 | A14030N3587 | |
8 | 14 | 5 | 2.6 | 1 | 1 | A10042N3587 | 46 | 54 | 7 | 4 | 1 | 1 | A14040N3587 | |
8 | 16 | 7 | 4 | 1 | 1 | A10045N3587 | 47 | 55 | 7 | 4 | 1 | 1 | A14045N3587 | |
10 | 16 | 5 | 2.6 | 1 | 1 | A11002N3587 | 48 | 56 | 7 | 4 | 1 | 1 | A14050N3587 | |
10 | 18 | 7 | 4 | 1 | 1 | A11005N3587 | 50 | 58 | 7 | 4 | 1 | 1 | A15005N3587 | |
12 | 18 | 5 | 2.6 | 1 | 1 | A11009N3587 | 52 | 60 | 7 | 4 | 1 | 1 | A15020N3587 | |
12 | 20 | 7 | 4 | 1 | 1 | A11010N3587 | 54 | 62 | 7 | 4 | 1 | 1 | A15030N3587 | |
14 | 20 | 5 | 3.1 | 1 | 1 | A11014N3587 | 55 | 63 | 7 | 4 | 1 | 1 | A15035N3587 | |
14 | 22 | 7 | 4 | 1 | 1 | A11015N3587 | 56 | 64 | 7 | 4 | 1 | 1 | A15040N3587 | |
15 | 23 | 7 | 4 | 1 | 1 | A11020N3587 | 57 | 65 | 7 | 4 | 1 | 1 | A15042N3587 | |
16 | 22 | 5 | 3.1 | 1 | 1 | A11016N3587 | 58 | 66 | 7 | 4 | 1 | 1 | A15045N3587 | |
16 | 24 | 7 | 4 | 1 | 1 | A11025N3587 | 60 | 68 | 7 | 4 | 1 | 1 | A16005N3587 | |
17 | 25 | 7 | 4 | 1 | 1 | A11030N3587 | 60 | 72 | 10 | 5.5 | 1.5 | 1.5 | A16010N3587 | |
18 | 24 | 5 | 3.1 | 1 | 1 | A11034N3587 | 63 | 71 | 7 | 4 | 1 | 1 | A16020N3587 | |
18 | 26 | 7 | 4 | 1 | 1 | A11035N3587 | 65 | 73 | 7 | 4 | 1 | 1 | A16030N3587 | |
20 | 26 | 5 | 3.1 | 1 | 1 | A12026N3587 | 66 | 74 | 7 | 4 | 1 | 1 | A16035N3587 | |
20 | 28 | 7 | 4 | 1 | 1 | A12005N3587 | 68 | 76 | 7 | 4 | 1 | 1 | A16045N3587 | |
22 | 30 | 7 | 4 | 1 | 1 | A12010N3587 | 70 | 78 | 7 | 4 | 1 | 1 | A17005N3587 | |
23 | 31 | 7 | 4 | 1 | 1 | A12015N3587 | 72 | 80 | 7 | 4 | 1 | 1 | A17015N3587 | |
24 | 32 | 7 | 4 | 1 | 1 | A12020N3587 | 73 | 81 | 7 | 4 | 1 | 1 | A17018N3587 | |
25 | 33 | 7 | 4 | 1 | 1 | A12025N3587 | 75 | 83 | 7 | 4 | 1 | 1 | A17025N3587 | |
26 | 34 | 7 | 4 | 1 | 1 | A12030N3587 | 78 | 86 | 7 | 4 | 1 | 1 | A17040N3587 | |
28 | 36 | 7 | 4 | 1 | 1 | A12035N3587 | 80 | 88 | 7 | 4 | 1 | 1 | A18002N3587 | |
30 | 36 | 7 | 4 | 1 | 1 | A13003N3587 | 82 | 90 | 7 | 4 | 1 | 1 | A18010N3587 | |
30 | 38 | 7 | 4 | 1 | 1 | A13005N3587 | 85 | 93 | 7 | 4 | 1 | 1 | A18025N3587 | |
32 | 40 | 7 | 4 | 1 | 1 | A13010N3587 | 86 | 94 | 7 | 4 | 1 | 1 | A18030N3587 | |
33 | 41 | 7 | 4 | 1 | 1 | A13015N3587 | 90 | 98 | 7 | 4 | 1 | 1 | A19005N3587 | |
34 | 42 | 7 | 4 | 1 | 1 | A13020N3587 | 92 | 100 | 7 | 4 | 1 | 1 | A19015N3587 | |
35 | 43 | 7 | 4 | 1 | 1 | A13025N3587 | 95 | 103 | 7 | 4 | 1 | 1 | A19030N3587 | |
36 | 44 | 7 | 4 | 1 | 1 | A13030N3587 | 97 | 105 | 7 | 4 | 1 | 1 | A19045N3587 | |
38 | 46 | 7 | 4 | 1 | 1 | A13035N3587 | 100 | 108 | 7 | 4 | 1 | 1 | A1A010N3587 | |
40 | 48 | 7 | 4 | 1 | 1 | A14005N3587 | 105 | 117 | 10 | 5.5 | 1.5 | 1.5 | A1A035N3587 |
d | D | H | L | a | n | Order code | d | D | H | L | a | n | Order code | |
106 | 118 | 10 | 5.5 | 1.5 | 1.5 | A1A040N3587 | 305 | 320 | 13 | 6.5 | 2 | 2 | A1Q015N3587 | |
110 | 118 | 7 | 4 | 1 | 1 | A1B005N3587 | 310 | 325 | 13 | 6.5 | 2 | 2 | A1Q020N3587 | |
110 | 122 | 10 | 5.5 | 1.5 | 1.5 | A1B010N3587 | 315 | 330 | 13 | 6.5 | 2 | 2 | A1Q025N3587 | |
114 | 122 | 7 | 4 | 1 | 1 | A1B028N3587 | 320 | 335 | 13 | 6.5 | 2 | 2 | A1Q030N3587 | |
115 | 127 | 10 | 5.5 | 1.5 | 1.5 | A1B035N3587 | 340 | 355 | 13 | 6.5 | 2 | 2 | A1Q035N3587 | |
120 | 132 | 10 | 5.5 | 1.5 | 1.5 | A1C010N3587 | 365 | 380 | 13 | 6.5 | 2 | 2 | A1Q050N3587 | |
125 | 137 | 10 | 5.5 | 1.5 | 1.5 | A1C020N3587 | 400 | 415 | 13 | 6.5 | 2 | 2 | A1R020N3587 | |
130 | 142 | 10 | 5.5 | 1.5 | 1.5 | A1D010N3587 | 450 | 465 | 13 | 6.5 | 2 | 2 | A1R015N3587 | |
135 | 147 | 10 | 5.5 | 1.5 | 1.5 | A1D025N3587 | 500 | 515 | 13 | 6.5 | 2 | 2 | A1S015N3587 | |
140 | 152 | 10 | 5.5 | 1.5 | 1.5 | A1E010N3587 | ||||||||
145 | 157 | 10 | 5.5 | 1.5 | 1.5 | A1E035N3587 | ||||||||
150 | 162 | 10 | 5.5 | 1.5 | 1.5 | A1F005N3587 | ||||||||
152 | 164 | 10 | 5.5 | 1.5 | 1.5 | A1F015N3587 | ||||||||
155 | 167 | 10 | 5.5 | 1.5 | 1.5 | A1F030N3587 | ||||||||
160 | 172 | 10 | 5.5 | 1.5 | 1.5 | A1G010N3587 | ||||||||
165 | 177 | 10 | 5.5 | 1.5 | 1.5 | A1G025N3587 | ||||||||
166 | 178 | 10 | 5.5 | 1.5 | 1.5 | A1G030N3587 | ||||||||
170 | 182 | 10 | 5.5 | 1.5 | 1.5 | A1H010N3587 | ||||||||
175 | 187 | 10 | 5.5 | 1.5 | 1.5 | A1H025N3587 | ||||||||
180 | 192 | 10 | 5.5 | 1.5 | 1.5 | A1J010N3587 | ||||||||
185 | 197 | 10 | 5.5 | 1.5 | 1.5 | A1J050N3587 | ||||||||
190 | 202 | 10 | 5.5 | 1.5 | 1.5 | A1K015N3587 | ||||||||
195 | 207 | 10 | 5.5 | 1.5 | 1.5 | A1K030N3587 | ||||||||
200 | 212 | 10 | 5.5 | 1.5 | 1.5 | A1L003N3587 | ||||||||
210 | 218 | 7 | 4 | 1 | 1 | A1L009N3587 | ||||||||
210 | 225 | 13 | 6.5 | 2 | 2 | A1L010N3587 | ||||||||
220 | 235 | 13 | 6.5 | 2 | 2 | A1M010N3587 | ||||||||
230 | 245 | 13 | 6.5 | 2 | 2 | A1M016N3587 | ||||||||
235 | 250 | 13 | 6.5 | 2 | 2 | A1M020N3587 | ||||||||
240 | 255 | 13 | 6.5 | 2 | 2 | A1N015N3587 | ||||||||
250 | 265 | 13 | 6.5 | 2 | 2 | A1N040N3587 | ||||||||
260 | 275 | 13 | 6.5 | 2 | 2 | A1O005N3587 | ||||||||
265 | 280 | 13 | 6.5 | 2 | 2 | A1O030N3587 | ||||||||
300 | 315 | 13 | 6.5 | 2 | 2 | A1Q010N3587 |
Beoordelingen
Er zijn nog geen beoordelingen.