The double Prädifa wiper AD in the Slipper Seal® design consists of a PTFE sliding ring, which takes over the wiping function, and an elastomer O-ring as a pretensioning element. It combines two functions: wiping off dirt from the outside and a sealing function that reduces the residual oil film. The AD scraper is characterized by low breakaway and sliding friction and can therefore also be used with insufficient lubrication.
Due to the combination of materials of the slide ring (PTFE) and O-ring (elastomer), this product is suitable for a variety of applications, especially for aggressive media and/or high temperatures. Depending on the individual application profile, several compounds can alternatively be selected.
Scraper rings have the function of protecting the axially movable rods and pistons from the ingress of dust, dirt, grains of sand, and metal chips. This protects the guide elements and seals and extends the life of the sealing system.
- Excellent wear resistance.
- Minimal break-away and dynamic friction and no stick-slip tendency to ensure uniform motion even at low speeds.
- Good energy efficiency due to low friction.
- High-temperature resistance assured by suitable O-ring compound selection.
- Adaptable to nearly all media thanks to the high chemical resistance of the sealing ring and large O-ring compound selection.
- Dimensions according to DIN ISO 6195, Type C or Type D.
- Available in diameters from 4 to 4500
- Installation in closed and undercut holdings.
Range of application
The AD Parker Praedifa product series is suitable for a wide range of applications, especially for aggressive media and/or high temperatures.
Operating temperature -30 °C to +100 °C 1)
with FKM O-ring -30 °C to +200 °C
Sliding speed ≤ 4 m/s
1) With deviation from the standard temperature range, please contact our consultancy service for the adequate O-ring compound.
Compounds
Wiper ring: Polon® 052, modified PTFE with 40 % bronze. O-ring: N0674, NBR elastomer with approx. 70 Shore A.
Size | Ø d (mm) | Groove Ø D (mm) | Groove Ø D1 (mm) | L (mm) |
40 | 4 | 8.80 | 5.50 | 3.70 |
50 | 5 | 9.80 | 6.50 | 3.70 |
70 | 7 | 11.80 | 8.50 | 3.70 |
80 | 8 | 12.80 | 9.50 | 3.70 |
100 | 10 | 14.80 | 11.50 | 3.70 |
120 | 12 | 18.80 | 13.50 | 5 |
140 | 14 | 20.80 | 15.50 | 5 |
150 | 15 | 21.80 | 16.50 | 5 |
160 | 16 | 22.80 | 17.50 | 5 |
180 | 18 | 24.80 | 19.50 | 5 |
200 | 20 | 26.80 | 21.50 | 5 |
240 | 24 | 30.80 | 25.50 | 5 |
250 | 25 | 31.80 | 26.50 | 5 |
260 | 26 | 32.80 | 27.50 | 5 |
280 | 28 | 34.80 | 29.50 | 5 |
300 | 30 | 36.80 | 31.50 | 5 |
320 | 32 | 38.80 | 33.50 | 5 |
350 | 35 | 41.80 | 36.50 | 5 |
370 | 37 | 43.80 | 38.50 | 5 |
380 | 38 | 44.80 | 39.50 | 5 |
400 | 40 | 46.80 | 41.50 | 5 |
420 | 42 | 48.80 | 43.50 | 5 |
450 | 45 | 51.80 | 46.50 | 5 |
480 | 48 | 54.80 | 49.50 | 5 |
500 | 50 | 56.80 | 51.50 | 5 |
520 | 52 | 58.80 | 53.50 | 5 |
550 | 55 | 61.80 | 56.50 | 5 |
580 | 58 | 64.80 | 59.50 | 5 |
600 | 60 | 66.80 | 61.50 | 5 |
650 | 65 | 73.80 | 67 | 6 |
Size | Ø d (mm) | Groove Ø D (mm) | Groove Ø D1 (mm) | L (mm) |
700 | 70 | 78.80 | 72 | 6 |
750 | 75 | 83.80 | 77 | 6 |
800 | 80 | 88.80 | 82 | 6 |
850 | 85 | 93.80 | 87 | 6 |
900 | 90 | 98.80 | 92 | 6 |
950 | 95 | 103.80 | 97 | 6 |
1000 | 100 | 108.80 | 102 | 6 |
1100 | 110 | 118.80 | 112 | 6 |
1200 | 120 | 128.80 | 122 | 6 |
1250 | 125 | 133.80 | 127 | 6 |
1300 | 130 | 138.80 | 132 | 6 |
1400 | 140 | 148.80 | 142 | 6 |
1500 | 150 | 158.80 | 152 | 6 |
1550 | 155 | 163.80 | 157 | 6 |
1600 | 160 | 168.80 | 162 | 6 |
1700 | 170 | 178.80 | 172 | 6 |
1750 | 175 | 183.80 | 177 | 6 |
1800 | 180 | 188.80 | 182 | 6 |
1850 | 185 | 193.80 | 187 | 6 |
1900 | 190 | 198.80 | 192 | 6 |
1950 | 195 | 203.80 | 197 | 6 |
2000 | 200 | 208.80 | 202 | 6 |
2100 | 210 | 218.80 | 212 | 6 |
2200 | 220 | 228.80 | 222 | 6 |
2250 | 225 | 233.80 | 227 | 6 |
2300 | 230 | 238.80 | 232 | 6 |
2400 | 240 | 248.80 | 242 | 6 |
2500 | 250 | 258.80 | 252 | 6 |
2600 | 260 | 272.20 | 262 | 8.40 |
2700 | 270 | 282.20 | 272 | 8.40 |
Size | Ø d (mm) | Groove Ø D (mm) | Groove Ø D1 (mm) | L (mm) |
2800 | 280 | 292.20 | 282 | 8.40 |
2900 | 290 | 302.20 | 292 | 8.40 |
3000 | 300 | 312.20 | 302 | 8.40 |
3100 | 310 | 322.20 | 312 | 8.40 |
3200 | 320 | 332.20 | 322 | 8.40 |
3300 | 330 | 342.20 | 332 | 8.40 |
3400 | 340 | 352.20 | 342 | 8.40 |
3500 | 350 | 362.20 | 352 | 8.40 |
3600 | 360 | 372.20 | 362 | 8.40 |
3700 | 370 | 382.20 | 372 | 8.40 |
3800 | 380 | 392.20 | 382 | 8.40 |
3900 | 390 | 402.20 | 392 | 8.40 |
4000 | 400 | 412.20 | 402 | 8.40 |
4100 | 410 | 422.20 | 412 | 8.40 |
4200 | 420 | 432.20 | 422.50 | 8.40 |
4300 | 430 | 446 | 432.50 | 11 |
4400 | 440 | 456 | 442.50 | 11 |
4500 | 450 | 466 | 452.50 | 11 |
4600 | 460 | 476 | 462.50 | 11 |
4700 | 470 | 486 | 472.50 | 11 |
4800 | 480 | 496 | 482.50 | 11 |
4900 | 490 | 506 | 492.50 | 11 |
5000 | 500 | 516 | 502.50 | 11 |
Beoordelingen
Er zijn nog geen beoordelingen.