Spring Loaded: Models 26

Get a quote
Shaft Surface Misalignment & Runout
Diameters
Features                    In. (MM)
Speed FPM (MPS) In. @ FPM (MM @ MPS) Spring O.D.
Construction
MODEL 26                •   General purpose,       3/4 thru 60
non-metallic seal        (19.4 thru
•   Molded one-piece      1524) construction
5000 (25.4) 0.015 @ 1000 (0.38 @ 5.1)
0.010 @ 2000 (0.25 @ 10.2)
Stainless Steel Finger Rubber with reinforced heel
0.008 @ 5000 (0.20 @ 25.4)

Oil Seals by Model Number Garlock
MODEL NO PART NO SHAFT BORE WIDTH MODEL NO PART NO SHAFT BORE WIDTH
26 24600-0041 9.250 10.500 0.625
26 24600-0044 9.250 11.250 0.750
26 24600-0055 9.500 11.500 0.625
26 24600-0126 11.500 13.000 0.625
26 24600-0131 11.750 13.250 0.625
26 24600-0212 14.000 15.500 0.625
26 24600-0233 14.375 16.000 0.688
26 24600-0287 1.000 1.500 0.313
26 24600-0303 1.000 2.062 0.375
26 24600-0351 1.125 1.625 0.313
26 24600-0353 1.125 1.750 0.375
26 24600-0378 1.181 1.968 0.276
26 24600-0383 1.188 1.875 0.375
26 24600-0393 1.181 2.500 0.375
26 24600-0449 1.260 1.693 0.394
26 24600-0532 33.500 36.000 0.875
26 24600-0547 1.375 2.375 0.375
26 24600-0549 35.500 37.500 0.875
26 24600-0556 1.375 2.500 0.375
26 24600-0575 1.378 2.244 0.394
26 24600-0598 1.438 2.375 0.375
26 24600-0609 1.438 2.500 0.500
26 24600-0622 1.875 2.875 0.312
26 24600-0631 1.250 2.250 0.500
26 24600-0634 1.438 2.438 0.500
26 24600-0635 1.500 2.500 0.500
26 24600-0639 1.750 2.750 0.500
26 24600-0643 1.500 2.250 0.375
26 24600-0644 1.500 2.250 0.438
26 24600-0672 5.750 6.750 0.500
26 24600-0674 5.875 6.875 0.500
26 24600-0698 1.562 2.188 0.312
26 24600-0705 1.375 2.064 0.500
26 24600-0708 1.375 2.439 0.500
26 24600-0733 1.575 2.362 0.354
26 24600-0737 1.438 2.125 0.375
26 24600-0741 1.438 2.250 0.500
26 24600-0754 1.375 2.500 0.625
26 24600-0758 1.625 2.188 0.375
26 24600-0759 1.653 2.165 0.354
26 24600-0760 1.625 2.375 0.375
26 24600-0778 1.625 2.750 0.375
26 24600-0784 0.875 1.500 0.375
26 24600-0785 0.938 1.500 0.375
26 24600-0791 1.653 2.165 0.393
26 24600-0795 2.750 3.500 0.250
26 24600-0800 10.000 12.000 1.000
26 24600-0809 9.000 10.500 0.500
26 24600-0814 1.125 2.062 0.375
26 24600-0817 1.125 3.192 0.500
26 24600-0827 2.953 3.937 0.512
26 24600-0828 9.448 12.598 0.984
26 24600-0829 2.519 3.464 0.472
26 24600-0831 37.000 39.250 0.875
26 24600-0833 1.687 2.561 0.500
26 24600-0834 1.688 2.502 0.375
26 24600-0835 1.688 2.500 0.375
26 24600-0839 3.375 4.250 0.375
26 24600-0840 1.688 2.625 0.500
26 24600-0841 4.527 5.708 0.551
26 24600-0842 1.125 2.001 0.375
26 24600-0845 2.781 3.500 0.375
26 24600-0874 1.500 3.000 0.500
26 24600-0876 1.625 2.875 0.500
26 24600-0898 1.750 2.438 0.375
26 24600-0904 1.750 2.500 0.375
26 24600-0913 1.378 3.465 0.500
26 24600-0914 3.125 4.250 0.500
26 24600-0933 4.250 5.375 0.500
26 24600-0973 1.812 2.500 0.375
26 24600-0976 1.812 2.625 0.375
26 24600-0978 4.000 5.000 0.375
26 24600-0983 18.000 20.000 0.625
26 24600-0985 12.000 13.750 0.688
26 24600-0992 14.173 15.354 0.709
26 24600-0994 4.724 5.708 0.433
26 24600-1002 1.812 3.544 0.500
26 24600-1007 15.000 17.500 1.250
26 24600-1039 1.875 2.750 0.500
26 24600-1040 10.826 12.008 0.591
26 24600-1060 6.494 7.525 0.517
26 24600-1063 1.875 3.000 0.375
26 24600-1067 1.875 3.543 0.375
26 24600-1068 8.250 10.250 0.750
26 24600-1096 1.653 2.441 0.315
26 24600-1097 1.772 2.441 0.394
26 24600-1103 1.969 3.150 0.315
26 24600-1104 1.969 2.756 0.394
26 24600-1111 1.938 2.500 0.375
26 24600-1114 1.937 2.625 0.375

26 24600-1120 1.937 2.750 0.375
26 24600-1124 1.938 2.996 0.438
26 24600-1125 1.938 3.000 0.437
26 24600-1126 1.938 3.188 0.469
26 24600-1130 1.938 2.875 0.437
26 24600-1137 1.937 3.000 0.500
26 24600-1139 1.378 2.047 0.276
26 24600-1149 1.938 3.188 0.500
26 24600-1155 1.962 3.188 0.469
26 24600-1157 1.963 3.544 0.500
26 24600-1173 2.000 2.715 0.438
26 24600-1182 2.000 3.375 0.375
26 24600-1190 2.000 2.750 0.438
26 24600-1191 2.000 2.750 0.500
26 24600-1195 2.000 2.783 0.375
26 24600-1198 2.000 2.875 0.375
26 24600-1204 2.000 3.000 0.375
26 24600-1206 2.000 3.000 0.500
26 24600-1217 2.000 3.188 0.438
26 24600-1224 2.062 2.875 0.468
26 24600-1228 1.575 2.559 0.276
26 24600-1234 1.562 2.250 0.375
26 24600-1258 2.062 3.000 0.375
26 24600-1259 5.935 6.963 0.517
26 24600-1260 2.062 3.000 0.500
26 24600-1261 2.062 3.062 0.375
26 24600-1275 0.875 1.375 0.375
26 24600-1276 0.875 1.828 0.438
26 24600-1277 0.875 1.625 0.375
26 24600-1282 0.969 2.000 0.375
26 24600-1283 1.000 1.750 0.375
26 24600-1285 1.062 1.625 0.375
26 24600-1288 1.125 1.828 0.375
26 24600-1289 1.125 1.984 0.438
26 24600-1290 1.125 2.844 0.500
26 24600-1295 1.250 2.125 0.375
26 24600-1296 1.250 2.438 0.438
26 24600-1297 1.312 2.062 0.375
26 24600-1298 1.375 2.688 0.500
26 24600-1301 1.625 2.438 0.375
26 24600-1302 1.625 2.687 0.500
26 24600-1305 1.687 2.750 0.437
26 24600-1319 2.125 2.833 0.438
26 24600-1320 2.125 2.875 0.437
26 24600-1321 2.125 2.875 0.375
26 24600-1325 2.125 3.000 0.500
26 24600-1332 15.748 17.480 0.787
26 24600-1333 2.125 3.125 0.375
26 24600-1334 2.125 3.125 0.438
26 24600-1345 2.125 3.250 0.375
26 24600-1355 2.125 3.545 0.438
26 24600-1375 3.375 4.355 0.375
26 24600-1394 1.125 1.875 0.375
26 24600-1404 2.188 3.000 0.500
26 24600-1408 2.188 3.125 0.375
26 24600-1427 2.188 3.350 0.469
26 24600-1431 1.187 2.250 0.500
26 24600-1454 1.375 2.000 0.312
26 24600-1465 1.438 2.000 0.313
26 24600-1466 1.438 2.063 0.313
26 24600-1469 2.250 2.875 0.312
26 24600-1470 2.250 3.062 0.437
26 24600-1474 2.250 3.000 0.375
26 24600-1482 2.250 3.125 0.500
26 24600-1492 2.250 3.250 0.375
26 24600-1504 2.250 3.500 0.375
26 24600-1508 2.250 3.353 0.375
26 24600-1509 2.250 3.375 0.500
26 24600-1511 2.250 3.750 0.500
26 24600-1561 2.312 3.125 0.375
26 24600-1565 2.362 3.071 0.394
26 24600-1568 2.363 3.127 0.375
26 24600-1572 2.375 3.188 0.438
26 24600-1579 1.772 2.622 0.500
26 24600-1580 2.375 3.250 0.328
26 24600-1602 2.344 3.125 0.500
26 24600-1621 2.437 3.547 0.500
26 24600-1623 2.499 3.542 0.500
26 24600-1627 2.563 3.500 0.375
26 24600-1639 2.375 3.062 0.500
26 24600-1642 2.375 3.125 0.375
26 24600-1652 2.375 3.375 0.500
26 24600-1665 3.500 6.375 0.375
26 24600-1668 2.375 3.500 0.500
26 24600-1685 2.440 3.250 0.500
26 24600-1686 2.500 3.125 0.312
26 24600-1697 4.438 5.750 0.563
26 24600-1705 5.250 7.250 0.625
26 24600-1714 7.313 8.438 0.563
26 24600-1716 7.441 9.875 0.512
26 24600-1746 2.438 3.481 0.500
26 24600-1749 2.438 3.500 0.500
26 24600-1757 2.489 3.250 0.312
26 24600-1767 1.750 2.750 0.375
26 24600-1775 8.000 8.875 0.437
26 24600-1787 2.500 3.350 0.250
26 24600-1794 2.500 4.000 0.500
26 24600-1801 2.500 3.188 0.375
26 24600-1820 2.500 3.500 0.437
26 24600-1821 2.500 3.500 0.500
26 24600-1826 2.500 3.623 0.437
26 24600-1828 2.500 3.750 0.375
26 24600-1829 1.375 2.125 0.375
26 24600-1838 2.625 3.375 0.437

26 24600-1842 2.625 3.625 0.438
26 24600-1848 2.688 3.875 0.468
26 24600-1855 4.724 5.512 0.512
26 24600-1907 3.937 4.921 0.256
26 24600-1913 8.500 9.750 0.750
26 24600-1914 8.875 10.125 0.750
26 24600-1922 9.750 11.125 0.750
26 24600-1939 2.625 3.500 0.375
26 24600-1950 2.625 3.750 0.500
26 24600-1952 27.000 28.500 0.750
26 24600-1968 3.537 4.500 0.500
26 24600-1972 2.000 2.750 0.375
26 24600-1987 2.688 3.372 0.375
26 24600-2004 2.687 3.751 0.500
26 24600-2007 12.375 13.375 0.500
26 24600-2020 2.750 3.375 0.312
26 24600-2021 2.750 4.625 0.625
26 24600-2033 2.750 3.751 0.687
26 24600-2035 2.750 3.500 0.375
26 24600-2037 2.750 3.500 0.500
26 24600-2039 2.750 3.543 0.437
26 24600-2041 9.449 11.024 0.591
26 24600-2044 9.469 10.625 0.625
26 24600-2047 5.315 6.614 0.709
26 24600-2054 2.750 3.625 0.438
26 24600-2058 2.750 3.750 0.438
26 24600-2065 2.750 4.003 0.469
26 24600-2068 2.750 4.125 0.438
26 24600-2070 2.756 3.543 0.394
26 24600-2071 2.756 3.543 0.237
26 24600-2077 2.795 3.465 0.472
26 24600-2081 2.938 4.008 0.468
26 24600-2098 5.512 7.087 0.630
26 24600-2105 2.953 4.213 0.492
26 24600-2111 3.225 3.975 0.375
26 24600-2113 2.875 4.000 0.468
26 24600-2114 2.875 3.500 0.312
26 24600-2120 2.875 3.751 0.500
26 24600-2121 2.875 3.875 0.375
26 24600-2128 1.250 2.000 0.375
26 24600-2137 2.901 3.601 0.232
26 24600-2144 2.937 3.625 0.375
26 24600-2145 7.402 8.583 0.591
26 24600-2146 2.938 3.750 0.375
26 24600-2147 8.189 9.370 0.591
26 24600-2148 10.787 11.969 0.591
26 24600-2149 9.528 10.709 0.591
26 24600-2151 2.937 3.875 0.500
26 24600-2168 3.000 3.751 0.375
26 24600-2171 3.000 3.876 0.375
26 24600-2174 3.000 4.003 0.375
26 24600-2180 3.000 4.250 0.500
26 24600-2186 3.000 4.500 0.500
26 24600-2187 3.000 4.125 0.437
26 24600-2198 3.000 5.000 0.500
26 24600-2214 3.346 4.331 0.472
26 24600-2215 3.150 4.134 0.512
26 24600-2218 3.188 4.340 0.305
26 24600-2225 3.125 4.125 0.500
26 24600-2237 3.125 4.625 0.500
26 24600-2238 3.150 3.937 0.512
26 24600-2243 3.150 4.330 0.237
26 24600-2262 3.250 4.000 0.250
26 24600-2265 3.250 4.000 0.438
26 24600-2267 3.187 5.000 0.500
26 24600-2269 3.250 4.125 0.562
26 24600-2274 2.756 4.331 0.500
26 24600-2297 3.312 4.375 0.500
26 24600-2305 3.312 5.000 0.468
26 24600-2310 3.346 4.134 0.500
26 24600-2318 3.375 4.626 0.563
26 24600-2319 3.375 5.000 0.469
26 24600-2321 3.375 4.375 0.500
26 24600-2324 3.375 4.500 0.500
26 24600-2345 3.437 4.500 0.500
26 24600-2348 3.438 4.625 0.500
26 24600-2356 3.438 4.875 0.625
26 24600-2364 3.500 4.375 0.375
26 24600-2366 3.500 4.500 0.500
26 24600-2368 3.500 4.500 0.625
26 24600-2377 3.500 4.500 0.437
26 24600-2412 3.625 4.750 0.625
26 24600-2417 3.625 4.625 0.500
26 24600-2432 3.625 5.250 0.500
26 24600-2441 3.687 4.750 0.500
26 24600-2447 3.688 4.999 0.500
26 24600-2456 1.750 2.625 0.312
26 24600-2457 3.543 4.724 0.511
26 24600-2462 3.750 4.750 0.500
26 24600-2477 3.750 5.000 0.438
26 24600-2478 3.750 5.000 0.500
26 24600-2498 3.812 5.500 0.500
26 24600-2501 22.598 23.779 0.590
26 24600-2504 19.685 20.866 0.590
26 24600-2505 24.567 25.748 0.590
26 24600-2511 19.983 21.125 0.625
26 24600-2513 3.875 5.375 0.500
26 24600-2514 3.875 5.000 0.468
26 24600-2525 3.937 5.250 0.500
26 24600-2546 4.000 5.375 0.500
26 24600-2555 4.000 5.750 0.500
26 24600-2562 3.307 4.331 0.551
26 24600-2580 13.250 14.750 0.688
26 24600-2590 4.000 4.875 0.563

26 24600-2591 4.000 4.875 0.625
26 24600-2592 4.000 5.000 0.468
26 24600-2593 4.000 5.000 0.625
26 24600-2595 4.000 5.250 0.468
26 24600-2600 4.125 5.125 0.500
26 24600-2601 4.063 5.500 0.563
26 24600-2603 4.125 5.250 0.500
26 24600-2612 4.125 5.625 0.500
26 24600-2621 1.969 4.331 0.375
26 24600-2644 4.188 5.250 0.468
26 24600-2646 4.188 5.250 0.625
26 24600-2653 4.250 5.000 0.438
26 24600-2657 4.250 5.250 0.500
26 24600-2664 4.250 5.500 0.562
26 24600-2686 4.331 5.118 0.512
26 24600-2712 4.375 5.500 0.562
26 24600-2731 4.331 5.512 0.512
26 24600-2732 4.438 5.500 0.500
26 24600-2753 4.500 5.500 0.500
26 24600-2759 4.500 5.750 0.500
26 24600-2761 4.500 5.750 0.625
26 24600-2763 4.500 5.250 0.375
26 24600-2765 4.500 6.000 0.500
26 24600-2788 4.562 5.750 0.562
26 24600-2798 4.625 5.625 0.500
26 24600-2802 4.625 5.750 0.562
26 24600-2820 4.688 5.750 0.500
26 24600-2822 20.500 21.500 0.469
26 24600-2837 4.750 5.750 0.500
26 24600-2840 4.750 5.875 0.500
26 24600-2841 4.750 5.500 0.375
26 24600-2845 4.750 6.000 0.625
26 24600-2851 4.750 6.250 0.625
26 24600-2853 4.750 6.500 0.625
26 24600-2875 4.875 6.000 0.625
26 24600-2879 4.875 6.250 0.500
26 24600-2881 4.875 6.250 0.625
26 24600-2886 4.875 6.250 0.858
26 24600-2889 4.921 6.299 0.590
26 24600-2900 4.928 6.250 0.500
26 24600-2913 4.987 6.000 0.500
26 24600-2915 5.000 6.000 0.500
26 24600-2921 5.000 6.250 0.500
26 24600-2922 5.000 6.250 0.562
26 24600-2923 5.000 6.250 0.625
26 24600-2928 5.000 6.500 0.562
26 24600-2932 5.000 5.750 0.437
26 24600-2940 6.679 7.405 0.250
26 24600-2988 5.118 6.299 0.590
26 24600-2990 5.125 6.125 0.500
26 24600-2998 5.125 6.375 0.625
26 24600-3019 5.500 6.375 0.563
26 24600-3026 5.188 6.250 0.500
26 24600-3037 3.688 4.750 0.438
26 24600-3050 15.000 17.500 0.938
26 24600-3055 17.250 19.250 0.875
26 24600-3059 5.250 6.250 0.500
26 24600-3067 5.250 6.500 0.625
26 24600-3122 5.375 6.375 0.500
26 24600-3124 5.375 6.750 0.625
26 24600-3135 6.625 8.750 0.500
26 24600-3136 7.750 10.250 0.500
26 24600-3173 5.438 6.625 0.500
26 24600-3176 5.500 6.500 0.500
26 24600-3177 5.500 6.250 0.438
26 24600-3182 5.500 6.750 0.500
26 24600-3183 5.500 6.750 0.562
26 24600-3184 5.500 6.750 0.625
26 24600-3189 5.500 7.000 0.750
26 24600-3194 5.500 7.250 0.500
26 24600-3203 5.512 6.693 0.295
26 24600-3204 5.512 6.890 0.709
26 24600-3216 2.500 3.228 0.315
26 24600-3236 5.625 6.875 0.625
26 24600-3260 4.331 5.118 0.354
26 24600-3277 5.750 6.750 0.625
26 24600-3281 5.750 7.000 0.500
26 24600-3283 5.750 7.000 0.625
26 24600-3287 5.750 6.950 0.305
26 24600-3300 2.312 3.062 0.375
26 24600-3308 1.937 3.250 0.375
26 24600-3326 6.102 6.850 0.472
26 24600-3329 6.693 8.268 0.630
26 24600-3330 5.875 7.375 0.625
26 24600-3354 6.000 7.000 0.438
26 24600-3361 6.000 7.250 0.500
26 24600-3362 6.000 7.000 0.750
26 24600-3373 6.000 7.625 0.625
26 24600-3377 6.125 7.125 0.625
26 24600-3379 6.000 7.500 0.375
26 24600-3389 6.000 7.500 0.625
26 24600-3390 6.188 7.688 0.750
26 24600-3404 6.300 7.480 0.295
26 24600-3415 3.187 4.500 0.500
26 24600-3418 6.125 7.625 0.625
26 24600-3422 6.125 9.000 1.438
26 24600-3423 6.375 7.875 0.625
26 24600-3424 6.437 7.687 0.625
26 24600-3430 6.500 7.750 0.625
26 24600-3435 6.500 8.000 0.750
26 24600-3438 6.625 7.725 0.305
26 24600-3451 6.693 7.874 0.295
26 24600-3452 7.000 8.000 0.437
26 24600-3460 6.750 8.000 0.625

26 24600-3461 22.047 24.016 0.787
26 24600-3486 6.875 8.384 0.625
26 24600-3492 7.000 8.000 0.625
26 24600-3494 7.000 8.125 0.625
26 24600-3500 7.000 8.500 0.625
26 24600-3511 6.938 8.000 0.625
26 24600-3512 7.125 8.500 0.625
26 24600-3522 7.250 8.500 0.625
26 24600-3544 7.500 8.500 0.625
26 24600-3552 7.500 9.000 0.625
26 24600-3553 7.500 9.000 0.750
26 24600-3566 7.625 9.125 0.625
26 24600-3578 7.750 9.250 0.625
26 24600-3583 5.063 6.125 0.500
26 24600-3587 2.165 3.150 0.394
26 24600-3589 7.875 9.375 0.750
26 24600-3592 8.000 9.000 0.625
26 24600-3594 8.000 9.125 0.625
26 24600-3598 8.000 9.375 0.625
26 24600-3606 8.250 9.500 0.625
26 24600-3611 8.625 10.625 0.750
26 24600-3619 9.000 10.500 0.750
26 24600-3623 9.000 11.000 0.750
26 24600-3633 9.250 11.250 1.000
26 24600-3635 16.687 18.031 0.750
26 24600-3640 9.500 10.750 0.625
26 24600-3644 9.500 11.250 0.625
26 24600-3648 9.500 11.500 1.000
26 24600-3654 9.750 11.250 0.750
26 24600-3655 9.750 11.750 1.000
26 24600-3663 2.953 3.740 0.511
26 24600-3665 10.500 11.750 0.625
26 24600-3667 20.866 22.835 0.866
26 24600-3677 10.250 12.250 1.000
26 24600-3678 24.409 26.378 0.866
26 24600-3680 10.500 12.500 1.000
26 24600-3682 10.750 11.750 0.562
26 24600-3685 10.750 12.250 0.562
26 24600-3686 10.750 12.500 0.562
26 24600-3687 10.750 12.750 0.562
26 24600-3691 11.000 12.000 0.625
26 24600-3695 11.024 12.598 0.787
26 24600-3720 11.000 12.250 0.688
26 24600-3721 12.598 14.331 0.787
26 24600-3722 10.827 12.205 0.591
26 24600-3726 14.000 16.250 1.000
26 24600-3742 18.000 20.000 1.000
26 24600-3758 7.480 9.250 0.630
26 24600-3793 17.000 18.250 0.625
26 24600-3811 7.875 9.000 0.438
26 24600-3817 8.250 9.250 0.625
26 24600-3825 8.625 9.625 0.500
26 24600-3828 8.625 10.500 0.500
26 24600-3829 8.750 9.750 0.562
26 24600-3832 8.875 10.125 0.625
26 24600-3833 8.875 10.875 1.000
26 24600-3834 9.000 10.000 0.468
26 24600-3840 9.250 10.750 0.656
26 24600-3841 9.500 10.500 0.438
26 24600-3842 9.500 11.000 0.688
26 24600-3850 11.500 12.500 0.500
26 24600-3853 12.000 14.000 0.625
26 24600-3867 15.551 17.283 0.886
26 24600-3868 16.500 17.750 0.750
26 24600-3882 13.386 14.961 0.709
26 24600-3885 1.125 2.750 0.375
26 24600-3891 14.250 16.250 0.625
26 24600-3908 7.874 9.252 0.625
26 24600-3910 9.449 10.827 0.630
26 24600-3913 6.299 7.480 0.630
26 24600-3914 7.874 9.055 0.551
26 24600-3916 7.874 9.449 0.787
26 24600-3919 6.693 7.874 0.630
26 24600-3920 7.087 8.268 0.630
26 24600-3933 8.375 9.875 0.688
26 24600-3935 8.500 9.500 0.625
26 24600-3937 8.500 10.000 0.750
26 24600-3942 8.661 9.843 0.630
26 24600-3944 8.661 10.236 0.866
26 24600-3951 8.750 10.750 0.750
26 24600-3955 9.055 10.236 0.590
26 24600-3956 9.055 10.591 0.866
26 24600-3973 9.449 11.024 0.748
26 24600-3981 3.500 4.437 0.312
26 24600-3988 2.500 4.003 0.375
26 24600-3993 1.531 2.500 0.438
26 24600-3994 10.000 11.750 0.750
26 24600-4003 10.125 12.000 0.750
26 24600-4005 10.250 11.750 0.750
26 24600-4015 16.142 18.110 0.866
26 24600-4019 22.047 24.016 0.866
26 24600-4041 12.250 13.750 0.625
26 24600-4044 1.772 2.559 0.394
26 24600-4068 12.000 13.625 0.750
26 24600-4074 12.250 13.750 0.750
26 24600-4082 12.500 14.500 0.750
26 24600-4093 13.000 14.500 0.688
26 24600-4095 13.000 14.625 0.750
26 24600-4098 13.000 15.000 0.750
26 24600-4127 13.500 15.500 0.750
26 24600-4155 15.000 17.000 0.750
26 24600-4162 15.500 17.000 0.750
26 24600-4178 16.000 17.500 0.750
26 24600-4180 16.000 18.000 0.812

26 24600-4221 19.500 21.500 0.875
26 24600-4224 3.425 4.685 0.492
26 24600-4225 3.976 5.551 0.630
26 24600-4226 5.433 7.008 0.630
26 24600-4227 7.007 8.582 0.629
26 24600-4232 12.250 14.000 0.750
26 24600-4269 22.000 23.500 0.750
26 24600-4294 24.000 26.000 0.875
26 24600-4345 9.843 11.024 0.650
26 24600-4380 10.250 13.750 0.750
26 24600-4388 6.187 7.508 0.250
26 24600-4393 17.322 18.897 0.787
26 24600-4394 14.173 15.748 0.709
26 24600-4395 5.905 7.480 0.590
26 24600-4396 15.748 17.322 0.787
26 24600-4397 12.598 14.173 0.787
26 24600-4405 34.500 36.500 0.875
26 24600-4406 4.500 5.750 0.438
26 24600-4486 18.110 20.079 0.866
26 24600-4496 12.500 14.000 0.625
26 24600-4515 9.750 11.000 0.625
26 24600-4530 13.750 15.250 0.750
26 24600-4557 3.000 4.000 0.500
26 24600-4582 2.000 2.625 0.312
26 24600-4611 8.070 9.258 0.591
26 24600-4612 12.000 13.500 0.688
26 24600-4614 4.500 5.500 0.375
26 24600-4632 1.574 2.448 0.314
26 24600-4633 1.771 2.568 0.398
26 24600-4634 3.937 4.734 0.511
26 24600-4635 4.330 5.127 0.511
26 24600-4645 4.000 5.250 0.312
26 24600-4651 4.000 5.000 0.500
26 24600-4657 0.875 1.875 0.312
26 24600-4710 3.435 5.000 0.500
26 24600-4803 9.125 10.375 0.625
26 24600-4817 3.937 4.937 0.500
26 24600-4856 19.291 21.260 0.866
26 24600-4873 4.500 5.500 0.437
26 24600-4927 10.000 11.000 0.375
26 24600-4941 15.354 16.929 0.787
26 24600-4977 17.000 19.000 0.625
26 24600-4997 7.480 8.464 0.629
26 24600-5002 3.543 4.330 0.511
26 24600-5067 27.559 30.079 0.984
26 24600-5077 16.000 18.000 0.875
26 24600-5102 13.780 15.512 0.787
26 24600-5111 10.236 11.417 0.630
26 24600-5114 12.500 13.500 0.500
26 24600-5115 2.362 3.150 0.394
26 24600-5120 16.250 17.750 0.680
26 24600-5192 8.062 9.562 0.500
26 24600-5231 8.268 9.803 0.866
26 24600-5233 11.024 12.441 0.709
26 24600-5239 1.250 1.750 0.250
26 24600-5273 7.188 8.640 0.625
26 24600-5335 5.906 7.087 0.551
26 24600-5338 8.267 9.448 0.590
26 24600-5341 12.992 14.173 0.590
26 24600-5343 3.346 4.331 0.512
26 24600-5344 3.543 4.528 0.512
26 24600-5345 3.937 4.922 0.512
26 24600-5348 4.725 5.906 0.551
26 24600-5351 10.236 11.417 0.590
26 24600-5353 4.134 5.315 0.550
26 24600-5359 9.449 10.630 0.591
26 24600-5429 10.236 11.811 0.787
26 24600-5439 4.750 5.625 0.437
26 24600-5445 10.629 11.811 0.630
26 24600-5454 32.969 34.625 0.750
26 24600-5456 13.500 15.000 0.653
26 24600-5457 5.250 6.000 0.375
26 24600-5491 21.882 23.732 0.866
26 24600-5492 21.654 23.622 0.925
26 24600-5493 20.276 21.850 0.787
26 24600-5495 4.750 5.625 0.625
26 24600-5637 3.875 4.750 0.375
26 24600-5714 20.079 21.260 0.433
26 24600-5715 23.622 24.803 0.433
26 24600-5844 1.875 2.625 0.312
26 24600-5913 3.938 5.000 0.500
26 24600-5918 1.575 2.047 0.276
26 24600-5919 7.087 7.874 0.591
26 24600-5924 3.937 6.693 0.374
26 24600-5942 12.750 14.250 0.750
26 24600-5987 14.562 16.000 0.625
26 24600-6042 6.000 7.125 0.625
26 24600-6175 7.250 8.250 0.438
26 24600-6182 7.375 8.375 0.437
26 24600-6185 7.750 8.750 0.437
26 24600-6207 1.375 1.875 0.250
26 24600-6372 6.750 7.750 0.500
26 24600-6384 8.500 9.750 0.625
26 24600-6386 8.750 10.000 0.625
26 24600-6395 11.000 13.000 0.750
26 24600-6450 6.250 7.250 0.438
26 24600-6471 2.750 3.750 0.500
26 24600-6570 8.625 9.875 0.625
26 24600-6808 10.000 11.250 0.625
26 24600-6839 3.250 4.250 0.437
26 24600-6867 6.229 7.549 0.625
26 24600-7033 0.750 1.250 0.250
26 24600-7059 18.500 20.500 0.750
26 24600-7101 8.500 10.500 0.750

26 24600-7209 2.165 3.937 0.375
26 24600-7213 3.125 3.875 0.375
26 24600-7263 11.500 12.750 0.625
26 24600-7267 5.511 6.692 0.590
26 24600-7276 6.299 7.480 0.591
26 24600-7281 18.898 20.472 0.787
26 24600-7288 10.433 11.683 0.625
26 24600-7374 3.250 4.250 0.500
26 24600-7618 18.250 20.250 0.812
26 24600-7682 3.125 4.250 0.625
26 24600-7801 15.250 16.750 0.750
26 24600-7832 11.250 12.750 0.625
26 24600-7836 4.724 6.299 0.472
26 24600-8233 3.250 4.249 0.375
26 24600-8313 9.625 10.875 0.625
26 24600-8592 3.875 4.875 0.437
26 24600-8814 12.283 13.750 0.688
26 24600-8815 14.016 15.000 0.688
26 24600-8830 10.787 12.250 0.688
26 24600-9175 5.314 6.692 0.512
26 24600-9535 0.750 1.625 0.312
26 24600-9538 1.770 2.834 0.375
26 24600-9646 3.937 5.062 0.375
26 24600-9662 4.000 5.000 0.437
26 24600-9722 1.500 2.250 0.250
26 24600-9780 6.500 7.500 0.562
26 24600-9960 4.250 5.250 0.437
26R1 24620-0041 9.250 10.500 0.625
26R1 24620-0044 9.250 11.250 0.750
26R1 24620-0209 0.866 1.378 0.276
26R1 24620-0280 0.984 1.496 0.276
26R1 24620-0379 1.181 1.968 0.434
26R1 24620-0572 1.378 1.969 0.315
26R1 24620-0573 1.378 2.165 0.434
26R1 24620-0574 1.337 2.165 0.315
26R1 24620-0664 4.875 5.875 0.500
26R1 24620-0678 6.250 7.250 0.500
26R1 24620-0729 1.574 2.440 0.433
26R1 24620-0760 1.625 2.375 0.375
26R1 24620-0846 3.465 4.331 0.591
26R1 24620-0895 1.732 2.362 0.354
26R1 24620-0896 1.750 2.750 0.312
26R1 24620-0909 1.750 2.625 0.500
26R1 24620-0935 1.772 2.441 0.312
26R1 24620-0963 5.500 7.000 0.500
26R1 24620-0979 15.551 17.283 0.741
26R1 24620-1007 15.000 17.500 1.250
26R1 24620-1030 1.575 2.559 0.472
26R1 24620-1031 2.362 3.543 0.551
26R1 24620-1032 2.756 3.543 0.472
26R1 24620-1033 3.150 3.937 0.394
26R1 24620-1034 4.134 5.315 0.551
26R1 24620-1035 6.299 7.677 0.709
26R1 24620-1036 7.480 8.858 0.630
26R1 24620-1037 11.811 13.583 0.866
26R1 24620-1038 16.535 18.898 1.102
26R1 24620-1079 1.890 2.750 0.470
26R1 24620-1106 1.969 2.441 0.276
26R1 24620-1107 1.968 2.834 0.472
26R1 24620-1108 1.969 2.677 0.354
26R1 24620-1109 1.937 3.548 0.375
26R1 24620-1189 2.000 2.750 0.375
26R1 24620-1201 2.000 2.997 0.375
26R1 24620-1258 2.062 3.000 0.375
26R1 24620-1321 2.125 2.878 0.375
26R1 24620-1355 2.125 3.545 0.438
