MPS PISTON SEAL
DESCRIPTION
The MPS Piston Seal has been specifically built for pneumatic cylinders both for compact short stroke and single and double action stroke applications. To ensure long cylinder service life, the MPS seal itself performs a sliding action, obtaining proper lubrication through specific notches which collect and store the grease. The groove between two MPS seals is the right housing for the magnet. For specific needs or problems, our technical office is at your complete disposal with tailor-made projects and solutions.
TECHNICAL DATA
MPS Piston Seal
Pressure: <20 bar
Speed: <1 m/s
Temperature: from -30°C up to +90°C
Fluids: air with or without lubrication, mineral oils or grease
MATERIAL
Standard polyurethane 90 Sh A. Standard compound reference: B0
Alternative polyurethane 85 Sh A. Alternative compound reference: A0
ASSEMBLY
Eliminate any cutting edges and flash in the housing to prevent damage to seals during mounting.
The installation is made by overlapping the seals and the piston diameter.
Warning: the piston must be shaped according to the drawing of the MPS dimensions table
DRAWING MPS PISTON SEAL
ARTICLES MPS PISTON SEAL
Dh11 | dh9 | toll h9 | h1 | h | d1 | M | P | b | F | α | ART/ITEM | |||||
32,0 | 26,0 | 0/-0.052 | 14,0 | 7,00 | 29,5 | 3,0 | 0,50 | 4,00 | 11,00 | 120° | MPS | 0320 | 0260 | 030 | 120 | B0 |
32,0 | 26,0 | 0/-0.052 | 14,0 | 7,00 | 29,5 | 3,0 | 0,80 | 4,00 | 11,00 | 90° | MPS | 0320 | 0260 | 030 | 090 | B0 |
32,0 | 26,0 | 0/-0.052 | 14,0 | 7,00 | 29,5 | 5,0 | 0,50 | 4,00 | 11,00 | 120° | MPS | 0320 | 0260 | 050 | 120 | B0 |
32,0 | 26,0 | 0/-0.052 | 14,0 | 7,00 | 29,5 | 5,0 | 0,80 | 4,00 | 11,00 | 90° | MPS | 0320 | 0260 | 050 | 090 | B0 |
40,0 | 34,0 | 0/-0.062 | 14,5 | 7,25 | 37,5 | 5,0 | 0,50 | 4,25 | 12,00 | 120° | MPS | 0400 | 0340 | 050 | 120 | B0 |
40,0 | 34,0 | 0/-0.062 | 14,5 | 7,25 | 37,5 | 5,0 | 0,80 | 4,25 | 12,00 | 90° | MPS | 0400 | 0340 | 050 | 090 | B0 |
50,0 | 43,0 | 0/-0.062 | 14,5 | 7,25 | 46,5 | 5,0 | 0,60 | 4,25 | 12,00 | 120° | MPS | 0500 | 0430 | 050 | 120 | B0 |
50,0 | 43,0 | 0/-0.062 | 14,5 | 7,25 | 46,5 | 5,0 | 0,80 | 4,25 | 12,00 | 90° | MPS | 0500 | 0430 | 050 | 090 | B0 |
63,0 | 55,0 | 0/-0.074 | 20,0 | 10,00 | 59,5 | 5,0 | 0,80 | 6,00 | 17,00 | 120° | MPS | 0630 | 0550 | 050 | 120 | B0 |
80,0 | 72,0 | 0/-0.074 | 22,0 | 11,00 | 76,5 | 5,0 | 0,80 | 6,50 | 19,00 | 120° | MPS | 0800 | 0720 | 050 | 120 | B0 |
100,0 | 90,0 | 0/-0.087 | 26,0 | 13,00 | 96,5 | 5,0 | 0,80 | 7,50 | 22,00 | 120° | MPS | 1000 | 0900 | 050 | 120 | B0 |
Beoordelingen
Er zijn nog geen beoordelingen.