The function of the Prädifa wiper rings profile A6 is to prevent dust, dirt, grains of sand, and metal swarf from penetrating the dynamic rod guidance with increased radial clearance. This is achieved by a special design that largely prevents the development of chamfers, protects the guiding parts, and extends the working life of the seals. The wiper provides a technically accurate closure. No screw-rings or brackets are required for instaLlation. No close tolerances are necessary. It allows the effective scraping of the rod, even in the case of eccentricity “x” of up to 1,5 mm. according to the rod diameter.
Field of application:
Working temperature: -35 to + 100 +5 to+60″C
Surface speed: <2 m/s
For underground equipment in th,
mobile hydraulics, valve spools,
ders etc.
lnstallation:
The wiper rings profile A6 may end
into grooves of simple design. screwrings are required for installation.
Compound:
Standard compound is a special
Shore hardness oÍ approx. 92 Sl
For special requirements (tem
etc.) please contact our consultancy department
so that suitable materials and sizes can be recommended.
d | D | H | D1 | L | a | n | ‘x” | Item number |
20 | 28 | 7 | 29.5 | 3,1 | 1,6 | 2,5 | 0,75 | A6 2006 N3764 |
25 | 33 | 7 | 34,5 | 3.1 | 1,6 | 2,5 | 0,75 | A6 2050 N3764 |
35 | 45 | 10 | 47 | 4.1 | 2,5 | 3 | 1 | A6 3050 N3764 |
36 | 44 | 7 | 45,5 | 3,1 | 1,6 | 2,5 | 0,75 | A6 3055 N3764 |
40 | 50 | 10 | 52 | 4,1 | 2,5 | 3 | 1 | A6 4025 N3764 |
45 | 55 | 10 | 57 | 4,1 | 2,5 | 3 | 1 | A6 4033 N3764 |
50 | 60 | 10 | 62 | 4,1 | 2,5 | 3 | 1 | A6 5005 N3764 |
55 | 65 | 10 | 67 | 4,1 | 2,5 | 3 | 1 | A6 5015 N3764 |
60 | 70 | 10 | 72 | 4,1 | 2,5 | 3 | 1 | A6 6015 N3764 |
65 | 75 | 10 | 77 | 4,1 | 2,5 | 3 | 1 | A6 6050 N3764 |
70 | 83 | 12 | 85 | 5,1 | 3 | 3,5 | 1 | A6 7015 N3764 |
75 | 88 | 12 | 90 | 5,1 | 3 | 3,5 | 1 | A6 7030 N3764 |
76,2 | 89,2 | 12 | 91,2 | 5,1 | 3 | 3,5 | 1 | A6 7022 N3764 |
80 | 93 | 12 | 95 | 5,1 | 3 | 3,5 | 1 | A6 8015 N3764 |
85 | 98 | 12 | 100 | 5,1 | 3 | 3,5 | 1 | A6 8030 N3764 |
90 | 103 | 12 | 105 | 5,1 | 3 | 3,5 | 1 | A6 9015 N3764 |
100 | 113 | 12 | 115 | 5,1 | 3 | 3,5 | 1 | A6 A015 N3764 |
105 | 118 | 12 | 120 | 5,1 | 3 | 3,5 | 1 | A6 A030 N3764 |
110 | 123 | 12 | 125 | 5,1 | 3 | 3,5 | 1 | A6 B010 N3764 |
115 | 128 | 12 | 131 | 5,1 | 3 | 3,5 | 1 | A6 B050 N3764 |
120 | 136 | 14 | 139 | 6,1 | 4 | 5 | 1,5 | A6 C005 N3764 |
125 | 138 | 12 | 140 | 5,1 | 3 | 3,5 | 1 | A6 C018 N3764 |
130 | 146 | 14 | 149 | 6,1 | 4 | 5 | 1,5 | A6 D020 N3764 |
140 | 153 | 14 | 155 | 6,1 | 4 | 5 | 1,5 | A6 E012 N3764 |
140 | 156 | 14 | 159 | 6.1 | 4 | 5 | 1,5 | A6 E015 N3764 |
150 | 166 | 14 | 169 | 6,1 | 4 | 5 | 1,5 | A6 F024 N3764 |
160 | 176 | 14 | 179 | 6,1 | 4 | 5 | 1,5 | A6 G015 N3764 |
165 | 178 | 14 | 181 | 6,1 | 4 | 5 | 1,5 | A6 G050 N3764 |
170 | 186 | 14 | 189 | 6,1 | 4 | 5 | 1,5 | A6 H010 N3764 |
180 | 196 | 14 | 199 | 6,1 | 4 | 5 | 1,5 | A6 J096 N3764 |
190 | 206 | 14 | 209 | 6,1 | 4 | 5 | 1,5 | A6 K005 N3764 |
200 | 220 | 20 | 223 | 8,3 | 4,8 | 6 | 1,5 | A6 L005 N3764 |
220 | 240 | 20 | 243 | 8,3 | 4,8 | 6 | 1,5 | A6 M010 N3764 |
230 | 250 | 20 | 253 | 8,3 | 4,8 | 6 | 1,5 | A6 M030 N3764 |
260 | 280 | 20 | 283 | 8,3 | 4,8 | 6 | 1,5 | A6 O005 N3764 |
Beoordelingen
Er zijn nog geen beoordelingen.