POLYPAC – SELEMASTER DSM
Description
POLYPAC – SELEMASTER DSM range has been designed to meet the needs of hydraulic equipments operating at high pressures and subjected to severe loading and vibration conditions. The main sealing element is manufactured in a highly compression set resistant nitrile. Most important quality of this element is the design of the multiple sealing lips for maximum sealing efficiency and end face configuration, which ensures that the selemaster can tolerate vibrations and severe misalignment. Two support rings are made in cotton fabric reinforced nitrile elastomer; the ‘’U’’ shape is energised when pressure is applied. The last elements are the two guide rings manufactured in acetal resin which have also the function of anti-extrusion rings.
1) Sealing element
2) Support ring
3) Guide ring
Advantages
– Effective sealing during vibration and shock loading
– High sealing efficiency
– Extrusion resistance at high pressure
Application Examples
- Earth-moving machines
- Excavators
- Lift platforms
Technical Data
Operating conditions
Pressure: Up to 70 MPa
Velocity: Up to 0.5 m/s
Temperature:-40_C to +130_C
Media: Hydraulic fluids Mineral oil-based hydraulic fluids, water and water/ glycol emulsions
Important Note:
The above data are maximum values and cannot be used at the same time. e.g. Maximum operating speed depends on material type, pressure, temperature and gap value. Temperature range also dependent on medium
Standard Material
1) Sealing element NBR 80
2) Support ring Cotton reinforced NBR
3) Guide ring POM
Ordering Example
Selemaster DSM
Bore diameter: DN = 70.0 mm
Groove diameter: d = 50.0 mm
Groove width E = 35.0 mm
Part No. : PCL000700
Material code: N8CO
Polypac Ref.: DSM 275196/1A
POLYPAC – SELEMASTER DSM
Bore Dia. | Groove Dia. | Â Width | Groove Width | Diameter | Diameter | Part No. | Polypac Ref. No. | |
DN H11 | d h11 | L +0.2 | L1 +0.1 | d1 +/-0.05 | d2 +/-0.07 | |||
45,00 | 29,00 | 32,00 | 6,35 | 38,80 | 42,80 | ^ | PCL000450 | DSM 177114/1A |
50,00 | 34,00 | 32,00 | 6,35 | 43,77 | 47,80 | PCL000500 | DSM 196133/1A | |
55,00 | 40,00 | 32,00 | 6,35 | 48,77 | 52,80 | PCL000550 | DSM 216157/1A | |
60,00 | 44,00 | 32,00 | 6,35 | 53,80 | 57,80 | PCL000600 | DSM 236173/1A | |
63,00 | 47,00 | 32,00 | 6,35 | 56,74 | 60,80 | PCL000630 | DSM 248185/1A | |
63,50 | 47,62 | 31,75 | 6,35 | 57,25 | 61,30 | ^ | PCL000635 | DSM 250187/1A |
65,00 | 49,00 | 32,00 | 6,35 | 58,70 | 62,80 | PCL000650 | DSM 255192/1A | |
70,00 | 50,00 | 35,00 | 9,52 | 62,62 | 67,50 | PCL000700 | DSM 275196/1A | |
75,00 | 55,00 | 35,00 | 9,52 | 67,70 | 72,50 | PCL000750 | DSM 295216/1A | |
80,00 | 60,00 | 35,00 | 9,52 | 72,62 | 77,50 | PCL000800 | DSM 314236/1A | |
80,00 | 64,00 | 32,00 | 9,52 | 72,62 | 77,50 | PCL100800 | DSM 314251/1A | |
85,00 | 65,00 | 35,00 | 9,52 | 77,62 | 82,50 | PCL000850 | DSM 334255/1A | |
90,00 | 70,00 | 35,00 | 9,52 | 82,58 | 87,80 | PCL000900 | DSM 354275/1A | |
90,00 | 74,00 | 32,00 | 9,52 | 82,87 | 87,80 | PCL100900 | DSM 354291/1A | |
92,07 | 73,02 | 34,92 | 9,52 | 84,66 | 89,60 | ^ | PCL000921 | DSM 362287/1A |
95,25 | 76,20 | 34,92 | 9,52 | 87,86 | 92,80 | ^ | PCL000953 | DSM 375300/1A |
95,00 | 75,00 | 35,00 | 9,52 | 87,60 | 92,50 | PCL000950 | DSM 374295/1A | |
100,00 | 80,00 | 35,00 | 9,52 | 92,60 | 97,50 | PCL001000 | DSM 393314/1A | |
101,60 | 82,55 | 34,92 | 9,52 | 94,20 | 99,10 | PCL001016 | DSM 400325/1A | |
105,00 | 85,00 | 35,00 | 9,52 | 97,60 | 102,50 | ^ | PCL001050 | DSM 413334/1A |
110,00 | 85,00 | 45,00 | 12,70 | 101,82 | 107,30 | PCL001100 | DSM 433334/1A | |
110,00 | 90,00 | 35,00 | 9,52 | 102,70 | 107,50 | PCL101100 | DSM 433354/1A | |
114,30 | 88,90 | 44,45 | 12,70 | 106,12 | 111,60 | PCL001143 | DSM 450350/1A | |
115,00 | 90,00 | 45,00 | 12,70 | 106,82 | 112,30 | PCL001150 | DSM 452354/1A |
120,00 | 95,00 | 45,00 | 12,70 | 111,82 | 117,30 | PCL001200 | DSM 472374/1A | |
120,00 | 100,00 | 35,00 | 9,52 | 112,80 | 117,50 | PCL101200 | DSM 472393/1A | |
125,00 | 100,00 | 45,00 | 12,70 | 116,82 | 122,30 | PCL001250 | DSM 492393/1A | |
127,00 | 101,60 | 44,45 | 12,70 | 118,80 | 124,30 | PCL001270 | DSM 500400/1A | |
130,00 | 105,00 | 45,00 | 12,70 | 121,82 | 127,30 | PCL001300 | DSM 511413/1A | |
130,00 | 110,00 | 35,00 | 9,52 | 122,70 | 127,30 | PCL101300 | DSM 511433/1A | |
135,00 | 110,00 | 45,00 | 12,70 | 126,82 | 132,30 | PCL001350 | DSM 531433/1A | |
139,70 | 114,30 | 44,45 | 12,70 | 131,47 | 137,00 | ^ | PCL001397 | DSM 550450/1A |
140,00 | 115,00 | 45,00 | 12,70 | 131,72 | 137,30 | PCL001400 | DSM 551452/1A | |
140,00 | 120,00 | 35,00 | 9,52 | 132,70 | 137,30 | PCL101400 | DSM 551472/1A | |
145,00 | 120,00 | 45,00 | 12,70 | 136,72 | 142,30 | PCL001450 | DSM 570472/1A | |
150,00 | 125,00 | 45,00 | 12,70 | 141,72 | 147,30 | PCL001500 | DSM 590492/1A | |
152,40 | 127,00 | 44,45 | 12,70 | 144,15 | 149,70 | ^ | PCL001524 | DSM 600500/1A |
160,00 | 135,00 | 45,00 | 12,70 | 151,72 | 157,10 | PCL001600 | DSM 629531/1A | |
165,00 | 135,00 | 45,00 | 12,70 | 158,00 | 162,10 | PCL001650 | DSM 649531/1A | |
170,00 | 140,00 | 45,00 | 12,70 | 163,00 | 167,90 | PCL001700 | DSM 669551/1A | |
177,80 | 152,40 | 44,45 | 12,70 | 169,55 | 175,10 | PCL001778 | DSM 700600/1A | |
180,00 | 155,00 | 45,00 | 12,70 | 171,60 | 177,10 | PCL001800 | DSM 708610/1A | |
185,00 | 160,00 | 45,00 | 12,70 | 176,72 | 182,10 | PCL001850 | DSM 728629/1A | |
190,00 | 165,00 | 45,00 | 12,70 | 181,72 | 187,10 | PCL001900 | DSM 748649/1A | |
200,00 | 175,00 | 45,00 | 12,70 | 191,72 | 197,10 | PCL002000 | DSM 787688/1A | |
210,00 | 185,00 | 45,00 | 12,70 | 201,60 | 207,10 | PCL002100 | DSM 826728/1A | |
220,00 | 195,00 | 45,00 | 12,70 | 211,60 | 217,10 | PCL002200 | DSM 866767/1A | |
230,00 | 205,00 | 45,00 | 12,70 | 221,72 | 227,10 | PCL002300 | DSM 905807/1A | |
240,00 | 215,00 | 45,00 | 12,70 | 231,72 | 237,10 | PCL002400 | DSM 944846/1A | |
250,00 | 225,00 | 45,00 | 12,70 | 241,72 | 247,10 | PCL002500 | DSM 984886/1A | |
260,00 | 235,00 | 45,00 | 12,70 | 251,72 | 257,10 | PCL002600 | DSM 1024925/1A | |
270,00 | 245,00 | 45,00 | 12,70 | 261,72 | 267,10 | PCL002700 | DSM 1062965/1A | |
280,00 | 255,00 | 45,00 | 12,70 | 271,72 | 277,10 | PCL002800 | DSM 11021004/1A | |
290,00 | 265,00 | 45,00 | 12,70 | 281,72 | 287,10 | PCL002900 | DSM 11411043/1A | |
300,00 | 275,00 | 45,00 | 12,70 | 291,72 | 297,10 | PCL003000 | DSM 11811082/1A | |
360,00 | 335,00 | 44,50 | 12,70 | 351,76 | 357,30 | PCL003600 | DSM 14171318/1A |
Beoordelingen
Er zijn nog geen beoordelingen.