Turcon AQ-Seals 5
Description
The Turcon AQ-Seal 5 is a patented development of the proven standard Turcon AQ-Seal. The seal profile of the Turcon ring has been redesigned on both the dynamic and static sealing surface. Two ORings are used to energize the seal instead of one.
The AQ-Seal 5 combines the benefits of a low-friction Turcon slipper seal with the high sealing characteristics of an elastomeric seal by incorporating a limited foot print QUAD-RINGR Seal in the dynamic sealing face. This optimizes leakage control while minimizing friction.
The particular characteristics of the AQ-Seal 5 are the special seal profile with a defined seal edge and the use of two O-Rings as energizing elements to optimize the pressure profile and to reduce the force of attack at gas permeability
Advantages
- High sealing effect in applications requiring media
separation, e.g. fluid/fluid or fluid/gas - Double security through the combination of low-friction
special materials with elastomer seals - Low gas permeation rate
- Higher pressure application, higher sliding speed
compared to the AQ-Seal - Outstanding sliding properties, no stick-slip effect
Application Examples
The Turcon AQ-Seal 5 is the recommended sealing element for double acting pistons of accumulators and positioning and holding cylinders for:
- Machine tools
- Presses
- Rolling mills
- Off shore
- Accumulators
- Heavy duty suspension cylinders
It is particularly recommended for heavy duty and large diameter applications.
Technical Data
Operating conditions
pressure: 60 MPa
Speed: Up to 3 m/s
Temperature: -30qC to +200qC *)
(depending on O-Ring and
QUAD-RINGR Seal material)
(For applications at low temperatures
below -30qC, please contact us).
Media: For all common hydraulic fluids,
including bio-oils and gases
Clearance: The maximum permissible radial
clearance Smax is shown in Table
as a function of the operating
pressure and functional diameter.
Important Note:
The above data are maximum values and cannot be used at the same time. e.g. the maximum operating speed depends on material type, pressure, temperature and gap value. Temperature range also dependent on medium.
In the case of unpressurized applications in temperatures below 0°C please contact our application engineers for assistance !
Materials
Standard Application:
For hydraulic components in mineral oils or medium with good lubricating performance.
Mineral oils and gases
TurconR Seal: TurconR T46
Energiser: O-Ring and QUAD-RING Seal in NBR
70 Shore A
Special Application:
For special applications requiring other material combinations, please contact your local Busak+Shamban Company
Installation Recommendation
Ordering example
TurconRAQ-SealR5, complete with O-Ring and
QUAD-RINGR Seal, recommended range, Series PQ02
Bore diameter: DN = 80.0 mm
Part No. PQ0200800
Select the material from Table XIV. The corresponding code
numbers are appended to the Part No. Together they form the Order No. The Order No. can be determined from the example opposite
TURCON AQ-SEAL 5
Bore Diameter | Groove Diameter | Groove Width | Part No. | O-Ring Dimensions | QUAD-RING® Dimensions |
|
DN H9 | d1 h9 | L1 +0.2 | ||||
40,0 | 30,0 | 6,3 | PQ0100400 | 29.82 x 2.62 | 34.65 x 1.78 | |
42,0 | 32,0 | 6,3 | PQ0100420 | 31.42 x 2.62 | 37.82 x 1.78 | |
45,0 | 35,0 | 6,3 | PQ0100450 | 34.59 x 2.62 | 37.82 x 1.78 | |
48,0 | 38,0 | 6,3 | PQ0100480 | 37.77 x 2.62 | 41.00 x 1.78 | |
50,0 | 40,0 | 6,3 | PQ0100500 | 39.34 x 2.62 | 44.17 x 1.78 | |
52,0 | 42,0 | 6,3 | PQ0100520 | 40.94 x 2.62 | 47.35 x 1.78 | |
55,0 | 45,0 | 6,3 | PQ0100550 | 44.12 x 2.62 | 50.52 x 1.78 | |
60,0 | 50,0 | 6,3 | PQ0100600 | 48.90 x 2.62 | 53.70 x 1.78 | |
63,0 | 53,0 | 6,3 | PQ0100630 | 52.07 x 2.62 | 56.87 x 1.78 | |
65,0 | 55,0 | 6,3 | PQ0100650 | 53.64 x 2.62 | 60.05 x 1.78 | |
70,0 | 60,0 | 6,3 | PQ0100700 | 58.42 x 2.62 | 63.22 x 1.78 | |
75,0 | 65,0 | 6,3 | PQ0100750 | 63.17 x 2.62 | 69.57 x 1.78 | |
80,0 | 67,0 | 8,3 | PQ0200800 | 66.27 x 3.53 | 71.12 x 2.62 | |
85,0 | 72,0 | 8,3 | PQ0200850 | 69.44 x 3.53 | 75.87 x 2.62 | |
90,0 | 77,0 | 8,3 | PQ0200900 | 75.79 x 3.53 | 82.22 x 2.62 | |
95,0 | 82,0 | 8,3 | PQ0200950 | 78.97 x 3.53 | 82.22 x 2.62 | |
100,0 | 87,0 | 8,3 | PQ0201000 | 85.32 x 3.53 | 88.57 x 2.62 | |
105,0 | 92,0 | 8,3 | PQ0201050 | 91.67 x 3.53 | 94.92 x 2.62 | |
110,0 | 97,0 | 8,3 | PQ0201100 | 94.84 x 3.53 | 101.27 x 2.62 | |
115,0 | 102,0 | 8,3 | PQ0201150 | 101.19 x 3.53 | 107.62 x 2.62 | |
120,0 | 107,0 | 8,3 | PQ0201200 | 104.37 x 3.53 | 107.62 x 2.62 | |
125,0 | 112,0 | 8,3 | PQ0201250 | 110.72 x 3.53 | 113.97 x 2.62 | |
130,0 | 117,0 | 8,3 | PQ0201300 | 113.89 x 3.53 | 120.32 x 2.62 | |
135,0 | 117,0 | 12,3 | PQ0301350 | 113.67 x 5.33 | 123.42 x 3.53 | |
140,0 | 122,0 | 12,3 | PQ0301400 | 120.02 x 5.33 | 126.60 x 3.53 | |
150,0 | 132,0 | 12,3 | PQ0301500 | 129.54 x 5.33 | 136.12 x 3.53 | |
160,0 | 142,0 | 12,3 | PQ0301600 | 139.07 x 5.33 | 145.65 x 3.53 | |
170,0 | 152,0 | 12,3 | PQ0301700 | 148.49 x 5.33 | 158.35 x 3.53 | |
180,0 | 162,0 | 12,3 | PQ0301800 | 158.12 x 5.33 | 164.70 x 3.53 | |
190,0 | 172,0 | 12,3 | PQ0301900 | 170.82 x 5.33 | 177.40 x 3.53 | |
200,0 | 182,0 | 12,3 | PQ0302000 | 177.17 x 5.33 | 183.75 x 3.53 | |
210,0 | 192,0 | 12,3 | PQ0302100 | 189.87 x 5.33 | 196.45 x 3.53 | |
220,0 | 202,0 | 12,3 | PQ0302200 | 196.22 x 5.33 | 202.80 x 3.53 | |
230,0 | 212,0 | 12,3 | PQ0302300 | 208.92 x 5.33 | 215.50 x 3.53 | |
240,0 | 222,0 | 12,3 | PQ0302400 | 221.62 x 5.33 | 221.85 x 3.53 | |
250,0 | 232,0 | 12,3 | PQ0302500 | 227.97 x 5.33 | 234.55 x 3.53 | |
280,0 | 262,0 | 12,3 | PQ0302800 | 253.37 x 5.33 | 266.29 x 3.53 | |
300,0 | 282,0 | 12,3 | PQ0303000 | 278.77 x 5.33 | 278.99 x 3.53 | |
320,0 | 302,0 | 12,3 | PQ0303200 | 291.47 x 5.33 | 304.39 x 3.53 |
350,0 | 332,0 | 12,3 | PQ0303500 | 329.57 x 5.33 | 329.79 x 3.53 | |
400,0 | 382,0 | 12,3 | PQ0304000 | 380.37 x 5.33 | 380.59 x 3.53 | |
420,0 | 402,0 | 12,3 | PQ0304200 | 405.26 x 5.33 | 380.59 x 3.53 | |
450,0 | 432,0 | 12,3 | PQ0304500 | 430.66 x 5.33 | 430.66 x 3.53 | |
480,0 | 449,0 | 16,3 | PQ0404800 | 443.36 x 7.0 | 456.06 x 5.33 | |
500,0 | 469,0 | 16,3 | PQ0405000 | 468.76 x 7.0 | 456.06 x 5.33 | |
600,0 | 569,0 | 16,3 | PQ0406000 | 557.66 x 7.0 | 557.58 x 5.33 | |
700,0 | 669,0 | 16,3 | PQ0407000 | 658.88 x 7.0 | 658.88 x 5.33 |
Beoordelingen
Er zijn nog geen beoordelingen.